Updated On - December 7th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 220 | 5.50 Lakh | 13.00 Lakh |
2016 | 250 | 4.80 Lakh | 11.50 Lakh |
2016 | 300 | 5.20 Lakh | 12.00 Lakh |
Updated On - December 7th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 220 | 5.50 Lakh | 13.00 Lakh |
2016 | 250 | 4.80 Lakh | 11.50 Lakh |
2016 | 300 | 5.20 Lakh | 12.00 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |