Updated On - December 7th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 222 | 5.55 Lakh | 8.90 Lakh |
2016 | 250 | 4.50 Lakh | 8.00 Lakh |
2017 | 208 | 4.80 Lakh | 9.70 Lakh |
Updated On - December 7th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 222 | 5.55 Lakh | 8.90 Lakh |
2016 | 250 | 4.50 Lakh | 8.00 Lakh |
2017 | 208 | 4.80 Lakh | 9.70 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |