Updated On - December 5th 2023, Updated By - Aksh
Courses & Fees
Dr. M.G.R Educational and Research Institute have provided multiple higher education like Under Graduation Degree, Post Graduation Degree, and Research Programme level course.
Here students can Check the Courses, Fees & Faculty of MGR Educational and Research Institute, which are Given Below.
M.G.R. Educational and Research Institute Fee Structure 2024-25.
Course | Duration | Fee |
M.Phil | 1 Yr | 40,000 |
MPT | 2 Yrs | 70,000 |
M.Com | 2 Yrs | 80,000 |
M.Sc | 2 Yrs | 88,000 |
B.Ed | 1 Yr | 1,10,000 |
B.Sc | 4 Yrs | 1,50,000 |
Diploma in Pharmacy | 2 Yrs | 1,60,000 |
M.Tech | 2 Yrs | 1,80,000 |
MBA | 2 Yrs | 1,80,000 |
MCA | 3 Yrs | 1,80,000 |
BA | 3 Yrs | 2,10,000 |
B.Com | 3 Yrs | 2,14,000 |
M.Arch | 2 Yrs | 2,40,000 |
BBA | 3 Yrs | 3,00,000 |
B.Tech | 4 Yrs | 3,66,400 |
BCA | 3 Yrs | 6,36,000 |
BPT | 4 Yrs | 7,60,000 |
B.Pharm | 4 Yrs | 8,00,000 |
B.Arch | 5 Yrs | 9,00,000 |
MDS | 3 Yrs | 21,00,000 |
BDS | 4 Yrs | 18,00,000 |
MBBS | 5 Yrs | 95,00,000 |
MGRERI UG Courses Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
B.Arch Architecture | Diploma in Chemical | ₹ 900,000 |
B.C.A. Animation and Multimedia | HSC/Equivalent | ₹236,000 |
B.C.A. Computer Application | HSC/Equivalent | ₹236,000 |
B.Com Accounting and Finance | HSC/Equivalent | ₹78,040 |
B.Com Corporate Secretary Ship | HSC/Equivalent | ₹78,020 |
B.Com General | HSC/Equivalent | ₹78,000 |
B.D.S. Dental Surgery | B.Sc. Degree with a minimum of 60% marks | ₹ 200,000 |
B.Ed. Education | Bachelor's Degree in the related discipline | ₹55,000 |
B.P.T. Physiotherapy | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | ₹50,020 |
B.Sc. Nursing | Minimum of 50% marks at HSC/Equivalent | ₹50,000 |
BBA Business Administration | HSC/Equivalent | ₹180,000 |
MBBS Medicine and Surgery | HSC/Equivalent | ₹180,000 |
MGRERI B.Sc Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
B.Sc. Bio-Technology | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology/Computer Science | ₹50,200 |
B.Sc. Chemistry | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | ₹50,040 |
B.Sc. Computer Science | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology/Computer Science | ₹50,140 |
B.Sc. Computer Science and Networking | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology/Computer Science | ₹50,180 |
B.Sc. Electronics | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | ₹50,100 |
B.Sc. Hotel Management, Catering, and Technology | HSC/Equivalent | ₹50,220 |
B.Sc. Information Science & Cyber Forensics | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology/Computer Science | ₹50,160 |
B.Sc. Mathematics | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | ₹50,080 |
B.Sc. Media and Visual Communication | HSC/Equivalent | ₹50,120 |
B.Sc. Physics | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | ₹50,060 |
MGRERI B.Tech Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
B.Tech (Lateral) Chemical Engineering | Diploma in Chemical | ₹80,400 |
B.Tech (Lateral) Civil Engineering | Diploma in Civil | ₹80,380 |
B.Tech (Lateral) Computer Science and Technology | Diploma in CSE, IT, ECE | ₹80,360 |
B.Tech (Lateral) Electrical and Electronics Engineering | Diploma in EEE, ECE | ₹80,340 |
B.Tech (Lateral) Electronics and Communication Engineering | Diploma in ECE, EEE, CSC, Mechatronics | ₹80,320 |
B.Tech (Lateral) Mechanical Engineering | Diploma in Mechanical, Production, Automobile, Mechatronics, Plastic molding | ₹80,300 |
B.Tech (Part-Time) Chemical Engineering | Diploma in Chemical | ₹80,520 |
B.Tech (Part-Time) Civil Engineering | Diploma in Civil | ₹80,500 |
B.Tech (Part-Time) Computer Science and Technology | Diploma in CSE, IT, ECE | ₹80,480 |
B.Tech (Part-Time) Electrical and Electronics Engineering | Diploma in EEE, ECE | ₹80,460 |
B.Tech (Part-Time) Electronics and Communication Engineering | Diploma in ECE, EEE, CSC, Mechatronics | ₹80,440 |
B.Tech (Part-Time) Mechanical/Production Engineering | Diploma in Mechanical, Production, Automobile, Mechatronics, Plastic molding | ₹80,420 |
B.Tech Automobile Engineering | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | ₹80,160 |
B.Tech Bio-Technology | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | ₹80,260 |
B.Tech Chemical Engineering | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | ₹80,180 |
B.Tech Civil Engineering | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | ₹80,240 |
B.Tech Computer Science and Technology | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | ₹80,000 |
B.Tech Computer Software Engineering | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | ₹80,220 |
B.Tech Electrical and Electronics Engineering | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | ₹80,100 |
B.Tech Electronics and Communication Engineering | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | ₹80,040 |
B.Tech Electronics and Instrumentation | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | ₹80,080 |
B.Tech Electronics and Telecommunication Engineering | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | ₹80,060 |
B.Tech Industrial Biotechnology | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | ₹80,200 |
B.Tech Information Technology | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | ₹80,020 |
B.Tech Instrumentation and Control Engineering | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | ₹80,140 |
B.Tech Mechanical Engineering | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | ₹80,120 |
B.Tech Production Engineering | HSC/Equivalent (Physics, Chemistry and Mathematics/Biology) | ₹80,280 |
MGRERI M.Tech Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
M.Tech (Part-Time) All Disciplines | B.E./B.TECH (CSE,ECE,EEE,IT),M.Sc (CS,IT),M.C.A., | ₹90,600 |
M.Tech. Applied Electronics | B.E/B.TECH (EEE,ECE,ICE,E&I) | ₹90,240 |
M.Tech. Bio-Medical Instrumentation Engineering | B.E/B.TECH (EEE,ICE,E&I ,MSC (Ece) | ₹90,160 |
M.Tech. Bio-Technology Engineering | B.E/B.TECH (IBT,CHEMICAL) | ₹90,560 |
M.Tech. CAD/CAM | B.E/B.TECH (MECH,PROD,AUTO,PLASTIC MOULDING) | ₹90,340 |
M.Tech. Chemical Engineering | B.E/B.TECH (IBT,CHEMICAL) | ₹90,520 |
M.Tech. Communication Systems Engineering | B.E/B.TECH (ECE,ICE) | ₹90,260 |
M.Tech. Computer Integrated Engineering | B.E/B.TECH (MECH,PROD,AUTO,PLASTIC MOULDING) | ₹90,300 |
M.Tech. Computer Science and Engineering | B.E./B.TECH (CSE, ECE, EEE, IT) | ₹90,000 |
M.Tech. Computer Systems and Networking | B.E./B.TECH (CSE,ECE,EEE,IT),M.Sc (CS,IT)M.C.A. | ₹90,020 |
M.Tech. Construction Engineering and Management | B.E/B.TECH CIVIL | ₹90,460 |
M.Tech. Design Engineering | B.E/B.TECH (MECH,PROD,AUTO,PLASTIC MOULDING) | ₹90,400 |
M.Tech. Electronics and Instrumentation | B.E/B.TECH (EEE,ICE,E&I ,MSC (Ece) | ₹90,220 |
M.Tech. Energy Engineering | B.E/B.TECH (MECH,PROD,AUTO,PLASTIC MOULDING) | ₹90,380 |
M.Tech. Environmental Engineering | B.E/B.TECH CIVIL OR GEO SCIENCE | ₹90,440 |
M.Tech. Geographical Information Systems | B.E/B.TECH CIVIL OR GEO SCIENCE | ₹90,480 |
M.Tech. High Voltage Engineering | B.E/B.TECH (EEE,ICE,E&I ICE) | ₹90,140 |
M.Tech. Industrial Bio-Technology | B.E/B.TECH (IBT,CHEMICAL) | ₹90,580 |
M.Tech. Industrial Engineering | B.E/B.TECH (MECH,PROD,AUTO,PLASTIC MOULDING) | ₹90,320 |
M.Tech. Information Security and Cyber Forensics | B.E./B.TECH (CSE,ECE,EEE,IT) M.Sc (CS,IT)M.C.A., | ₹90,060 |
M.Tech. Instrumentation and Control Engineering | B.E/B.TECH (EEE,ICE,E&I ,MSC (Ece) | ₹90,200 |
M.Tech. Integrated Digital Entertainment | B.E./B.TECH (CSE,ECE,EEE,IT) M.Sc (CS,IT)M.C.A., | ₹90,080 |
M.Tech. Mechatronics | B.E/B.TECH (MECH,PROD,AUTO,PLASTIC MOULDING) | ₹90,360 |
M.Tech. Petroleum Refining and Petrochemical | B.E/B.TECH (IBT,CHEMICAL) | ₹90,540 |
M.Tech. Power Electronics and Drivers | B.E/B.TECH (EEE,ICE,E&I ICE) | ₹90,120 |
M.Tech. Power Systems | B.E/B.TECH (EEE,ICE,E&I) | ₹90,100 |
M.Tech. Process Control Engineering | B.E/B.Tech (ICE,E&I,EEE,ECE) | ₹90,180 |
M.Tech. Software Engineering | B.E./B.TECH (CSE,ECE,EEE,IT) M.Sc (CS,IT)M.C.A.,M.Sc | ₹90,040 |
M.Tech. Structural Engineering | B.E/B.TECH CIVIL OR GEO SCIENCE | ₹90,500 |
M.Tech. Thermal Engineering | B.E/B.TECH (MECH,PROD,AUTO,PLASTIC MOULDING) | ₹90,420 |
M.Tech. VLSI Design and Embedded Systems Engineering | B.E/B.TECH (EEE,ECE,ICE,E&I,CSE,IT) | ₹90,280 |
MGRERI M.Phil Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
M.Phil. Computer Applications | Master's Degree in the related Discipline | ₹100,060 |
M.Phil. Industrial Mathematics | Master's Degree in the related Discipline | ₹100,000 |
M.Phil. Operations Research | Master's Degree in the related Discipline | ₹100,020 |
M.Phil. Stochastic Processes | Master's Degree in the related Discipline | ₹100,040 |
MGRERI Ph.D. Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
Ph.D. All Disciplines | Master's Degree in the related discipline with 50% marks | ₹65,340 |
Ph.D. Architecture | Master's Degree in the related discipline with 50% marks | ₹65,320 |
Ph.D. Bio-Technology | Master's Degree in the related discipline with 50% marks | ₹65,080 |
Ph.D. Business Administration | Master's Degree in the related discipline with 50% marks | ₹65,120 |
Ph.D. Chemical Engineering | Master's Degree in the related discipline with 50% marks | ₹65,280 |
Ph.D. Chemistry | Master's Degree in the related discipline with 50% marks | ₹65,060 |
Ph.D. Civil Engineering | Master's Degree in the related discipline with 50% marks | ₹65,140 |
Ph.D. Computer Applications | Master's Degree in the related discipline with 50% marks | ₹65,100 |
Ph.D. Computer Science and Technology | Master's Degree in the related discipline with 50% marks | ₹65,240 |
Ph.D. Electrical and Electronics Engineering | Master's Degree in the related discipline with 50% marks | ₹65,180 |
Ph.D. Electronics and Communication Engineering | Master's Degree in the related discipline with 50% marks | ₹65,200 |
Ph.D. Electronics and Instrumentation Engineering | Master's Degree in the related discipline with 50% marks | ₹65,220 |
Ph.D. English | Master's Degree in the related discipline with 50% marks | ₹65,000 |
Ph.D. Industrial Bio-Technology | Master's Degree in the related discipline with 50% marks | ₹65,300 |
Ph.D. Information Technology | Master's Degree in the related discipline with 50% marks | ₹65,260 |
Ph.D. Mathematics | Master's Degree in the related discipline with 50% marks | ₹65,020 |
Ph.D. Mechanical Engineering | Master's Degree in the related discipline with 50% marks | ₹65,160 |
Ph.D. Nursing, | Master's Degree in the related discipline with 50% marks | ₹65,360 |
Ph.D. Physics | Master's Degree in the related discipline with 50% marks | ₹65,040 |
Ph.D. Physiotherapy | Master's Degree in the related discipline with 50% marks | ₹65,380 |
Ph.D. Sports Medicine | Master's Degree in the related discipline with 50% marks | ₹65,400 |
Courses Offered by M.G.R. Educational and Research Institute
[course]
About M.G.R. Educational and Research Institute:
Dr. M.G.R. Educational and Research Institute is an institution deemed to be a university located in Chennai, Tamil Nadu, India. It received its deemed to be university status in 2003.