Updated On - December 6th 2023, Updated By - Aksh
Placement:
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2014 | 15 | 4.20 Lakh | 8.20 Lakh |
2015 | 18 | 3.50 Lakh | 7.00 Lakh |
2016 | 12 | 2.70 Lakh | 6.50 Lakh |
Updated On - December 6th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2014 | 15 | 4.20 Lakh | 8.20 Lakh |
2015 | 18 | 3.50 Lakh | 7.00 Lakh |
2016 | 12 | 2.70 Lakh | 6.50 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |