Updated On - December 5th 2023, Updated By - Aksh
Courses & Fees
Era University Fee Structure 2024-25
This was established in the year 2001, And it is located in Sarfarazganj, Hardoi Road, Lucknow, Uttar Pradesh 226003. It has conducted various disciplines such as under graduation as well as postgraduation.
Here is the list of Era University Fee Structure dir the year 2024-25, which is Given Below. The following paragraphs give brief details of all the courses & Fees.
Course | Duration | Fee |
B.Lib.I.Sc | 1 Yr | 25,000 |
M.Lib.I.Sc | 1 Yr | 25,000 |
B.Sc | 3 Yrs | 75,000 |
M.Sc | 2 Yrs | 90,000 |
B.Sc (Hons.) | 3 Yrs | 1,50,000 |
BCA | 3 Yrs | 1,50,000 |
Ph.D | 3 Yrs | 1,50,000 |
BA | 3 Yrs | 1,59,000 |
MHA | 2 Yrs | 2,50,000 |
B.Pharm | 4 Yrs | 4,49,000 |
MD | 3 Yrs | 21,00,000 |
Post Graduate Diploma | 2 Yrs | 57,80,000 |
MBBS | 5 Yrs | 83,00,000 |
MS | 3 Yrs | 99,72,000 |
EU UG Courses Fee Structure 2024-25
Courses Specialization | Eligibility | Fee |
B.Lib. | 10+2 with minimum 50% marks | ₹ 129,360 |
B.Pharm. | The candidate must have passed 10+2 (PCB/PCM) with minimum 50% marks | ₹ 129,240 |
B.Tech. Biomedical | The candidate must have passed 10+2 with a minimum of 50% marks in aggregate | ₹ 129,320 |
B.Tech. Biotechnology | The candidate must have passed 10+2 with a minimum of 50% marks in aggregate | ₹ 129,300 |
BA Journalism & Mass Communication | 10+2 with minimum 50% marks from a recognized board | ₹ 129,280 |
BA Liberal Education | 10+2 with minimum 50% marks from a recognized board | ₹ 129,260 |
BCA | The candidate must have passed 10+2 (PCM) with minimum 50% marks in aggregate. | ₹ 129,340 |
BPT Physiotherapy | The candidate must have passed 10+2 (PCB) with minimum 50% marks | ₹ 129,220 |
EU B.Sc Fee Structure 2024-25
Courses Specialization | Eligibility | Fee |
B.Sc. (Hons.) Zoology/ Botany/ Chemistry/ Physics/ Mathematics | The candidate must have passed 10+2 (PCB/PCM) with minimum 50% marks | ₹ 129,200 |
B.Sc. Biotechnology | The candidate must have passed 10+2 with a minimum of 50% marks in aggregate | ₹ 129,100 |
B.Sc. Health Science | The candidate must have passed 10+2 with a minimum of 50% marks in aggregate | ₹ 129,140 |
B.Sc. Liberal Education | 10+2 with minimum 50% marks | ₹ 129,180 |
B.Sc. Medical Laboratory Techniques | The candidate must have passed 10+2 with a minimum of 50% marks in aggregate | ₹ 129,040 |
B.Sc. Nursing | The candidate must have passed 10+2 with a minimum of 50% marks in aggregate | ₹ 129,000 |
B.Sc. Nutrition | The candidate must have passed 10+2 with a minimum of 50% marks in aggregate | ₹ 129,160 |
B.Sc. Optometry | The candidate must have passed 10+2 with a minimum of 50% marks in aggregate | ₹ 129,080 |
B.Sc. P. B. Nursing | The candidate must have passed 10+2 with a minimum of 50% marks in aggregate | ₹ 129,020 |
B.Sc. Radiological Imaging Techniques | The candidate must have passed 10+2 with a minimum of 50% marks in aggregate | ₹ 129,060 |
B.Sc. Zoology/ Botany/ Chemistry/ Physics/ Mathematics | The candidate must have passed 10+2 with a minimum of 50% marks in aggregate | ₹ 129,120 |
EU M.Sc Fee Structure 2024-25
Courses Specialization | Eligibility | Fee |
M.Sc. Biochemistry | Graduation in any discipline of biological with minimum 55% marks in aggregate | ₹ 60,360 |
M.Sc. Biotechnology | Graduation in any discipline of biological with minimum 55% marks in aggregate | ₹ 60,320 |
M.Sc. Food & Nutrition | B.Sc. (Relevant Stream) with minimum 55% marks in aggregate | ₹ 60,380 |
M.Sc. Medical Anatomy | Graduation in relevant field with minimum 50% marks in aggregate | ₹ 60,180 |
M.Sc. Medical Biochemistry | Graduation in relevant field with minimum 50% marks in aggregate | ₹ 60,220 |
M.Sc. Medical Laboratory Techniques | BSc MLT/BMLT with a minimum of 50% marks in aggregate | ₹ 60,100 |
M.Sc. Medical Microbiology | Graduation in relevant field with minimum 50% marks in aggregate | ₹ 60,260 |
M.Sc. Medical Pharmacology | Graduation in relevant field with minimum 50% marks in aggregate | ₹ 60,240 |
M.Sc. Medical Physiology | Graduation in relevant field with minimum 50% marks in aggregate | ₹ 60,200 |
M.Sc. Microbiology | Graduation in any discipline of biological with minimum 55% marks in aggregate | ₹ 60,340 |
M.Sc. Nanotechnology | Completed B.Sc. with Physics/ Chemistry/Electronics/Biotechnology | ₹ 60,300 |
M.Sc. Nursing Child Health Paediatric | B.Sc. Nursing/Post Basic B.Sc. Nursing with minimum 50% marks in aggregate | ₹ 60,040 |
M.Sc. Nursing Community Health | B.Sc. Nursing/Post Basic B.Sc. Nursing with minimum 50% marks in aggregate | ₹ 60,080 |
M.Sc. Nursing Medical Surgical | B.Sc. Nursing/Post Basic B.Sc. Nursing with minimum 50% marks in aggregate | ₹ 60,060 |
M.Sc. Nursing Mental Health Psychiatric | B.Sc. Nursing/Post Basic B.Sc. Nursing with minimum 50% marks in aggregate | ₹ 60,020 |
M.Sc. Nursing Obstetrics & Gynecology | B.Sc. Nursing/Post Basic B.Sc. Nursing with minimum 50% marks in aggregate | ₹ 60,000 |
M.Sc. Optometry | B.Sc. Optometry/ B.Optom. with a minimum of 50% marks in aggregate | ₹ 60,160 |
M.Sc. Physiotherapy | Candidates should have passed BPT with a minimum of 50% marks in aggregate. | ₹ 60,140 |
M.Sc. Radiological Imaging Techniques | BRIT/ B.Sc. Radiography/ BMIT/ BM RIT with a minimum of 50% marks in aggregate | ₹ 60,120 |
M.Sc. Stem Cell Biology & Regenerative Medicines | Graduation in relevant field with minimum 50% marks in aggregate | ₹ 60,280 |
M.Sc. Zoology/ Botany/ Chemistry/ Physics/ Mathematics | B.Sc. (Relevant Stream) with minimum 55% marks in aggregate | ₹ 60,400 |
EU Ph.D Fee Structure 2024-25
Courses Specialization | Eligibility | Fee |
Ph.D. Biochemistry | Post Graduation in relevant stream | ₹ 50,220 |
Ph.D. Biotechnology | Post Graduation in Any branch of Life Science with 60% marks in aggregate | ₹ 50,120 |
Ph.D. Food & Nutrition | M.Sc. Food Nutrition/Food Science and Technology/Nutrition/Nutrition and Dietiecs | ₹ 50,140 |
Ph.D. Medical Anatomy | MD/M.Sc. in Relevant Stream | ₹ 50,000 |
Ph.D. Medical Biochemistry | MD/M.Sc. in Relevant Stream | ₹ 50,040 |
Ph.D. Medical Microbiology | MD/M.Sc. in Relevant Stream | ₹ 50,080 |
Ph.D. Medical Pharmacology | MD/M.Sc. in Relevant Stream | ₹ 50,060 |
Ph.D. Medical Physiology | MD/M.Sc. in Relevant Stream | ₹ 50,020 |
Ph.D. Molecular Biology & Genetics | Post Graduation in relevant stream | ₹ 50,280 |
Ph.D. Molecular Medicine | Post Graduation in relevant stream | ₹ 50,260 |
Ph.D. Nanoscience & Nanotechnology | Post Graduation in relevant stream | ₹ 50,320 |
Ph.D. Neuroscience | Post Graduation in relevant stream | ₹ 50,240 |
Ph.D. Nursing | MPT | ₹ 50,180 |
Ph.D. Pathology | MD/M.Sc. in Relevant Stream | ₹ 50,100 |
Ph.D. Pharmacy | M.Pharm. | ₹ 50,200 |
Ph.D. Physiotherapy | Master of Physiotherapy | ₹ 50,160 |
Ph.D. Public Health | M.D. in Medicine, Community Medicine. | ₹ 50,340 |
Ph.D. Stem Cell Biology & Regenerative Medicines | Post Graduation in relevant stream | ₹ 50,300 |
Courses Offered by Era University
[course]
About Era University:
Era University is a private university established in 2016 by the Era Educational Trust in Lucknow, Uttar Pradesh. The university offers courses in the fields of medical and allied sciences, nursing, pharmacy, science, liberal arts, and computer application. It is the parent institute of ERA's Lucknow Medical College.