Updated On - November 21st 2023, Updated By - Aksh
Info
Era University Admission 2024: It is a private university established in 2016 by the Era Educational Trust in Lucknow, Uttar Pradesh. Era University authority by UGC, MHRD. Era University is a private university set up in 2016. This university conducts an entrance test once a year.
Era University provides quality education for the best quality of life. Nourishing of life with knowledge top order, not just developing up your potential, getting you forward far beyond your competence. Transforming the education from getting a cluster of understanding better for becoming well-adapted principles of life for the Era Educational Trust having developed the thought of Era’s Lucknow Medical College and Hospital as “Centre of Excellence” in the Medicare, research and training and also medical.
Era University Admission Highlight
University Name | Era University |
University Type | Private |
Accredited by | UGC, MHRD |
Location | Lucknow, Uttar Pradesh |
Application Mode | Online & Offline |
Vice-Chancellor | Prof. Dr. Abbas Ali Mahdi |
Accommodation Facility | For both (Boys & Girls) |
B.Sc Fees | Rs 75,000 |
Founded In | 2016 |
Sports Facilities | Yes |
Library | Yes |
Distance Learning | Yes |
Wikipedia Page | Click Here |
Era University Lucknow Admission 2024
Era University is a renowned private University that is Lucknow, Uttar Pradesh providing specific kinds of courses such as M.Sc. in Medical Laboratory Techniques, B.A. in Journalism and also Mass Communication, M.Sc. in Radiological Imaging and technical courses, being established in 2001 and getting affiliation with the University Grants Commission. Students can check for different kind of courses that are provided below:
In the teaching and learning of fineness, Era University is seeking to develop the distinction between students. Students are provided with a chance to develop and learn skills and develop academics by intensive research university with various research methods.
The ERA University offers an excellent education and try to give more knowledge in the field of arts and science and this university provides a good education facility to the student.
Era University Admission 2024 Diploma Course
S.No. | Course | Duration | Annual Tuition Fee (Rs.) | Annual Exam Fee (Rs.) |
1 | Anesthesia and Critical Care Technician | 2 years | 60,000/- | 3,000/- |
2 | Audio and Speech Therapy Technician | 2 years | 60,000/- | 3,000/- |
3 | Auxiliary Nursing & Midwifery | 2 years | 70,000/- | 3,500/- |
4 | BCG Technician and Tuberculosis Programme Management | 2 years | 60,000/- | 3,000/- |
5 | Cardiology Technician | 2 years | 60,000/- | 3,000/- |
6 | Clinical and Therapeutic Nutritionist | 2 years | 60,000/- | 3,000/- |
7 | CT Technician | 2 years | 50,000/- | 3,000/- |
8 | Dialysis Technician | 2 years | 50,000/- | 3,000/- |
9 | Diploma in Pharmacy | 2 years | 1,20,000/- | 9,000/- |
10 | Emergency & Trauma care | 2 years | 50,000/- | 3,000/- |
11 | General Nursing & Midwifery | 3 years | 90,000/- | 3,500/- |
12 | Intervention Radiology | 2 years | 60,000/- | 3,000/- |
13 | Medical Laboratory Technician | 2 years | 1,55,000/- | 4,000/- |
14 | Minimal Access Surgical Technician | 2 years | 60,000/- | 3,000/- |
15 | MRI Technician | 2 years | 50,000/- | 3,000/- |
16 | Neonatal Care Technician | 2 years | 60,000/- | 3,000/- |
17 | Operation Theatre | 2 years | 60,000/- | 3,000/- |
18 | Optometry Technician | 2 years | 50,000/- | 3,000/- |
19 | Orthopedic and Plaster Technician | 2 years | 60,000/- | 3,000/- |
20 | Orthotic and Prosthetic Technician | 2 years | 60,000/- | 3,000/- |
21 | Physiotherapy Technician | 2 years | 50,000/- | 3,000/- |
22 | Respiratory Technician | 2 years | 60,000/- | 3,000/- |
23 | X- Ray Technician | 2 years | 65,000/- | 4,000/- |
Era University Admission 2024 UG Course
S.No. | Course | Duration | Annual Tuition Fee (Rs.) | Annual Exam Fee (Rs.) |
1 | B. Sc. in Biotechnology | 3 Years | 50,000/- | 10,000/- |
2 | B. Sc. in Health Science | 3 Years | 85,000/- | 9,000/- |
3 | B. Sc. in Medical Laboratory Techniques | 3 and ½ Years | 1,00,000/- | 9,000/- |
4 | B. Sc. in Optometry | 4 Years | 90,000/- | 9,000/- |
5 | B. Sc. in Physiotherapy | 4 and ½ Years | 1,00,000/- | 9,000/- |
6 | B. Sc. in Radiological Imaging Techniques | 3 and ½ Years | 1,00,000/- | 9,000/- |
7 | B.Sc. / B.A. (Multidisciplinary Liberal Education) | 3 Years | 50,000/- | 10,000/- |
8 | B.Sc. in Nutrition | 3 Years | 50,000/- | 10,000/- |
9 | Bachelor in Pharmacy | 4 Years | 1,30,000/- | 9,000/- |
10 | Bachelor of Computer Application (BCA) | 3 Years | 50,000/- | 10,000/- |
11 | Bachelor of Nursing (B.Sc) | 4 Years | 1,20,000/- | 9,000/- |
12 | BCA with PG Diploma | 4 Years | 50,000/- | 10,000/- |
13 | Post Basic Bachelor of Science in Nursing (P.B.B.Sc) | 2 Years | 80,000/- | 9,000/- |
Era University Admission 2024 PG Course
S.No. | Course | Duration | Annual Tution Fee (Rs.) | Annual Exam Fee (Rs.) |
1 | M. Sc. in Biochemistry | 2 Years | 40,000/- | 10,000/- |
2 | M. Sc. in Biotechnology | 2 Years | 50,000/- | 10,000/- |
3 | M. Sc. in Food and Nutrition | 2 Years | 50,000/- | 10,000/- |
4 | M. Sc. in Medical Laboratory Techniques | 2 Years | 90,000/- | 10,000/- |
5 | M. Sc. in Microbiology | 2 Years | 40,000/- | 10,000/- |
6 | M. Sc. in Nanotechnology | 2 Years | 50,000/- | 10,000/- |
7 | M. Sc. in Radiological Imaging Techniques | 2 Years | 90,000/- | 10,000/- |
8 | M. Sc. in Stem Cell Biology and Regenerative Medicine | 2 Years | 50,000/- | 10,000/- |
9 | M.Sc. in Medical Anatomy | 3 years* | 50,000/- | 10,000/- |
10 | M.Sc. in Medical Biochemistry | 3 years* | 50,000/- | 10,000/- |
11 | M.Sc. in Medical Microbiology | 3 years* | 50,000/- | 10,000/- |
12 | M.Sc. in Medical Pharmacology | 3 years* | 50,000/- | 10,000/- |
13 | M.Sc. in Medical Physiology | 3 years* | 50,000/- | 10,000/- |
14 | M.Sc. in Optometry | 2 Years | 90,000/- | 10,000/- |
15 | M.Sc. in Physiotherapy | 2 Years | 90,000/- | 10,000/- |
16 | M.Sc. Nursing Child Health (Paediatrics) | 2 years | 1,10,000/- | 10,000/- |
17 | M.Sc. Nursing Community Health | 2 years | 1,10,000/- | 10,000/- |
18 | M.Sc. Nursing in Obstetrics and Gynaecology | 2 years | 1,10,000/- | 10,000/- |
19 | M.Sc. Nursing Medical-Surgical | 2 years | 1,10,000/- | 10,000/- |
20 | M.Sc. Nursing Mental Health (Psychiatrics) | 2 years | 1,10,000/- | 10,000/- |
21 | Master in Hospital Administration (MHA) | 2 years | 1,20,000/- | 10,000/- |
22 | P.G. Diploma in Animation and Multimedia | 1 year | 90,000/- | 10,000/- |
23 | P.G. Diploma in Game Design and Development | 1 year | 90,000/- | 10,000/- |
24 | P.G. Diploma in UI Design and Development | 1 year | 90,000/- | 10,000/- |
25 | P.G. Diploma in VFX and Rotoscopy | 1 year | 90,000/- | 10,000/- |
Era University Admission 2024 Ph.D. Course
S.No. | Course | Duration | Annual Tuition Fee (Rs.) |
1 | Ph.D in Physiotherapy | Minimum 3 and ½ Years | 1,00,000/- |
2 | Ph.D in Public Health | Minimum 3 and ½ Years | 75,000/- |
3 | Ph.D. in Biochemistry | Minimum 3 and ½ Years | 50,000/- |
4 | Ph.D. in Biotechnology | Minimum 3 and ½ Years | 50,000/- |
5 | Ph.D. in Food and Nutrition | Minimum 3 and ½ Years | 50,000/- |
6 | Ph.D. in Medical Anatomy | Minimum 3 and ½ Years | 75,000/- |
7 | Ph.D. in Medical Biochemistry | Minimum 3 and ½ Years | 75,000/- |
8 | Ph.D. in Medical Microbiology | Minimum 3 and ½ Years | 75,000/- |
9 | Ph.D. in Medical Pharmacology | Minimum 3 and ½ Years | 75,000/- |
10 | Ph.D. in Medical Physiology | Minimum 3 and ½ Years | 75,000/- |
11 | Ph.D. in Molecular Biology and Genetics | Minimum 3 and ½ Years | 50,000/- |
12 | Ph.D. in Molecular Medicine | Minimum 3 and ½ Years | 50,000/- |
13 | Ph.D. in Nanoscience and Nanotechnology | Minimum 3 and ½ Years | 50,000/- |
14 | Ph.D. in Neuroscience | Minimum 3 and ½ Years | 50,000/- |
15 | Ph.D. in Nursing | Minimum 3 and ½ Years | 60,000/- |
16 | Ph.D. in Pathology | Minimum 3 and ½ Years | 75,000/- |
17 | Ph.D. in Pharmacy | Minimum 3 and ½ Years | 50,000/- |
18 | Ph.D. in Stem Cell Biology and Regenerative Medicine | Minimum 3 and ½ Years | 50,000/- |
Era University Admission 2024 Course Offered
- Diploma
- Undergraduate
- Postgraduate
- Ph.D.
Era University Lucknow Scholarship 2024
Scholarship for the courses namely - B.Tech
On the basis of 10 + 2 Percentage Bracket for availing Scholarship | Amount/Sem | |
75%-79.99% | Rs. 5,000 | |
80%-84.99% | Rs. 7,500 | |
85%-89.99% | Rs. 15,000 | |
90%-94.99% | Rs. 25,000 | |
95% above | Rs. 40,000 |
Note: The candidates will be availing the scholarship for the 1st Sem based on merit drawn from the Last Qualifying Exam and to continue with the same scholarship for the next semester the student has to achieve a minimum 70% in the previous semester of the current Programme being pursued from the University.
Era University Scholarship for courses namely- MBA:
Based on the qualifying exam Percentage Bracket for availing Scholarship | Amount/Sem |
75%-79.99% | Rs. 5,000 |
80%-84.99% | Rs. 7,500 |
85%-89.99% | Rs. 10,000 |
90%-94.99% | Rs. 15,000 |
95% above | Rs. 20,000 |
Note: The candidates will be availing the scholarship for the 1st Sem based on merit drawn from Last Qualifying Exam and to continue with the same scholarship for next semester the student has to achieve a minimum of 70% in the previous semester of the current Programme being pursued from the University
Era University SCHOLARSHIPS FOR ALL OTHER UG AND PG Courses:
Percentage Bracket for Availing Scholarship | Amount/Sem |
80%-84.99% | 10% of the tuition fee |
85%-89.99% | 15% of the tuition fee |
90%-95% | 20% of the tuition fee |
95% above | 30% of the tuition fee |
Note: The candidates will be availing the scholarship for the 1st Sem based on merit drawn from the Last Qualifying Exam and to continue with the same scholarship for next semester student has to achieve a minimum 70% in the previous semester of the current Programme being pursued from the University.
Placement of Era University
90% of students were placed in my senior batch in various companies. Excellent placement for b.tech students. They get great packages. Excellent placement for b.tech students. Many companies came for Marketing students like Tata Consultancy Services, Impetus, Nucleus Software, Polaris Labs, Assurgent Technologies, Perot Systems, IBM, Tech Mahindra Ltd, etc. The placement team focuses on developing soft skills, Aptitude, HR interviews, and group discussions. mock interviews as well as personal interviews etc.
Era University Awards & Ranking
- Graphic Era University Awarded ESQR’s Quality Choice Prize 2016 in Berlin (Germany),in December 2016
- Prof (Dr) Kamal Ghanshala Conferring International Global Achiever’s Award by Achievers’ Forum Bangkok
- Graphic Era University, from India, won the BID International Quality Summit Award in New York in 2016.
- Performance of the students at the International as well as national level
- The exceptional performance of the students in cultural/sports activities at the national level
- HOD School of Hotel Management and Hospitality to the Prof (Dr) Vinay Rana.
Era University Contact Details
Sarfarazganj, Hardoi Road, Lucknow-226003.
Era University Facilities
FAQs
Similar Universities
B.Tech Admission | Apply Now |
BA Admission | Apply Now |
BBA Admission | Apply Now |
BCA Admission | Apply Now |
B.Sc Admission | Apply Now |
B.Com Admission | Apply Now |
MCA Admission | Apply Now |
MBA Admission | Apply Now |
MA Admission | Apply Now |
M.Sc Admission | Apply Now |
M.com Admission | Apply Now |