Updated On - February 2nd 2019, Updated By - Ravi
Placemen
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 15 | 4.20 Lakh | 11.30 Lakh |
2016 | 20 | 4.80 Lakh | 12.00 Lakh |
2017 | 12 | 3.80 Lakh | 10.00 Lakh |
Updated On - February 2nd 2019, Updated By - Ravi
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 15 | 4.20 Lakh | 11.30 Lakh |
2016 | 20 | 4.80 Lakh | 12.00 Lakh |
2017 | 12 | 3.80 Lakh | 10.00 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |