Updated On - December 8th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 240 | 2 Lakh | 4 Lakh |
2016 | 276 | 4 Lakh | 7 Lakh |
2017 | 300 | 5 Lakh | 6 Lakh |
2018 | 289 | 4 Lakh | 8 Lakh |
Updated On - December 8th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 240 | 2 Lakh | 4 Lakh |
2016 | 276 | 4 Lakh | 7 Lakh |
2017 | 300 | 5 Lakh | 6 Lakh |
2018 | 289 | 4 Lakh | 8 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |