Updated On - December 7th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 9 | 5.80 Lakh | 12.00 Lakh |
2016 | 12 | 6.50 Lakh | 15.20 Lakh |
2017 | 10 | 5.50 Lakh | 15.80 Lakh |
Updated On - December 7th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 9 | 5.80 Lakh | 12.00 Lakh |
2016 | 12 | 6.50 Lakh | 15.20 Lakh |
2017 | 10 | 5.50 Lakh | 15.80 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |