Updated On - December 7th 2023, Updated By - Aksh
Courses & Fees
Osmania University Fee Structure: Osmania University, established in 1917, is the seventh oldest in the country, and the third oldest in South India. The establishment of Osmania University symbolizes the beginning of a renaissance in the Indian educational system and has shown remarkable resilience throughout its existence. The University is instrumental in the propagation of Higher Education catering to the needs of the community in the region for over nine decades and has grown into one of the major Universities of India.
Here is the fee structure of Osmania University for the year 2024-25. Which is given below.
Osmania University Fee Structure 2024-25
Course | Duration | Fee |
P.G Diploma | 1 Yr | 2,300 |
Advanced Diploma | 2 Yrs | 2,400 |
B.Lib.I.Sc | 1 Yr | 2,300 |
M.Sc | 2 Yrs | 2,400 |
MA | 2 Yrs | 2,400 |
Ph.D | 3 Yrs | 3,000 |
BA | 3 Yrs | 3,000 |
BA {Hons.} | 3 Yrs | 3,100 |
B.P.Ed | 1 Yr | 3,500 |
LLM | 2 Yrs | 3,850 |
M.Com | 1 Yr | 4,100 |
M.Ed | 1 Yr | 5,760 |
B.Sc | 3 Yrs | 6,000 |
LLB | 3 Yrs | 6,600 |
BSW | 3 Yrs | 10,500 |
BFA | 5 Yrs | 17,100 |
B.Com | 3 Yrs | 21,000 |
B.Com {Hons.} | 3 Yrs | 21,000 |
MSW | 2 Yrs | 22,430 |
M.P.Ed | 2 Yrs | 30,100 |
MCA | 3 Yrs | 36,000 |
BE | 4 Yrs | 47,500 |
B.Tech | 4 Yrs | 47,500 |
ME | 2 Yrs | 50,000 |
M.Tech | 2 Yrs | 50,000 |
MMS | 2 Yrs | 1,00,000 |
MBA | 3 Yrs | 1,50,000 |
Osmania University UG Courses & Fee Structure 2024-25
Course Name | Eligibility | Fee |
Bachelor of Arts (BA) | Students must have passed 10+2 | ₹6,240 |
Bachelor of Business Administration (B.B.A.) | Students must have passed 10+3 | ₹6,260 |
Bachelor of Commerce (B.Com.) – General, Comp, and Vocational | Students must have passed 10+4 | ₹6,280 |
Bachelor of Commerce (B.Com.) – Hons. | Students must have passed 10+6 | ₹6,320 |
Bachelor of Computer Applications (B.C.A.) | Students must have passed 10+5 | ₹6,300 |
Bachelor of Law (Ll.B.) | Graduation degree with at least 40% marks | ₹6,340 |
Bachelor of Library and Information Science (B.L.I.Sc.) | Candidates must have passed any Graduation degree with 40% marks. | ₹6,380 |
Bachelor of Physical Education (B.P.Ed.) | Students with any graduation degree are eligible to apply. | ₹6,360 |
Bachelor of Science (B.Sc.) | 10+2 or equivalent with 40% aggregate marks with Science group. | ₹6,220 |
Osmania University PG Courses & Fee Structure 2024-25
Courses | Eligibility | Fee |
MA in Economics History Political Science Public Administration Sociology | A pass in Degree Examination securing 40% marks in aggregate | ₹35,100 |
MA in Islamic Studies | graduation with 40% marks | ₹35,040 |
MA in Linguistics | Graduate in B.A./B.Sc./B. Com | ₹35,060 |
MA in Philosophy | A pass in BA/B.Sc./B.Com securing 40% marks | ₹35,020 |
MA in Psychology | 40% MARKS IN Part II with Psychology | ₹35,120 |
MA in Theatre Arts | A pass in BA/B.Sc./B. Com securing 40% marks | ₹35,080 |
Masters of Arts (M.A.) (Languages) | Graduation with 40% marks in aggregate a | ₹35,000 |
Masters of Commerce (M.Com.) | Students must have passed B.Com. with 40% aggregate marks. | ₹35,140 |
Masters of Education (M.Ed.) | Candidates must have passed B.Ed degree. | ₹35,180 |
Masters of Law (Ll.M.) | LL. B or equivalent degree with 45% aggregate marks | ₹35,260 |
Masters of Library and Information Science (M.L.I.S) | B.L.I.Sc. / Post Graduate Degree in Library Science with 40% mark | ₹35,240 |
Masters of Physical Education (M.P. Ed.) | Students with B.P.Ed degree is eligible to apply. | ₹35,200 |
Masters of Science (M.Sc.) | B.Sc. with 40% aggregate marks | ₹35,160 |
Masters of Social Work | Graduation with 40% marks in aggregate. | ₹35,220 |
Osmania University M.Sc Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
M.Sc Integrated Chemistry | 10+2 with PCM/ PCB/ PCMB with a minimum of 50% marks | ₹2,520 |
M.Sc Integrated Pharmaceutical Chemistry | 10+2 with PCM/ PCB/ PCMB with a minimum of 50% marks | ₹2,540 |
M.Sc. Biochemistry / Biotechnology / Environmental Science / Forensic Science / Genetics/ Microbiology | B.Sc in the relevant discipline | ₹2,480 |
M.Sc. Botany | B.Sc with 40% marks (pass for SC/ST) | ₹2,260 |
M.Sc. Chemistry | B.Sc with 40% marks (pass for SC/ST) | ₹2,280 |
M.Sc. Computer Science | B.Sc with 40% marks (pass for SC/ST) | ₹2,300 |
M.Sc. Electronics | B.Sc with 40% marks (pass for SC/ST) | ₹2,320 |
M.Sc. Geography | BA with Geography or B.Sc | ₹2,340 |
M.Sc. Geo-informatics | B.A. with Geography or B.Sc. / B.Tech. / BE/ BCA | ₹2,360 |
M.Sc. Geology | Graduation with Geology | ₹2,380 |
M.Sc. Mathematics | B.Sc with 40% marks (pass for SC/ST) | ₹2,400 |
M.Sc. Nutrition & Dietetics | B.Sc in the relevant discipline | ₹2,500 |
M.Sc. Physics | B.Sc with 40% marks (pass for SC/ST) | ₹2,420 |
M.Sc. Statistics | B.Sc with 40% marks (pass for SC/ST) | ₹2,440 |
M.Sc. Zoology | B.Sc with 40% marks (pass for SC/ST) | ₹2,460 |
Osmania University LLM Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
LL.M | LL. B or equivalent degree with 45% aggregate marks | ₹3,000 |
LL.M Applied Linguistics | Master’s degree in the relevant discipline | ₹3,020 |
LL.M Archival Science and Manuscriptology | Master’s degree in the relevant discipline | ₹3,040 |
LL.M Child Psychology | Master’s degree in the relevant discipline | ₹3,060 |
LL.M Cyber Laws | Any Graduate degree including B.A., B.Com., B.Sc., B.E., LL.B., etc. | ₹3,200 |
LL.M Digital Information Management | Master’s degree in the relevant discipline | ₹3,080 |
LL.M Functional Hindi and Translation | Master’s degree in the relevant discipline | ₹3,100 |
LL.M Geographical Cartography | Master’s degree in the relevant discipline | ₹3,120 |
LL.M Intellectual Property Rights | Any Graduate degree including B.A., B.Com., B.Sc., B.E., LL.B., etc. | ₹3,240 |
LL.M Museology | Master’s degree in the relevant discipline | ₹3,140 |
LL.M Psychological Counselling | Master’s degree in the relevant discipline | ₹3,160 |
LL.M Taxation and Insurance Laws | Any Graduate degree including B.A., B.Com., B.Sc., B.E., LL.B., etc. | ₹3,220 |
LL.M Urdu Palaeography | Master’s degree in the relevant discipline | ₹3,180 |
Osmania University Ph.D. Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
M.Phil Arts | Passed Master’s in the concerned subject with 55% aggregate marks | ₹27,360 |
Ph.D. Commerce | Master’s degree in the concerned subject | ₹27,420 |
Ph.D. Engineering | Master’s degree in the concerned subject | ₹27,480 |
Ph.D. Informatics & Oriental Languages | Master’s degree in the concerned subject | ₹27,520 |
Ph.D. Law | Master’s degree in the concerned subject | ₹27,440 |
Ph.D. Management | Master’s degree in the concerned subject | ₹27,460 |
Ph.D. Pharmacy | Master’s degree in the concerned subject | ₹27,500 |
Ph.D. Science | Master’s degree in the concerned subject | ₹27,400 |
Ph.D. Social Science | Master’s degree in the concerned subject | ₹27,380 |
Courses Offered by Osmania University
[course]
About Osmania University:
Osmania University is a collegiate public state university located in University town, Hyderabad, India, and founded in 1918. It was established by and named after Mir Osman Ali Khan, the 7th Nizam of Hyderabad.
APPLICATION FORMS TO DOWNLOAD
For Students
For Staff
Director
Prof. V. Bhikshma Professor Civil Engineering |
IMPORTANT VISITORS of Osmania University
Name of the Visitor | Address | Date |
---|---|---|
Sri Pranab Mukherjee | Hon’ble President of India (Inaugurated OU Centenary Celebrations) | 26.04.2017 |
Sri E.S.L. Narasimhan | Hon’ble Governor, Telangana, and Andhra Pradesh States & Chancellor, Osmania University | 26.04.2017 |
Sri K. Chandrashekar Rao | Hon’ble Chief Minister, Government of Telangana | 26.04.2017 |
Sri Kadiyam Srihari | Hon’ble Dy. Chief Minister & Minister for Education, Government of Telangana | 26.04.2017 |
Sri Bonthu Ram Mohan | Mayor, GHMC | 26.04.2017 |
Shri. A. S. Kiran Kumar | Chairman, ISRO, Secretary, Dept. of Space and Chairman, Space Commission, Govt. of India | 27.04.2017 |
Ms. Anna Stankeiwicz | Recruitment officer, South Asia, Warwick University | 18.01.2016 |
Dr. Kilemi Mwiria | Senior Advisor, Education/Politics, The Executive Office of the President, Kenya | 05.12.2015 |
Mr. Hassan Al Jawarneh | Jordan Ambassador | 29.12.2015 |
Prof. Josephant Stephen | Acting Vice-Chancellor of Mzambia University from Tanzania, South Africa visited the university | 30.10.2015 |
Mr. Sergey L. Kotov | Consul-General of the Russian Federation for South India | 27.04.2015 |
Prof. Mohammed Galal El-Din | Dean, Dubai Medical College for Girls | 05.01.2009 |
Prof. G. Ramana Reddy | ACIPCO, Professor and Head, Department of Metallurgical and Materials Engineering, University of Alabama, USA. | 05.01.2009 |
Prof. Goverdhan Mehta | Chairman, NAAC. | 06.02.2009 to 07.02.2009 |
Prof. Curtis L. Kastner | Director, Food Science Institute, Kansas State University, USA. | 13.02.2009 |
Prof. Doug McEachern | Deputy Vice-Chancellor (Research and Innovation) The University of Western Australia. | 21.02.2009 |
Prof. Sukhadeo Thorat | Chairman, UGC. | 28.02.2009 |
Prof. Sudhakar Reddy | University of Michigan, USA. | 28.02.2009 |
Prof. R.P. Kaushik | Former member, UGC. | 06.03.2009 |
Prof. P. Padmavathi | Vice-Chancellor, the Jawaharlal Nehru University of Architecture and Fine Arts, Hyderabad. | 19.03.2009 |
Mr. Stephen White | Charge De Affairs, US Embassy, New Delhi. | 24.03.2009 |
Prof. Graham Rogers | Deputy Vice-Chancellor (Learning),University of Wales, Newport, UK. | 25.03.2009 to 27.03.2009 |
H.E Syyid Mohammad Hoseini | Deputy Minister for Science, Research and Technology, Iran. | 28.03.2009 to 30.03.2009 |
H.E Agha Dr. Syyid Makhdoom Raheen | Ambassador of Islamic Republic of Afghanistan in New Delhi. | 28.03.2009 to 30.03.2009 |
Dr. B. Parthasarathi Reddy | Managing Director, Hetero Drugs Ltd, Hyderabad. | 17.06.2008 |
Prof. ASN Reddy | Professor Laureate, Program in Plant Molecular Biology, Colarado State University, Fort Collins, USA. | 26.07.2008 |
Prof. David L. Rowland | Dean, Graduate and Continuing Education, Valparaiso University, USA. | 28.07.2008 |
Dr. A.P.J. Abdul Kalam | Former President of India. | 02.08.2008 |
Prof. Abdul Hussain | Cultural Counsel, Embassy of Iraq, New Delhi. | 02.08.2008 |
Dr. Gangopadhyay | Adviser to Finance Minister, Govt. of India. | 02.09.2008 |
Dr. Harish L. Verma | Director, Graduate Program in Management, Wayne State University, USA. | 16.09.2008 |
Prof. Y. Venkatarami Reddy | Chairman, APPSC (Gold Medal Award Ceremony). | 29.09.2008 |
Prof. CR Rao | FRS, Eberley Emeritus Professor of Statistics, Pennsylvania State University, USA | 14.11.2008 to 16.11.2008 |
Prof. M.S. Swaminathan | FRS, Member of Parliament, Rajya Sabha and Chairman, MS Swaminathan Research Foundation | 14.11.2008 to 16.11.2008 |
Sri R. Chenga Reddy | Hon'ble Minister for Higher Education, Govt. of AP | 14.11.2008 to 16.11.2008 |
VISION AND MISSION
The Vision | The Vision of the University is to generate and disseminate knowledge through a harmonious blend of ancient and modern wisdom, and to serve the society by developing in students heightened intellectual, cultural, ethical, and humane sensitivities; to foster a scientific temper, and to promote professional and technological expertise. Central to this vision is a commitment to regional and national development in consonance with our culture, heritage, and environment. |
The Mission |
|
ADMINISTRATIVE OFFICERS:
Sri Arvind Kumar, IAS
Vice-Chancellor (I/c)
040-27098048, 27682364, 27682221
Prof. Ch. Gopal Reddy
Registrar
040-27098043, 27682363
Prof. T. Krishna Rao
O. S. D. to V. C.
040-27096194, 27682372
Prof. Shivaraj
Dean, Development & UGC Affairs
040-27098292,27682243
Prof. B. Rajendra Naik
Dean, Students Affairs
040-27098385, 27682250
D. G. Mallesham
Special Officer (Alumni Association of O.U)
9346917018,040-27682287
Prof. D. Sreeramulu
Dean, College Development Council
040-27090857, 27682365
Prof. V. Bhikshma
Director (Infrastructure)
040-27095192, 27682437
Prof. Sriram Venkatesh
Nodal Officer (RUSA)
040-27682276
Prof. R. Nageswar Rao
Director I.Q.A.C
9346917018,040-040-64526622, 27682394
Dr. N. Venkateshwarlu
I/c Director (Legal Cell)
040-27682272
Dr. C. Srinivasulu
Coordinator I.Q.A.C
040-64526622, 27682394
Dr. J. Upender
Nodal Officer, Statistical cell, O.U
040-64526622, 27682394
Dr. N. Venkateshwarlu
Joint Director (Estate Cell)
040-27682211, 24147590
Prof. A. Sadananda Chary
Director (BC cell)
040-27682399
Dr. G. Vinod Kumar
Director (SC/ ST cell)
040-27682214
Prof. Syed Rahman
I/c Director (Minorities cell)
040-27098430
Prof. K. Stevenson
Advisor, Public Relations, OU.
040-27098385, 27682268
Dr. E. Sujatha
Public Relation Officer
040-27098385, 27682268
Dr. K. W. Christopher
Assistant Public Relation Officer
040-27098385, 27682268
Dr. T. Anuradha
Co-ordinating Officer, College Development Council
040-27090857,27682365
Prof. (Smt) Surya D
Youth Welfare Officer
040-27098385, 27682250
Dr. Saveen Souda
Youth Welfare Officer
040-27682250
---
Finance Officer
040-27096191, 27682341
Sri. C.R. Potdar
Joint Registrar (Administration)
040-27098021,27682373
Sri R. Ramchander
Joint Registrar (Accounts)
040-27682285
Sri. M. Srinivas
Deputy Registrar (Budget)
040-27071361, 27682301
Sri T. Ramulu
Deputy Registrar (Esst.)
040-27682433, 040-27682435
Smt. Y. Neeraja
Deputy Registrar (A/cs.)
040-27682305
Mr. K. Rajendar
Deputy Registrar (A/cs, PF, Pension & TB)
040-27682350
Smt. B. V. Sharrada
Deputy Registrar (Administration)
040-27682480, 27682435
Sri K. A. Samson
Deputy. Registrar (Academic)
040-27682341
Smt. P. Niveditha
Deputy. Registrar (Academic)
040-27682314
Sri. A. Sathya Reddy
Asst. Registrar (VC's Peshi) & I/c Secretary to V.C
040-27098048
Sri. K. Shiva Shankar
Asst. Registrar (Registrar's Peshi)
040-27682357
Sri. C. Upender
Asst. Registrar (Academic)
040-27682357
Sri. V. S. Narender
Asst. Registrar (A/cs - Income Cell)
040-27682220
Smt. B. Ramani
Asst. Registrar (Pre-Audit)
040-27682485
Smt. P. Anitha
Asst. Registrar (PF Section)
040-27682350
Sri. Ch. Naveen Kumar
Asst. Registrar (Legal cell)
040-27682272
Sri. K. Venkat Rao
Asst. Registrar (Non- UGC)
040-27682210
Sri Pareshwar Prasad
Asst. Registrar (Administration)
040-27682480
Sri K. Sainath
Asst. Registrar (Dean Development & UGC Affairs)
040-27098292,27682243
Sri. D. Kishan
Asst. Registrar (Accounts)
040-27682305
Sri Sreeram Anjaiah
Chief Security Officer
040-27682426
CONTACT Details:
VC'S OFFICE
Primary Address 1:
Administrative Building
Osmania University Campus
Hyderabad-500007, Telangana State, India.
REGISTRAR'S OFFICE
Primary Address 2:
Administrative Building
Osmania University Campus
Hyderabad-500007, Telangana State, India.
Admissions
Media Contacts
Web Communications
Controller of Examinations
Distance Education