Updated On - December 7th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 150 | 5.20 Lakh | 12.00 Lakh |
2016 | 210 | 4.50 Lakh | 10.20 Lakh |
2017 | 205 | 4.23 Lakh | 12.80 Lakh |
Updated On - December 7th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 150 | 5.20 Lakh | 12.00 Lakh |
2016 | 210 | 4.50 Lakh | 10.20 Lakh |
2017 | 205 | 4.23 Lakh | 12.80 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |