Updated On - December 7th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 3 | 3 Lakh | 6 Lakh |
2016 | 2 | 5 Lakh | 7 Lakh |
2017 | 4 | 4 Lakh | 8 Lakh |
Updated On - December 7th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 3 | 3 Lakh | 6 Lakh |
2016 | 2 | 5 Lakh | 7 Lakh |
2017 | 4 | 4 Lakh | 8 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |