Updated On - December 7th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2014 | 183 | 3 Lakh | 5 Lakh |
2015 | 200 | 2 Lakh | 4 Lakh |
2016 | 200 | 2 Lakh | 4 Lakh |
2017 | 123 | 3 Lakh | 5 Lakh |
Updated On - December 7th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2014 | 183 | 3 Lakh | 5 Lakh |
2015 | 200 | 2 Lakh | 4 Lakh |
2016 | 200 | 2 Lakh | 4 Lakh |
2017 | 123 | 3 Lakh | 5 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |