Updated On - December 6th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2014 | 153 | 3 Lakh | 5 Lakh |
2015 | 146 | 3 Lakh | 4 Lakh |
2016 | 96 | 4 Lakh | 9 Lakh |
2017 | 89 | 4.5 Lakh | 7 Lakh |
Updated On - December 6th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2014 | 153 | 3 Lakh | 5 Lakh |
2015 | 146 | 3 Lakh | 4 Lakh |
2016 | 96 | 4 Lakh | 9 Lakh |
2017 | 89 | 4.5 Lakh | 7 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |