Updated On - July 2nd 2024, Updated By - Aksh
Courses & Fees
Lucknow University Fee Structure 2024-25: Lucknow University has revised its fee structure for the numerous degree programmes in the session 2024-25. The university's main purpose is to provide the best education at an economical fee which is in the favour of students. This is the best opportunity to start the various degree-level programmes at LU. All courses and their fee structure are mentioned below in this article.
If you want to pursue any Courses from Lucknow University like UG, or PG and curious to know the fee structure of any particular courses like the most popular courses BA, BCA, BBA, BCom, MBA, MA, MCom, MCA etc. You can check all the course fee structures that Lucknow University provides the duration of the courses entrance examination fees, and Application fees you can check all the Fee-related information of Lucknow University in this article.
At the time of Lucknow University BCA admission, the applicants will have to pay Rs 41080.00. Lucknow University is a Public State University established by the State Government and was established in 1920. LU is accredited by the National Assessment and Accreditation Council (NAAC) and the National Council of Technical Education(NCTE). The students have to pay Rs 1600 at the time of B. EL.ED admission to Lucknow University as an application fee.
LU has got 46th rank by Uni rank survey in India and it has secured 1st rank in Lucknow and got 7th rank in Uttar Pradesh by Edurank survey and LU has secured 1001 rank in World by Times Higher Education Survey. Lucknow University conducts more than 82 courses on its Campus and 227 colleges are affiliated till now with it. The University of Lucknow conducts courses in Science, Arts, and Commerce stream for various courses like Engineering, Unani, commerce, Fine Arts, Law, and Education.
Firstly candidates need to log in to the official site of Lucknow University which is www.lkouniv.ac.in.
Lucknow University Fees Updates
- Students can check Lucknow University fee structure 2024-25 pdf via a direct link. Click here
- 30 August 2024 was the last date to pay the Lucknow University fee of new admission for the session 2024-25.
- Check for Lucknow University Fees submission.
- The university has announced admission for multiple courses. Check the Lucknow University admission form for other updates.
- Lucknow University Application Form for Admission to D.Litt./D.Sc./LL.D. Programme-2024 was available on its official website. The application form fee for these courses was Rs 550. Click here
- Lucknow University has released the list for the fee structure of 2024-25 for the students, in which the fee for the L.L.B. course is INR 3,10,000.
Lucknow University Fee Structure 2024-25
Lucknow University has recently made a few changes to its fee Structure for all programmes, such as Undergraduates (UG),Postgraduates (PG),and other levels. Lucknow University offers various courses such as BA, BBA, M.Com, etc. The fee is also different for each course. We have provided this well-written article for students so that they do not need to go anywhere. We will request that students read the whole article.
Courses | Fees (Per Semester) |
B.A. (Honors) | Rs 9080 |
BBA | Rs 35080.00 |
B.El.Ed | Rs 4000 |
M.Com | Rs 7260 |
M.A. | Rs4120 |
Lucknow University UG Fee Structure
Courses | Fee (per semester) | Applicable Fee at the time of admission |
B.A. (Honors) | 9080 | 10080 |
B. A. | 3777 | 4777 |
B.Com. (Regular) | 4277 | 5277 |
B.Com. (Self Finance) | 16080 | 17080 |
B.Com. (Hons) | 28580 | 29580 |
Lucknow University BBA Fee Structure
BBA fees | Fees |
BBA | 35080.00 |
BBA (International Business) | 35080.00 |
BBA (Management Sciences) | 35080.00 |
BBA (Tourism) | 35080.00 |
Lucknow University BBA Application Fee
Application Fee | |
---|---|
General and OBC | INR 1000.00 |
SC/ST/PH (Any Category) | INR 500.00 |
Lucknow University B.P.Ed Fees
Courses | Fees |
Semester Fees | Rs 25,580 |
other fees | Rs 5000 |
Lucknow University B.El.Ed Fees
B.El.Ed fee structure | Fees |
B.El.Ed application form for generals | Rs 1600 |
B.El.Ed application form for SC/ST/PH | Rs 800 |
B.El.Ed fee (per semester) | Rs 4000 |
Lucknow University B Pharma Fees
Faculty of Pharmacy | Fees |
B Pharma fee per Semester | Rs 33, 550 |
B Pharma's total fee | Rs 2.7 Lakhs |
Lucknow University LLB Fees
FACULTY OF LAW | ||
Subject Group | Basic Fee (Rs. Per Semester) | Applicable Fee at the time of admission |
LL.B. (5 Year) | 25580.00 | 26580.00 |
Fee At the time of admission includes an Enrollment fee of Rs. 1000.00 |
Lucknow University BA Fees
Course | Basic Fee (Rs.) (Per Semester) | Applicable Fee at the time of admission |
B.A. (Honors) | 9080.00 | 10080.00 |
B. A. | 3777.00 | 4777.00 |
Subject Fee: | ||
Subject | Amount | |
Jyotir Vigyan | 2000.00 | |
Travel & Tourism Management | 4000.00 | |
Geography | 4000.00 | |
Home Science | 4000.00 | |
Physical Education | 5000.00 |
Lucknow University B Lib Fee Structure
Course | Duration | seats | Mode | Fees |
B. Lib. Sc. | 2 Semester | 20 | Regular | 6995 |
B. Lib.Sc. | 2 Semester | 20 | Self Financed | 15080 |
Lucknow University BA Fees
Courses | Fee (per semester) | Applicable Fee at the time of admission |
B.A. (Honors) | 9080 | 10080 |
B. A. | 3777 | 4777 |
Lucknow University B Tech Fees 2024-25
Course Name Specialization | Eligibility Criteria | Fees |
B.Tech (Lateral Entry) Same as regular | Diploma in the relevant engineering discipline with at least 60% marks | Rs.1,00,100/- |
B.Tech Civil | 10+2 (PCM) with 55% marks (50% for reserved categories) from a recognized board | Rs.1,00,000/- |
B.Tech Computer Science | Rs.1,00,080/- | |
B.Tech Electrical | Rs.1,00,040/- | |
B.Tech Electronics & Communication | Rs.1,00,060/- | |
B.Tech Mechanical | Rs.1,00,020/- |
Lucknow University BCom Fees
FACULTY OF COMMERCE | ||
Course | Basic Fee (Rs. Per Semester) | Applicable Fee at the time of admission |
B.Com. (Regular) | 4277.00 | 5277.00 |
B.Com. (Self Finance) | 16080.00 | 17080.00 |
B.Com. (Hons) | 28580.00 | 29580.00 |
The fee At the time of admission includes · Enrollment fee of Rs. 1000.00 |
Lucknow University BSc Fees
B.Sc. (Mathematics Group) | ||
Subject Group | Basic Fee (Rs. Per Semester) | Applicable Fee at the time of admission |
Physics, Chemistry & Mathematics | 4277 | 9277.00 |
Physics, Mathematics & Statistics | 4277 | 9277.00 |
Lucknow University BBA, BFS Fee Structure 2024-25
Lucknow University B.Lib. Sc. Fee Structure 2024-25
Degree | Programme | Duration | Seat | Type | Fees per semester |
B.Lib. Sc. | B.Lib. Sc. | 2 Semester | 20 | Regular | 6995 |
B.Lib.Sc. | B.Lib.Sc. | 2 Semester | 20 | Self Financed | 15080 |
Lucknow University PG Fee Structure
Assets | B.Sc (Annual) | M.Sc (sem) | M.Phill (Annual) | PhD (Annual) | D.Sc (Annual) |
Tuition | Rs.1470/- | Rs.1092/- | Rs.4284/- | Rs.4284/- | Rs.4284/- |
Total | Rs.7245/- | Rs.6179/- | Rs.11,759/- | Rs.11,759/- | Rs.9359/- |
Student union fee | Rs.75/- | Rs.37/- | Rs.75/- | Rs.75/- | Rs.75/- |
Student medical relief fee | Rs.200/- | Rs.200/- | Rs.200/- | Rs.200/- | Rs.200/- |
Poor student fund | Rs.200/- | Rs.100/- | Rs.200/- | Rs.200/- | Rs.200/- |
Paid by students + additional fees if any | Rs.5919/- | Rs.5177/- | Rs.7691/- | Rs.7691/- | Rs.5291/- |
Library | Rs.200/- | Rs.200/- | Rs.400/- | Rs.200/- | Rs.200/- |
Identity card fee | Rs.25/- | Rs.25/- | Rs.25/- | Rs.25/- | Rs.25/- |
Govt. add in tuition fee | Rs.1326/- | Rs.1002/- | Rs.4068/- | Rs.4068/- | Rs.4068/- |
Game | Rs.125/- | Rs.100/- | Rs.125/- | Rs.125/- | Rs.125/- |
Examination fee | Rs.3600/- | Rs.3600/- | Rs.4800/- | Rs.4800/- | Rs.2400/- |
Development fee | Rs.900/- | Rs.500/- | Rs.1000/- | Rs.1000/- | Rs.1000/- |
Delegacy | Rs.50/- | Rs.25/- | Rs.50/- | Rs.50/- | Rs.50/- |
Cultural activities fee | Rs.100/- | Rs.50/- | Rs.100/- | Rs.100/- | Rs.100/- |
Admission | Rs.300/- | Rs.250/- | Rs.500/- | Rs.500/- | Rs.500/- |
Lucknow University MA Fee Structure 2024-25
Degree | Programme | Duration | Seat | Type | Fees per semester |
M.A. | AIH & Archaeology | 4 Semester | 180 | Regular | 4120 |
M.A. | Anthropology | 4 Semester | 30 | Regular | 5120 |
M.A. | Arab Culture | 4 Semester | 30 | Regular | 4120 |
M.A. | Arabic | 4 Semester | 30 | Regular | 4120 |
M.A. | Biostatistics | 4 Semester | 5 | Self Financed | 17080 |
M.A. | Business Economics | 4 Semester | 60 | Self Financed | 28080 |
M.A. | Composite History | 4 Semester | 40 | Regular | 4120 |
M.A. | Criminology & Criminal Justice Administration | 4 Semester | 40 | Self Financed | 15080 |
M.A. | Defence Studies | 4 Semester | 25 | Self Financed | 15080 |
M.A. | Economics | 4 Semester | 120 | Regular | 4120 |
M.A. | Economics | 4 Semester | 60 | Self Finance | 9080 |
M.A. | Education | 4 Semester | 30 | Regular | 9620 |
Lucknow University M.Com Fees
Degree | Programme | Duration | Seat | Type | Fees per semester | Eligibility Requirements |
M.Com | Applied Economics | 4 Semester | 100 | Regular | 7620 | B.Com/ B.Com (Hons)/ BBA/ BA with Economics, min marks 45% for Gen/OBC and 40% for SC/ST |
M.Com | Applied Economics | 4 Semester | 80 | Self Financed | 15580 | B.Com/ B. Com (Hons)/ BBA/ BA with Economics, min marks 45% for Gen/OBC and 40% for SC/ST |
M.Com | Commerce | 4 Semester | 100 | Regular | 7620 | 03 years Bachelor’s degree or equivalent in B.Com., B.Com. (Hons) awarded by the University or Institute as per law and recognised as equivalent by this University with min. marks 48% or equivalent grade for Gen/OBC and 43% for SC/ST |
M.Com | Commerce | 4 Semester | 80 | Self Financed | 15580 | 03 years Bachelor’s degree or equivalent in B.Com., B.Com. (Hons) awarded by the University or Institute as per law and recognised as equivalent by this University with min. marks 48% or equivalent grade for Gen/OBC and 43% for SC/ST |
Lucknow University MVA Fees
Degree | Programme | Duration | Seat | Type | Fees per semester |
MVA Painting | Creative Painting | 2 years | 10 | Self Financed | 18830 |
MVA Painting | Portrait Painting | 2 years | 5 | Self Financed | 18830 |
MVA Painting | Landscape Painting | 2 years | 5 | Self Financed | 18830 |
MVA Painting | Printmaking | 2 years | 5 | Self Financed | 18830 |
MVA Painting | Ceramics | 2 years | 5 | Self Financed | 18830 |
MVA Painting | Mural | 2 years | 5 | Self Financed | 18830 |
MVA | Visualization | 2 years | 10 | Self Financed | 18830 |
MVA | Photography | 2 years | 5 | Self Financed | 18830 |
MVA | Illustration | 2 years | 5 | Self Financed | 18830 |
MVA | Terracotta/ Ceramic | 2 years | 5 | Self Financed | 18830 |
MVA | Portrait and Life | 2 years | 5 | Self Financed | 18830 |
MVA | Bronze Casting | 2 years | 5 | Self Financed | 18830 |
MVA | Stone Carving | 2 years | 5 | Self Financed | 18830 |
Lucknow University MBA Fees
Lucknow University LLM Fees Structure
Degree | Programme | Duration | Seat | Type | Fees per semester | Eligibility Requirements |
LL.M. | LL.M. | 4 Semester | 60 | Regular | 6545 | Law Graduate with minimum marks 50% for Gen/OBC and 48 % for SC/ST |
Lucknow University MSc Fees Structure
Degree | Programme | Duration | Seat | Type | Fees per semester |
M.Sc. | Anthropology | 4 Semester | 10 | Regular | 5620 |
M.Sc. | Applied Geology | 4 Semester | 25 | Self Financed | 30080 |
M.Sc. | Biochemistry | 4 Semester | 25 | Regular | 15620 |
M.Sc. | Biotechnology | 4 Semester | 30 | Self Financed | 35000 |
M.Sc. | Biostatistics | 4 Semester | 15 | Self Financed | 17580 |
M.Sc. | Biostatistics | 4 Semester | 5 | Sponsored | 17580 |
Lucknow University Application Fee for Certificate Courses
Application Fee | ||
---|---|---|
General and OBC | INR 500.00 | |
SC/ST/PH (Any Category) | INR 500.00 |
Lucknow University MA & M.Phil Fees Structure 2024
Assets | M.A (Sem) | PhD (Annual) | M.Phill (Annual) | D.Lit (Annual) |
Tuition | Rs.1092/- | Rs.4284/- | Rs.4284/- | Rs.4284/- |
Total | Rs.4379/-/ | Rs.10,559/- | Rs.10,559/- | Rs.10,559/- |
Student union fee | Rs.37/- | Rs.75/- | Rs.75/- | Rs.75/- |
Student medical relief fee | Rs.200/- | Rs.200/- | Rs.200/- | Rs.200/- |
Poor student fund | Rs.100/- | Rs.200/- | Rs.200/- | Rs.200/- |
Paid by students + additional fees if any | Rs.3377/- | Rs.6491/- | Rs.6491/- | Rs.6491/- |
Library | Rs.200/- | Rs.400/- | Rs.200/- | Rs.400/- |
Identity card fee | Rs.25/- | Rs.25/- | Rs.25/- | Rs.25/- |
Govt. add in tuition fee | Rs.1002/- | Rs.4068/- | Rs.4068/- | Rs.4,068/- |
Game | Rs.100/- | Rs.125/- | Rs.125/- | Rs.125/- |
Examination fee | Rs.1800/- | Rs.3600/- | Rs.3600/- | Rs.3600/- |
Development fee | Rs.500/- | Rs.1000/- | Rs.1000/- | Rs.1000/- |
Delegacy | Rs.25/- | Rs.50/- | Rs.50/- | Rs.50/- |
Cultural activities fee | Rs.50/- | Rs.100/- | Rs.100/- | Rs.100/- |
Admission | Rs.250/- | Rs.500/- | Rs.500/- | Rs.500/- |
LU B.Ed & M.Ed Course Fees 2024-25
Assets | M. A (sem) | B.Ed (Annual) | M.Ed (sem) | PhD (Annual) | D.Lit (Annual) |
Tuition | Rs.1092/- | Rs.2604/- | Rs.4284/- | Rs.4284/- | Rs.4284/- |
Total | Rs.7729/- | Rs.16,554/- | Rs.10,396/- | Rs.10,559/- | Rs.10,559/- |
Student union fee | Rs.37/- | Rs.75/- | Rs.37/- | Rs.75/- | Rs.75/- |
Student medical relief fee | Rs.200/- | Rs.200/- | Rs.200/- | Rs.200/- | Rs.200/- |
Poor student fund | Rs.100/- | Rs.200/- | Rs.100/- | Rs.200/- | Rs.200/- |
Paid by students + additional fees if any | Rs.6727/- | Rs.14,166/- | Rs.9202/- | Rs.6491/- | Rs.6491/- |
Library | Rs.200/- | Rs.200/- | Rs.200/- | Rs.400/- | Rs.400/- |
Identity card fee | Rs.25/- | Rs.25/- | Rs.25/- | Rs.25/- | Rs.25/- |
Govt. add in tuition fee | Rs.1,002/- | Rs.2388/- | Rs.1194/- | Rs.4068/- | Rs.4068/- |
Game | Rs.100/- | Rs.200/- | Rs.100/- | Rs.125/- | Rs.125/- |
Examination fee | Rs.2400/- | Rs.2400/- | Rs.3600/- | Rs.3600/- | Rs.3600/- |
Development fee | Rs.3250/- | Rs.10,000/- | Rs.1500/- | Rs.1000/- | Rs.1000/- |
Delegacy | Rs.25/- | Rs.50/- | Rs.50/- | Rs.50/- | Rs.50/- |
Cultural activities fee | Rs.50/- | Rs.100/- | Rs.50/- | Rs.100/- | Rs.100/- |
Admission | Rs.250/- | Rs.500/- | Rs.250/- | Rs.500/- | Rs.500/- |
Other Lucknow University Fees
Lucknow University MBA Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fees |
MBA (SelfFinanced) Finance & Control | Graduation with 50% marks (45% for reserved categories) | Rs.2,00,100/- |
MBA (SelfFinanced) General | Graduation with 50% marks (45% for reserved categories) | Rs.2,00,080/- |
MBA (SelfFinanced) Human Resource & Industrial Relations | Graduation with 50% marks (45% for reserved categories) | Rs.2,00,120/- |
MBA (SelfFinanced) International Business | Graduation with 50% marks (45% for reserved categories) | Rs.2,00,160/- |
MBA (SelfFinanced) Marketing | Graduation with 50% marks (45% for reserved categories) | Rs.2,00,140/- |
MBA Finance & Control | Graduation with 50% marks (45% for reserved categories) | Rs.2,00,020/- |
MBA HR & IR | Graduation with 50% marks (45% for reserved categories) | Rs.2,00,040/- |
MBA International Business | Graduation with 50% marks (45% for reserved categories) | Rs.2,00,060/- |
MBA Marketing | Graduation with 50% marks (45% for reserved categories) | Rs.2,00,000/- |
Lucknow University Diploma Courses List & Fees
Lucknow University PhD Fee Structure
Lucknow University Phd | fees |
For registration | Rs 1500 |
for semester exam | Rs 3000 |
Lucknow University Certificate courses in Oriental Persian and Arabic Session Fees
Events | Amount |
Course fee | 1649.00 |
ID Card Fee | 50.0 |
Enrollment Fee | 500.00 |
Fee Payable at the Time of Admission | 2199.00 |
Lucknow University Courses & Eligibility Criteria
Courses | Eligibility |
BA(Hons) | Intermediate(10+2) in any discipline with at least 50% |
BBA | |
MBA | |
BVA | |
B.VOC | |
B.Com | Intermediate(10+2) in commerce discipline with at least 50% |
B.Sc. | Intermediate(10+2) in a science discipline with at least 50% |
BCA | Intermediate(10+2) in any discipline with at least 50%.Computer Science or Information Technology as a mandatory subject |
LL.B& | Intermediate(10+2) in any discipline with at least 50% |
LL.M | LLB or BA LLB with at least 55% |
M.Com | B.Com (General/ Hons) with at least 55% |
M.Ed | B.Ed graduates in the relevant subjects with a minimum of 55% of total aggregate |
M. Lib.Sc. | B. Lib.Sc. graduates with at least 55% |
M.P.Ed | B.P.Ed graduates with at least 55% |
M.Sc. | B.Sc. (General/ Hons) in the relevant courses with at least 55% |
MCA | BCA or B.Sc. in CS/IT with a minimum of 55% in the total aggregate |
MTTM | B.VOC graduates in Travel and Tourism with a minimum of 55% of the total aggregate |
MVA | BVA with a minimum of 55% in total aggregate |
Ph.D. | Master's degree in the relevant courses with at least 55% |
Lucknow University PhD fees
2. Candidates seeking admission in Science subjects of Botany, Geology, Physics, and Zoology have
to pay Rs 8000 as a laboratory fee per annum.
3. Candidates seeking admission to the departments of Chemistry and Biochemistry have to pay
Rs16000 as laboratory fee per annum.
4. Candidates seeking admission to faculties of Arts and Education with practical subjects have
to pay Rs 6000 as a laboratory fee per annum.
5. One-time PhD submission fee would be Rs 24000 while submitting the PhD thesis in all
faculties.
6. Back Paper/exempted fee for course work in all faculties would be Rs 500.
Lucknow University Admission Fee
Lucknow University's fee structure is given in this article. there are different fees for the various courses degree-wise and their duration. candidates can go through the official website for a piece of complete information.
Lucknow University Entrance Exam
Lucknow University offers various bachelor's and master's courses to interested students. Lucknow University (LU) will open its online application form to interested students, the application form released date is on 19 April 2024*. LU organizes its entrance exam to select students who are eager to learn about that specific course. There are 100 multiple-choice questions asked in a test. Candidates are given a very limited time to solve these questions. There is also a negative marking for the wrong answer.
Lucknow University Entrance Exam 2024 date is being announced.
Lucknow University Contact Number
Contact | Phone | |
Chief Proctor | 7991200510 | |
Chief Provost | 7007202674 | |
Controller of Examination | 7991200506 | |
Controller of Examination Office | 0522-2740880 | |
Dean, Academic Cell | 9335913874 | |
Dean, Faculty of Arts | 7991200624 | |
Dean, Faculty of Ayurved | 9839829039 | |
Dean, Faculty of Commerce | 9450378945 | |
Dean, Faculty of Education | 7991200570 | |
Dean, Faculty of Fine Arts | 9450501500 | |
Dean, Faculty of Law | 0522-2732220 | |
Dean, Faculty of Science | 9450378945 | |
Dean, Faculty of Unani | 8052142175 | |
Dean, Recruitment and Assessment Cell | 7007202674 | |
Dean, Research Cell | 9839500439 | |
Dean, Student's Welfare | 9415409735 | |
Finance Officer | 7991200501 | |
Finance Officer's Office | 0522-2740402 | |
Head, Department of Ancient History And Archeology | 9839060597 | |
Head, Department of Anthropology | 9415425834 0522-2740004 | |
Head, Department of Arabic | 9415425834 | |
Head, Department of Biochemistry | 9839909739 | |
Head, Department of Botany | 7991200650 9415027748 | |
Head, Department of Chemistry | 9415006072 | |
Head, Department of Computer Science | 9936454607 | |
Head, Department of Defense Studies | 9415425834 | |
Head, Department of Economics | 9335913874 0522-2741032 | |
Head, Department of English And Modern European Language | 9935518054 | english@lkouniv.ac.in, ranuuniyalpant@gmail.com |
Head, Department of Geography | 9415425834 | |
Head, Department of Geology | 9415111803 | |
Head, Department of Hindi And Modern Indian Language | 9415914942 | |
Head, Department of Home Science | 9415425834 | |
Head, Department of Journalism and Mass Communication | 9415087745 | journalism@lkouniv.ac.in sri.mukul@gmail.com |
Head, Department of Jyotir Vigyan | 9415425834 | |
Head, Department of Library and Information Science | 9415425834 | |
Head, Department of Linguistics | 9335151453 | linguistics@lkouniv.ac.in; srikumar_k@lkouniv.ac.in; srikumarkp@gmail.com |
Head, Department of Mathematics and Astronomy | 7991200647 9453601277 | mathematics@lkouniv.ac.in, poonambaba@gmail.com |
Head, Department of Medieval And Modern Indian History | 7054938074 | |
Head, Department of Oriental Studies In Arabic And Persian | 9415425834 | |
Head, Department of Oriental Studies In Sanskrit | 9415425834 | |
Head, Department of Persian | 9838543323 | |
Head, Department of Philosophy | 9839671060 | philosophy@lkouniv.ac.in, saxena_kanchan@lkouniv.ac.in, Kanchan.ashok1@yahoo.in |
Head, Department of Physical Education | 9415425834 | |
Head, Department of Physics | 7991200645 9415409735 | |
Head, Department of Political Science | 7991200637 9935135807 | political_science@lkouniv.ac.in shashishukla@rediffmail.com |
Head, Department of Psychology | 9415188700 | |
Head, Department of Public Administration | 9450759302, 0522-2740161 | |
Head, Department of Sanskrit And Prakrit Language | 9415425834 0522-2741282 | |
Head, Department of Social Work | 9452239270 | |
Head, Department of Sociology | 9415425834 | |
Head, Department of Statistics | 9415277411 | statistics@lkouniv.ac.in, profrajeevlu@gmail.com |
Head, Department of Urdu | 9919785172 | urdu@lkouniv.ac.in, abbasrazanayyar@gmail.com |
Head, Department of Western History | 9838815846 | |
Head, Department of Zoology | 9415110631 | zoology@lkouniv.ac.in, panwarsudhir@gmail.com |
Proctor Office | 0522-2740401 | |
Professor-in-Charge, Second Campus | 9935635493 | |
Registrar | 7991200503 | |
Registrar Office | 0522-2740412 | |
Vice-Chancellor Office | 0522-2740467 |
Lucknow University Admission form
If a withdrawal request is made within 30 days from the date of admission, the fees will be refunded. Refunds are subject to a 10% deduction of the fee deposited (excluding enrollment fee) if the student has not attended classes.
Similar Universities
B.Tech Admission | Apply Now |
BA Admission | Apply Now |
BBA Admission | Apply Now |
BCA Admission | Apply Now |
B.Sc Admission | Apply Now |
B.Com Admission | Apply Now |
MCA Admission | Apply Now |
MBA Admission | Apply Now |
MA Admission | Apply Now |
M.Sc Admission | Apply Now |
M.com Admission | Apply Now |