Updated On - March 5th 2024, Updated By - Aksh
Courses & Fees
KUK Fee Structure 2024-25: Kurukshetra University MTTM's 1st-year fee is Rs.41,400, and the 2nd-year fee is Rs.39,700 for the general category. And for SC is Rs.1,300 per year. It is very expensive for general categories, not for others. Only BCA and BTM students pay Rs.25,000/year. Others pay Rs.5,000 to 10,000 Maximum per year. M.sc. Year 1:- Rs.16,580/Year 2:- Rs.16,580 Total:- Rs.33,160. M.tech Geology fees are about 50k per semester. Hostel fees are also around Rs.15,000 per year, with Rs.2,500-3,000 monthly charges for the mess. Rs.13,000-14,000 for the LLM Course and Rs.13,500 for the Ph.D. course.
Kurukshetra University has released the fee structure for the academic year 2024-25 for the various courses offered by the university which include MA, BA, MCom, LLM, MSc, and many more. In this article, we have tabulated the complete fee detail for all the courses which are offered by the university.
Kurukshetra University Fee Structure 2024-25
Kurukshetra University offers various programs at Undergraduate (UG) and Postgraduate (PG) level programmes such as BA, MA, MBA, and many more. KUK Fee Structure 2023 has been updated by the university for the offered courses. Admission will soon begin for the academic year 2024-25.
Course | Duration | Feee (in Rs.) per annum |
B.Lib.I.Sc | 1 Yr | Rs.5,114 |
MA | 2 Yrs | Rs.30,000 |
MSW | 2 Yrs | Rs.9,026 |
M.Phil | 1 Yr | Rs.9,246 |
M.Lib.I.Sc | 2 Yrs | Rs.10,226 |
M.P.Ed | 2 Yrs | Rs.10,226 |
B.Ed | 2 Yrs | Rs.25240 |
M.Com | 2 Yrs | Rs.30,000 |
LLM | 2 Yrs | Rs.12,132 |
M.Sc | 2 Yrs | Rs.80,000 |
LLB | 3 Yrs | Rs.1,10,000 |
PhD | 3 Yrs | Rs.80,000 |
M.Ed | 2 Yrs | Rs.27,752 |
Post Graduate Diploma | 2 Yrs | Rs.44,000 |
B.P.Ed | 3 Yrs | Rs.51,600 |
MCA | 3 Yrs | Rs.59,676 |
MFA | 2 Yrs | Rs.70,000 |
MHMCT | 2 Yrs | Rs.77,000 |
MTM | 2 Yrs | Rs.80,760 |
BA (Hons.) | 3 Yrs | Rs.81,000 |
BA | 3 Yrs | Rs.50,000 |
B.Voc | 3 Yrs | Rs.1,19,400 |
B.Sc | 3 Yrs | Rs.1,21,200 |
BFA | 4 Yrs | Rs.1,32,000 |
M.Tech | 2 Yrs | Rs.1,34,650 |
M.Pharm | 2 Yrs | Rs.1,60,000 |
MBA | 2 Yrs | Rs.1,85,560 |
B.Tech | 4 Yrs | Rs.2,69,300 |
B.Pharm | 4 Yrs | Rs.1,20,000 |
KUK UG Fee Structure 2024-25
The fees for the UG courses offered by Kurukshetra University vary from Rs. 20,000 to Rs. 90,000 depending on the course you are willing to pursue. In this particular section of the page on KUK Fee Structure 2024-25, we have mentioned the fees that the university charges for the UG programmes that are offered by the university. For detailed information on the course fees please contact the university on their official contact details.
Course Name | Fees |
BA Vocational | Rs 20,000 |
BA | Rs 20,000 |
BCom | Rs 20,000 |
BSc | Rs 30,000 |
BSc Medical | Rs 90,000 |
BSc non Medical | Rs 90,000 |
BSc Home Science | Rs 30,000 |
BCA | Rs 90,000 |
BTM | Rs 90,000 |
KUK BCA Fees
Course | Fees |
BCA | Rs 90,000 |
Kurukshetra University MSc Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
M.Sc. Biochemistry | B.Sc. / B.Pharmacy with 50% marks in aggregate | Rs.14,580 |
M.Sc. Mass Communication | Bachelor Degree in any discipline with at least 50% marks | Rs.14,520 |
M.Sc. Mathematics | B.Sc. Examination with at least 50% marks in aggregate with Zoology as one of the subjects. | Rs.14,740 |
M.Sc. Physics | B.Sc. with 50% marks in aggregate. | Rs.14,760 |
M.Sc. Psychology | Bachelor’s Degree in any discipline with at least 45% marks | Rs.14,560 |
M.Sc. Statistics & Operational Research | For Mathematical Stream: 50% of the seats in M.Sc.(Chemistry) shall be filled up by candidates who have passed B.Sc. Examination with Chemistry, Mathematics, and one other subject at the B.Sc. level, with minimum 50% marks in aggregate. OR For Non-Mathematical Stream: 50% of the seats in M.Sc.(Chemistry) shall be filled up by the candidates who have passed B.Sc. Examination with at least 50% marks in aggregate with Chemistry and any other two subjects except Mathematics at B.Sc. level. | Rs.14,780 |
M.Sc. Tech Applied Geophysics | Bachelor’s Degree in any discipline with at least 45% marks | Rs.14,800 |
KUK MA Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
MA Ancient Indian History Culture & Archaeology | Bachelor’s Degree in any discipline with at least 40% marks | Rs.9,326 |
MA in Applied Psychology | Bachelor’s Degree in any discipline with at least 45% marks | Rs.9,166 |
MA in Business Economics | Bachelor’s Degree in any discipline with at least 45% marks | Rs.9,086 |
MA Defence & Strategic Studies | BA with 45% marks in the subject of Military Science | Rs.9,426 |
MA in Economics | Bachelor’s Degree in any discipline with at least 45% marks | Rs.9,066 |
MA Education | BA (Hons.) in Education, or Bachelor Degree in any discipline | Rs.9,306 |
MA English | Bachelor’s Degree in any discipline with at least 45% marks | Rs.9,026 |
MA Fine Arts | BA with Art/Commercial Art, Designing & Painting | Rs.9,346 |
MA Geography | BA/B.Sc. (General or Hons.) with Geography as a subject | Rs.9,266 |
MA Hindi | Bachelor’s Degree in any discipline with at least 45% marks | Rs.9,046 |
MA History | Bachelor’s Degree in any discipline with at least 45% marks | Rs.9,106 |
MA in Journalism & Mass Communication | Bachelor’s Degree in any discipline with at least 45% marks | Rs.9,226 |
MA Philosophy | BA (Hons.) in Philosophy Or Bachelor’s Degree in any discipline | Rs.9,386 |
MA in Political Science | Bachelor’s Degree in any discipline with at least 45% marks | Rs.9,126 |
MA Psychology | Bachelor’s Degree in any discipline with at least 45% marks | Rs.9,146 |
MA Public Administration | Bachelor’s Degree in any discipline with at least 45% marks | Rs.9,186 |
MA Punjabi | BA(Hons.) in Punjabi, or Bachelor’s Degree in any discipline | Rs.9,286 |
MA Sanskrit, Pali & Prakrit | BA (Hons.) in Sanskrit with at least 45% marks | Rs.9,406 |
MA Social Work | Bachelor’s Degree in any discipline with at least 45% marks | Rs.9,246 |
MA Sociology | Bachelor’s Degree in any discipline with at least 45% marks | Rs.9,206 |
MA Vocal & Instrumental | BA(Hons.) in Music with 45% marks in aggregate Or Bachelor’s Degree | Rs.9,366 |
MA Women’s Studies | Bachelor’s Degree in any discipline with 50% marks in aggregate. | Rs.9,446 |
KUK MBA Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
MBA Budgeted | BE/B.Tech or its equivalent in Instrumentation | Rs.1,60,000 |
MBA in Business Economics | B.Com/BBA/BTM/BIM/Bachelor of Arts | Rs.1,60,080 |
MBA General | B.Com/BBA/BTM/BIM/Bachelor of Arts | Rs.1,60,040 |
MBA Honors | B.Co/BBA/BTM/BIM/Bachelor of Arts | Rs.1,60,060 |
MBA SFS | BE/B.Tech in the relevant discipline with 50% marks in aggregate | Rs.1,60,020 |
MBA in Tourism & Travel Management | For candidates deputed from Institutions of Haryana State | Rs.1,60,100 |
KUK M.Phil Fee Structure 2024-25
Course Name Specialization | Eligibility | Fee |
M.Phil. Public Administration | The minimum eligibility condition is a Master’s Degree | Rs.9,426 |
M.Phil. Education | The minimum eligibility condition is a Master’s Degree | Rs.9,446 |
M.Phil. Commerce | The minimum eligibility condition is a Master’s Degree | Rs.9,466 |
M.Phil. Journalism & Mass Communication | The minimum eligibility condition is a Master’s Degree | Rs.9,486 |
M.Phil. Psychology | The minimum eligibility condition is a Master’s Degree | Rs.9,506 |
M.Phil. Tourism & Hotel Mgt. | The minimum eligibility condition is a Master’s Degree | Rs.9,526 |
M.Phil. Philosophy | The minimum eligibility condition is a Master’s Degree | Rs.9,546 |
M.Phil. Library & Information Sc. | The minimum eligibility condition is a Master’s Degree | Rs.9,566 |
M.Phil. Geography | The minimum eligibility condition is a Master’s Degree | Rs.9,586 |
M.Phil. Mathematics | The minimum eligibility condition is a Master’s Degree | Rs.9,606 |
M.Phil. Sociology | The minimum eligibility condition is a Master’s Degree | Rs.9,626 |
M.Phil. Economics | The minimum eligibility condition is a Master’s Degree | Rs.9,646 |
About Kurukshetra University - KUK:
Motto | yogastha kuru karmāṇi |
---|---|
Type | Education and Research |
Established | 1956 |
Chancellor | Governor of Haryana |
Vice-Chancellor | Nita khanna[1] |
Location | Kurukshetra, Haryana , India 29°57′28″N 76°48′57″E |
Campus | Urban |
Affiliations | UGC, NAAC |
Website | www.Kuk.ac.in |
Kurukshetra University is a university established on 11 January 1956 in Kurukshetra in the Indian state of Haryana, 160 kilometers from the capital, Delhi. It is a member of the Association of Commonwealth Universities.
KUK Colleges and Schools:
- Department of Geophysics
- Department of Law
- Institute of Environmental Studies
- Institute of Integrated and Honours Studies (Formerly University College)
- Institute of Management Studies
- Institute of Mass Communication & Media Technology
- University College of Education
- University Institute of Engineering and Technology
- University School of Management
- University Senior Secondary Model School