Updated On - December 6th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 12 | 4.50 Lakh | 8.00 Lakh |
2016 | 20 | 3.80 Lakh | 7.80 Lakh |
2017 | 16 | 2.80 Lakh | 6.90 Lakh |
Updated On - December 6th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 12 | 4.50 Lakh | 8.00 Lakh |
2016 | 20 | 3.80 Lakh | 7.80 Lakh |
2017 | 16 | 2.80 Lakh | 6.90 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |