Updated On - December 6th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 120 | 4.80 Lakh | 15.20 Lakh |
2016 | 108 | 5.50 Lakh | 15.80 Lakh |
2017 | 128 | 4.50 Lakh | 12.50 Lakh |
Updated On - December 6th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 120 | 4.80 Lakh | 15.20 Lakh |
2016 | 108 | 5.50 Lakh | 15.80 Lakh |
2017 | 128 | 4.50 Lakh | 12.50 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |