Updated On - December 6th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 105 | 4.80 Lakh | 10.00 Lakh |
2016 | 150 | 5.00 Lakh | 11.00 Lakh |
2017 | 120 | 4.50 Lakh | 9.80 Lakh |
Updated On - December 6th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 105 | 4.80 Lakh | 10.00 Lakh |
2016 | 150 | 5.00 Lakh | 11.00 Lakh |
2017 | 120 | 4.50 Lakh | 9.80 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |