Updated On - December 8th 2023, Updated By - Aksh
Courses & Fees
UKA Tarsadia University Fee Structure 2024-25:Tarsadia University is situated in Bardoli, Surat, Gujarat, India. It was founded in 2011.
Get detailed information about UKA University latest Fee structure 2024-25.
UKA Tarsadia University Fee Structure 2024-25
UKA TARSADIA UNIVERSITY | |||||||||||||||||||
Fees Structure 2024-25 | Fees for Candidate Admitted in 2024-25-21 Batch | ||||||||||||||||||
Sr. No. | Department | Courses | College Tuition Fees | University Fees | Total Fees Payable at a Time of Admission | Sem January 2024-25 (Tuition+ Uni.Exam Fees) | Sem July 2024-25 (Tuition+ Uni.Exam Fees) | Sem January 2022 (Tuition+U ni.Exam Fees) | Sem July 2022 (Tuition+ Uni.Exam Fees) | Sem January 2023 (Tuition+U ni.Exam Fees) | Sem July 2023 (Tuition+ Uni.Exam Fees) | Sem January 2024 (Tuition+U ni.Exam Fees) | Sem July 2024 (Tuition+ Uni.Exam Fees) | Sem January 2025 (Tuition+ Uni.Exam Fees) | Sem July 2025 (Tuition+U ni.Exam Fees) | Sem January 2026 (Tuition+U ni.Exam Fees) | Total Fees | ||
Every Sem Exam Fees | * Alumni Fees | Enrolment Fees (Non- Refundable) | |||||||||||||||||
1 | Pharmacy | B.Pharm. * | 42,000 | 1,500 | 2,000 | 10,000 | 55,500 | 43,500 | 43,500 | 43,500 | 43,500 | 43,500 | 43,500 | 43,500 | - | - | - | - | 3,60,000 |
B.Pharm. (D2D) * | 42,000 | 1,500 | 2,000 | 10,000 | 55,500 | 43,500 | 43,500 | 43,500 | 43,500 | 43,500 | - | - | - | - | - | - | 2,73,000 | ||
Pharm.D | 75,000 | 2,000 | 2,000 | 10,000 | 89,000 | 75,000 | 77,000 | 75,000 | 77,000 | 75,000 | 77,000 | 75,000 | 77,000 | 75,000 | 77,000 | 75,000 | 9,24,000 | ||
M.Pharm. * (Pharmaceutics / Pharmacology /Quality Assurance) | 70,000 | 3,000 | 2,000 | 10,000 | 85,000 | 73,000 | 73,000 | 73,000 | - | - | - | - | - | - | - | - | 3,04,000 | ||
2 | Computer Science & Technology | B.C.A. | 30,000 | 1,500 | 2,000 | 10,000 | 43,500 | 31,500 | 31,500 | 31,500 | 31,500 | 31,500 | - | - | - | - | - | - | 2,01,000 |
M.C.A. * | 32,500 | 2,000 | 2,000 | 10,000 | 46,500 | 34,500 | 34,500 | 34,500 | 34,500 | 34,500 | - | - | - | - | - | - | 2,19,000 | ||
M.C.A. (2nd Year Direct Lateral Entry) * | 32,500 | 2,000 | 2,000 | 10,000 | 46,500 | 34,500 | 34,500 | 34,500 | - | - | - | - | - | - | - | - | 1,50,000 | ||
5 Years Integrated M. Sc. (I.T.) | 40,000 | 1,500 | 2,000 | 10,000 | 53,500 | 41,500 | 41,500 | 41,500 | 41,500 | 41,500 | 62,000 | 62,000 | 62,000 | 62,000 | - | - | 5,09,000 | ||
M.Sc. (I.T.) | 60,000 | 2,000 | 2,000 | 10,000 | 74,000 | 62,000 | 62,000 | 62,000 | - | - | - | - | - | - | - | - | 2,60,000 | ||
3 | Engineering & Technology | Diploma * (Mechanical / Electrical / Civil / Computer / Chemical / IT / Environment Engineering) @ Diwaliba Campus (Mahuva) | 15,000 | 1,000 | 2,000 | 10,000 | 28,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | - | - | - | - | - | - | 1,08,000 |
Diploma * (Mechanical / Electrical / Civil / Computer) @ CGPIT | 20,500 | 1,000 | 2,000 | 10,000 | 33,500 | 21,500 | 21,500 | 21,500 | 21,500 | 21,500 | - | - | - | - | - | - | 1,41,000 | ||
B.Tech * (Automibile,Civil,Computer,Electrical,EC,IT,Mechanical, Chemical,EEE,Mechatronics,ICT) | 39,500 | 1,500 | 2,000 | 10,000 | 53,000 | 41,000 | 41,000 | 41,000 | 41,000 | 41,000 | 41,000 | 41,000 | - | - | - | - | 3,40,000 | ||
B.Tech (Lateral Entry 2nd Year Direct) * (Automobile,Civil,Computer,Electrical,EC,IT,Mechanical, EEE) | 39,500 | 1,500 | 2,000 | 10,000 | 53,000 | 41,000 | 41,000 | 41,000 | 41,000 | 41,000 | - | - | - | - | - | - | 2,58,000 | ||
M.Tech * (Automobile,Civil(StructureEngineering),Computer,Electrical( Power System),EC(ICT),Mechanical(Thermal System & Design),IT,Soil Machine and Foundation Engineering) | 65,000 | 3,000 | 2,000 | 10,000 | 80,000 | 68,000 | 68,000 | 68,000 | - | - | - | - | - | - | - | - | 2,84,000 | ||
4 | Management & Commerce | B.B.A. | 26,000 | 1,500 | 2,000 | 10,000 | 39,500 | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 | - | - | - | - | - | - | 1,77,000 |
B.Com. | 22,000 | 1,500 | 2,000 | 10,000 | 35,500 | 23,500 | 23,500 | 23,500 | 23,500 | 23,500 | - | - | - | - | - | - | 1,53,000 | ||
5 Years Integrated M.Com. | 22,000 | 1,500 | 2,000 | 10,000 | 35,500 | 23,500 | 23,500 | 23,500 | 23,500 | 23,500 | 27,000 | 27,000 | 27,000 | 27,000 | - | - | 2,61,000 | ||
M.Com. | 25,000 | 2,000 | 2,000 | 10,000 | 39,000 | 27,000 | 27,000 | 27,000 | - | - | - | - | - | - | - | - | 1,20,000 | ||
M.B.A. * | 32,500 | 2,000 | 2,000 | 10,000 | 46,500 | 34,500 | 34,500 | 34,500 | - | - | - | - | - | - | - | - | 1,50,000 | ||
5 | Architecture | B.Arch. * | 56,000 | 2,000 | 2,000 | 10,000 | 70,000 | 58,000 | 58,000 | 58,000 | 58,000 | 58,000 | 58,000 | 58,000 | 58,000 | 58,000 | - | - | 5,92,000 |
Bachalor in Interior Designing | 45,000 | 2,000 | 2,000 | 10,000 | 59,000 | 47,000 | 47,000 | 47,000 | 47,000 | 47,000 | 47,000 | 47,000 | - | - | - | - | 3,88,000 | ||
Bachalor in Designing (Fashion Design) | 40,000 | 2,000 | 2,000 | 10,000 | 54,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | - | - | - | - | 3,48,000 | ||
6 | Science | 5 Years Integrated M. Sc. (BioTechnology/Microbiology) | 32,000 | 1,500 | 2,000 | 10,000 | 45,500 | 33,500 | 33,500 | 33,500 | 33,500 | 33,500 | 52,000 | 52,000 | 52,000 | 52,000 | - | - | 4,21,000 |
5 Years Integrated M. Sc. (Physics/Mathematics/Statistics/ Chemistry) | 22,000 | 1,500 | 2,000 | 10,000 | 35,500 | 23,500 | 23,500 | 23,500 | 23,500 | 23,500 | 42,000 | 42,000 | 42,000 | 42,000 | - | - | 3,21,000 | ||
B. Sc. Chemistry | 22,000 | 1,500 | 2,000 | 10,000 | 35,500 | 23,500 | 23,500 | 23,500 | 23,500 | 23,500 | - | - | - | - | - | - | 1,53,000 | ||
B. Sc. (BioTechnology/Microbiology) | 32,000 | 1,500 | 2,000 | 10,000 | 45,500 | 33,500 | 33,500 | 33,500 | 33,500 | 33,500 | - | - | - | - | - | - | 2,13,000 | ||
M. Sc. (BioTechnology/Microbiology) | 50,000 | 2,000 | 2,000 | 10,000 | 64,000 | 52,000 | 52,000 | 52,000 | - | - | - | - | - | - | - | - | 2,20,000 | ||
M.Sc. (Physics/Nano/Chemistry--Organic,Analytical,Industrial, Pharmaceutical,Mathematics) | 40,000 | 2,000 | 2,000 | 10,000 | 54,000 | 42,000 | 42,000 | 42,000 | - | - | - | - | - | - | - | - | 1,80,000 | ||
7 | Medical / Para Medical | B. Sc. Nursing | 42,000 | 2,000 | 2,000 | 10,000 | 56,000 | 42,000 | 44,000 | 42,000 | 44,000 | 42,000 | 44,000 | 42,000 | - | - | - | - | 3,56,000 |
M. Sc. Nursing (Medical Surgical,Child Health,Psychiatric,Obstetrics Gynecological,Community Health) | 62,500 | 3,000 | 2,000 | 10,000 | 77,500 | 62,500 | 65,500 | 62,500 | - | - | - | - | - | - | - | - | 2,68,000 | ||
G. N. M | 27,500 | - | 2,000 | 10,000 | 39,500 | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 | - | - | - | - | - | - | 1,77,000 | ||
P. B. B. Sc. (Nursing) | 48,000 | 3,000 | 2,000 | 10,000 | 63,000 | 48,000 | 51,000 | 48,000 | - | - | - | - | - | - | - | - | 2,10,000 | ||
B. P.T. | 48,000 | 2,000 | 2,000 | 10,000 | 62,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | - | - | - | - | 4,12,000 | ||
M. P.T. * | 1,15,000 | 3,000 | 2,000 | 10,000 | 1,30,000 | 1,18,000 | 1,18,000 | 1,18,000 | 4,84,000 | ||||||||||
B.Sc.(Optometry) | 37,500 | 2,000 | 2,000 | 10,000 | 51,500 | 39,500 | 39,500 | 39,500 | 39,500 | 39,500 | 39,500 | 39,500 | - | - | - | - | 3,28,000 | ||
8 | Humanities | B.A. (English) | 40,000 | 1,500 | 2,000 | 10,000 | 53,500 | 41,500 | 41,500 | 41,500 | 41,500 | 41,500 | - | - | - | - | - | - | 2,61,000 |
B.A. (Mass Communication & Journalism) | 50,000 | 1,500 | 2,000 | 10,000 | 63,500 | 51,500 | 51,500 | 51,500 | 51,500 | 51,500 | - | - | - | - | - | - | 3,21,000 | ||
M.A. (English) | 50,000 | 2,000 | 2,000 | 10,000 | 64,000 | 52,000 | 52,000 | 52,000 | - | - | - | - | - | - | - | - | 2,20,000 | ||
9 | Post Graduate Diploma | Medical Lab Technology | 25,000 | 2,000 | 2,000 | 10,000 | 39,000 | 27,000 | - | - | - | - | - | - | - | - | - | - | 66,000 |
Note : * UTU Alumni Members need not to paid alumni fee again, They must proceed with receipt | |||||||||||||||||||
* Course Fees subject to revision of competent authority (Fee Regulatory Committee, Gujarat) |
Course | Duration | Fee |
B.Com | 3 Yrs | 85,650 |
B.P.Ed | 3 Yrs | 91,650 |
Diploma in (Eng) | 3 Yrs | 1,26,500 |
M.Sc | 2 Yrs | 1,29,000 |
BCA + MCA | 5 Yrs | 1,41,000 |
BCA | 3 Yrs | 1,44,000 |
MBA | 2 Yrs | 1,49,000 |
B.Sc | 2 Yrs | 1,63,000 |
B.Sc + M.Sc | 5 Yrs | 1,80,500 |
D.Pharm | 3 Yrs 6 months | 1,91,000 |
MCA | 3 Yrs | 2,03,000 |
M.Tech | 2 Yrs | 2,25,667 |
Ph.D | 3 Yrs | 2,57,000 |
BPT | 4 Yrs | 2,92,000 |
B.Tech | 4 Yrs | 3,00,333 |
M.Pharm | 2 Yrs | 3,04,000 |
B.Pharm | 4 Yrs | 3,52,000 |
UKA Tarsadia University UG Courses Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
B.Arch. Architecture | 50% marks in aggregate, shall be admitted to the architecture course | 595000 |
B.B.A Business Administration | 12th passed in Commerce, Science or Vocational stream. | 116000 |
B.C.A Computer Application | 12th passed in Commerce, Science or Vocational stream. | 1,44,000 |
B.C.A.(Hons.) Computer Application | 12th passed in Commerce or Science stream with English as one of the subjects. | 1,44,020 |
B.Com. CA | 12th passed in Commerce, Science or Vocational stream. | 85,650 |
B.Des Fashion Design and Technology | Minimum 10+2 level of the Senior School Certificate Examination | 596000 |
B.I.D. | 10+2 level of Higher Secondary School Certificate Examination | 595500 |
B.P.Ed. Physical Education | Graduate | 91,650 |
B.Pharm. Pharmacy | 12th passed in Science Stream | 3,52,000 |
B.PT Physiotherapy | The minimum educational qualification shall be higher secondary Examination | 2,92,000 |
B.Sc. Chemistry | H. Sc (Science) | 1,63,000 |
B.Sc. Nursing | Higher Secondary Examination (10+2) or an equivalent examination | 1,63,000 |
Post Basic B.Sc. Nursing | Candidate should have passed the pre University Exam in Arts/Science | 1,63,020 |
UKA Tarsadia University B.Tech Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
B.Tech Automobiles | 16th passed in Science Stream. | 3,00,493 |
B.Tech Chemical | 13th passed in Maths Group. | 3,00,353 |
B.Tech Civil | 12th passed in Maths Group. | 3,00,333 |
B.Tech Computer | 15th passed in Science Stream. | 3,00,473 |
B.Tech Electrical | 14th passed in Science Stream. | 3,00,453 |
B.Tech Electrical & Electronics | 15th passed in Maths Group. | 3,00,393 |
B.Tech Electronics and Communication | 12th passed in Science Stream. | 3,00,413 |
B.Tech Information Technology | 13th passed in Science Stream. | 3,00,433 |
B.Tech Mechanical | 14th passed in Maths Group. | 3,00,373 |
UKA Tarsadia University M.Tech Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
M. Tech Automobile Technology | B.Tech in relevant discipline | 2,25,747 |
M. Tech Civil (Structural Engineering) | B.Tech in relevant discipline | 2,25,667 |
M. Tech Computer Engineering | B.Tech in relevant discipline | 2,25,707 |
M. Tech Electrical (Power Systems) | B.Tech in relevant discipline | 2,25,767 |
M. Tech Electronics and Communication | B.Tech in relevant discipline | 2,25,727 |
M. Tech Information Technology | B.Tech in relevant discipline | 2,25,787 |
M. Tech Mechanical (Thermal Systems & Design ) | B.Tech in relevant discipline | 2,25,687 |
UKA Tarsadia University M.Sc Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
M. Sc. Analytical Chemistry | B. Sc. (Chemistry) or B. Pharm. | 1,80,580 |
M. Sc. Biotechnology | B.Sc. Biotechnology/Microbiology/Bioscience/Life science/Botany | 1,80,500 |
M. Sc. Computer Application | Bachelor's degree in relevant discipline | 1,80,680 |
M. Sc. Industrial Chemistry | B. Sc. (Chemistry) | 1,80,600 |
M. Sc. Information Technology | Bachelor's degree in relevant discipline | 1,80,620 |
M. Sc. Microbiology | B.Sc. Microbiology/Biotechnology/Bioscience/Life science/Botany | 1,80,520 |
M. Sc. Nanotechnology | Bachelor's degree in relevant discipline | 1,80,660 |
M. Sc. Organic Chemistry | Bachelor's degree in Chemistry | 1,80,540 |
M. Sc. Pharmaceutical Chemistry | Bachelor's degree in Chemistry / Biological Sciences - Biotechnology | 1,80,560 |
M. Sc. Physio | Bachelor's degree in relevant discipline | 1,80,640 |
UKA Tarsadia University M.Pharm Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
M. Pharm Pharmaceutics | B.Pharm | 3,04,000 |
M. Pharm Pharmacology | B.Pharm | 3,04,040 |
M. Pharm Quality Assurance | B.Pharm | 3,04,020 |
UKA Tarsadia University PG Courses Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
M.Com Account & Finance | B.Com/ BBA/BBS or any other equivalent degree as per UTU norms. | 40000 |
Master in Nursing Child Health Nursing | Bachelor's degree in relevant discipline | 2,03,020 |
Master in Nursing Community Health Nursing | Bachelor's degree in relevant discipline | 2,03,080 |
Master in Nursing Medical-Surgical Nursing | Bachelor's degree in relevant discipline | 2,03,000 |
Master in Nursing Obstetrics Gynecological Nursing | Bachelor's degree in relevant discipline | 2,03,060 |
Master in Nursing Psychiatric Nursing | Bachelor's degree in relevant discipline | 2,03,040 |
UKA Tarsadia University Integrated Courses Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
Int.M.Sc. Biotechnology | 12th passed in Science | 1,29,060 |
Int.M.Sc. Chemistry | H.S.C. (Science) | 1,29,040 |
Int.M.Sc. Mathematics | H.S.C. (Science) | 1,29,020 |
Int.M.Sc. Microbiology | 12th passed in Science | 1,29,080 |
Int.M.Sc. Physics | H.S.C. (Science) | 1,29,000 |
Int.M.Sc. Statistics | 12th passed in Science | 1,29,100 |
Integrated Information Technology | 12th passed in Commerce, Science or Vocational stream. | 1,49,001 |
Integrated M.C.A Computer Application | 12th passed in Commerce, Science or Vocational stream. | 2,03,000 |
Integrated M.Com Commerce | 12th passed in Commerce. | 40000 |
Integrated MBA in Business Administration | passed 12th standard (or equivalent) examination and obtained at least 45% | 1,49,000 |
UKA Tarsadia University Ph.D. Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
Ph.D. Full-Time Biotechnology | 55% or equivalent grade point at the Master's degree | 2,57,080 |
Ph.D. Full-Time Chemistry | 55% or equivalent grade point at the Master's degree | 2,57,120 |
Ph.D. Full-Time Commerce | 55% or equivalent grade point at the Master's degree | 2,57,020 |
Ph.D. Full-Time Computer Science | 55% or equivalent grade point at the Master's degree | 2,57,040 |
Ph.D. Full-Time Management | 55% or equivalent grade point at the Master's degree | 2,57,000 |
Ph.D. Full-Time Mathematics | 55% or equivalent grade point at the Master's degree | 2,57,160 |
Ph.D. Full-Time Microbiology | 55% or equivalent grade point at the Master's degree | 2,57,100 |
Ph.D. Full-Time Pharmacy | 55% or equivalent grade point at the Master's degree | 2,57,060 |
Ph.D. Full-Time Physics | 55% or equivalent grade point at the Master's degree | 2,57,140 |
Ph.D. Part-Time Biotechnology | 55% or equivalent grade point at the Master's degree | 2,57,260 |
Ph.D. Part-Time Chemistry | 55% or equivalent grade point at the Master's degree | 2,57,300 |
Ph.D. Part-Time Commerce | 55% or equivalent grade point at the Master's degree | 2,57,200 |
Ph.D. Part-Time Computer Science | 55% or equivalent grade point at the Master's degree | 2,57,220 |
Ph.D. Part-Time Management | 55% or equivalent grade point at the Master's degree | 2,57,180 |
Ph.D. Part-Time Mathematics | 55% or equivalent grade point at the Master's degree | 2,57,340 |
Ph.D. Part-Time Microbiology | 55% or equivalent grade point at the Master's degree | 2,57,280 |
Ph.D. Part-Time Pharmacy | 55% or equivalent grade point at the Master's degree | 2,57,240 |
Ph.D. Part-Time Physics | 55% or equivalent grade point at the Master's degree | 2,57,320 |
About UKA Tarsadia University:
The Uka Tarsadia University is a Private University located in Bardoli, Surat, Gujarat, India. Tushar Patel and Biku Patel, owners of Tarsadia investments founded this university to give back to India. Tarsadia Investments has 2 billion in assets and is the biggest Indian film in the western hemisphere.