Updated On - March 26th 2021, Updated By - Saurabh Pandey
Courses & Fees
MSU Fee Structure 2021-22 | Baroda | UG | PG Courses
The Maharaja Sayajirao University of Baroda, formerly Baroda College is a public university in the city of Vadodara, in Gujarat state, India. Originally established as a college in 1881, it became a university in 1949 after the independence of the country. MSU Fee Structure 2021-22 Stated below as courses wise.
Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now
Maharaja Sayajirao University of Baroda Fee Structure 2021-22
Course | Duration | Fee |
M.Pharm | 2 Yrs | - |
Post Graduate Diploma | 1 Yr | - |
MA | 2 Yrs | 11,850 |
Diploma | 1 Yr | 12,160 |
Advanced Diploma | 1 Yr | 12,160 |
Diploma in Humanity Arts | 1 Yr | 12,160 |
MVA | 2 Yrs | 12,800 |
M.Des | 2 Yrs | 13,000 |
LLM | 2 Yrs | 13,520 |
M.Com | 2 Yrs | 14,000 |
Diploma in Engineering | 2 Yrs | 14,800 |
Diploma in Architecture | 2 Yrs | 14,800 |
MPA | 2 Yrs | 15,800 |
MSW | 2 Yrs | 16,760 |
LLB | 3 Yrs | 17,700 |
MCA | 3 Yrs | 18,000 |
BPA | 3 Yrs | 23,700 |
BSW | 3 Yrs | 25,140 |
B.Des | 4 Yrs | 26,000 |
MBA | 1 Yr | 29,000 |
BVA | 4 Yrs | 29,600 |
M.Sc | 2 Yrs | 38,814 |
MJMC | 2 Yrs | 51,500 |
BA | 3 Yrs | 60,000 |
B.Pharm | 3 Yrs | 60,000 |
B.Com | 3 Yrs | 60,600 |
B.Com (Hons.) | 3 Yrs | 60,600 |
B.Tech | 4 Yrs | 70,800 |
BBA | 3 Yrs | 72,000 |
B.Arch | 5 Yrs | 88,500 |
B.Sc (Hons.) | 3 Yrs | 96,575 |
B.Sc | 3 Yrs | 99,900 |
M.Tech | 2 Yrs | 1,69,440 |
M.Plan | 2 Yrs | 1,69,440 |
BA + LLB | 5 Yrs | 1,95,600 |
MS University of Baroda B.A Fee Structure 2021-22
Course Name Specialization | Eligibility Criteria | Fee |
B.A. Arabic | passed HSC or its equivalent Examination | 60,200 |
B.A. Archaeology & Ancient History | passed HSC or its equivalent Examination | 60,000 |
B.A. Economics | passed HSC or its equivalent Examination | 60,020 |
B.A. English | passed HSC or its equivalent Examination | 60,040 |
B.A. French | passed HSC or its equivalent Examination | 60,300 |
B.A. Geography | passed HSC or its equivalent Examination | 60,380 |
B.A. German | passed HSC or its equivalent Examination | 60,060 |
B.A. Gujarati | passed HSC or its equivalent Examination | 60,080 |
B.A. Hindi | passed HSC or its equivalent Examination | 60,100 |
B.A. History | passed HSC or its equivalent Examination | 60,120 |
B.A. Linguistics | passed HSC or its equivalent Examination | 60,140 |
B.A. Marathi | passed HSC or its equivalent Examination | 60,160 |
B.A. Mathematics | passed HSC or its equivalent Examination | 60,400 |
B.A. Performing Arts | H.S.C. or equivalent with English | 60,480 |
B.A. Performing Arts - Dramatics | HSC or Equivalent with English | 60,540 |
B.A. Performing Arts in Instrumental Music (Sitar-Violin) | 12th Pass with English Subject For MPA- Bachelor's Degree | 60,500 |
B.A. Performing Arts in Music (Vocal) | 13th Pass with English Subject For MPA- Bachelor's Degree | 60,520 |
B.A. Persian | passed HSC or its equivalent Examination | 60,180 |
B.A. Philosophy | passed HSC or its equivalent Examination | 60,240 |
B.A. Political Science | passed HSC or its equivalent Examination | 60,260 |
B.A. Psychology | passed HSC or its equivalent Examination | 60,440 |
B.A. Russian | passed HSC or its equivalent Examination | 60,280 |
B.A. Sanskrit | H.S.C. Pass OR Visharad Diploma of B.S.M. Pass | 60,460 |
B.A. Sanskrit, Pali & Prakrit | passed HSC or its equivalent Examination | 60,320 |
B.A. Sindhi | passed HSC or its equivalent Examination | 60,340 |
B.A. Sociology | passed HSC or its equivalent Examination | 60,360 |
B.A. Statistics | passed HSC or its equivalent Examination | 60,420 |
B.A. Urdu | passed HSC or its equivalent Examination | 60,220 |
MS University of Baroda B.Sc. Fee Structure 2021-22
Course Name Specialization | Eligibility Criteria | Fee |
B.Sc. Botany | 40% marks for general for 10+2 or equivalent | 99,920 |
B.Sc. Chemistry | passed the qualifying examination with an A (Mathematics) | 99,900 |
B.Sc. Env. Environmental Science | passed Gujarat H.S.C./CBSE/ICSE Examination (10+2) | 1,00,180 |
B.Sc. Family and Community Sciences | passed Std. 12th (H.S.C.) - Science / General stream or equivalent | 1,00,060 |
B.Sc. Family and Community Sciences Honors in Foods and Nutrition | Passed H.Sc. or equivalent exam from a recognized board | 1,00,080 |
B.Sc. Family and Community Sciences Honors in Interior Design | Minimum 10 + 2 passes with English as a compulsory subject | 1,00,100 |
B.Sc. Fashion Communication | passed H.S.C or equivalent examination from a recognized board | 1,00,160 |
B.Sc. Garment Technology | passed H.S.C or equivalent examination from a recognized board | 1,00,140 |
B.Sc. Geography | 40% marks for general for 10+2 or equivalent | 1,00,020 |
B.Sc. Geology | 40% marks for general for 10+2 or equivalent | 1,00,000 |
B.Sc. Mathematics | 40% marks for general for 10+2 or equivalent | 99,960 |
B.Sc. Physics | 40% marks for general for 10+2 or equivalent | 99,940 |
B.Sc. Statistics | 40% marks for general for 10+2 or equivalent | 99,980 |
B.Sc. Textile and Apparel Design | passed H.S.C or equivalent examination from a recognized board | 1,00,120 |
B.Sc. Zoology | 40% marks for general for 10+2 or equivalent | 1,00,040 |
MS University of Baroda UG Courses Fee Structure 2021-22
Course Name Specialization | Eligibility Criteria | Fee |
B.A. LL.B. (Hons). Law | 10+2 with minimum 45% marks in XII Standard | 60,000 |
B.Com. Commerce | passed / Appeared in the Higher Secondary Certificate (H.S.C) | 60,600 |
B.Ed. Education | 50% marks either in the Bachelor’s Degree | 1,20,000 |
B.Pharm Pharmacy | 10+2 with Physics, Chemistry, and Mathematics | 60,000 |
B.S.W. Social Work | passed SSC and HSC or Equivalent Board Examination | 25,140 |
BJMC Journalism and Mass Communication | 10+2 (Higher Secondary any recognized Board) pattern | 10,260 |
BLIS Library and Information Science | Bachelor’s degree in any discipline | 40,000 |
BVA Applied Arts | H.Sc. level OR its equivalent examination | 29,600 |
BVA Arts History | H.Sc. level OR its equivalent examination | 29,620 |
BVA Painting | H.Sc. level OR its equivalent examination | 29,640 |
BVA Sculpture | H.Sc. level OR its equivalent examination | 29,660 |
MS University of Baroda B.E. Fee Structure 2021-22
Course Name Specialization | Eligibility Criteria | Fee |
B.E. Chemical Engineering | 10+2 with Physics, Chemistry, and Mathematics | 6,080 |
B.E. Civil Engineering | 10+2 with Physics, Chemistry, and Mathematics | 6,000 |
B.E. Civil-Irri.Water Management | 10+2 with Physics, Chemistry, and Mathematics | 6,020 |
B.E. Computer Science & Engineering | 10+2 with Physics, Chemistry, and Mathematics | 6,140 |
B.E. Electrical Engineering | 10+2 with Physics, Chemistry, and Mathematics | 6,060 |
B.E. Electronics Engineering | 10+2 with Physics, Chemistry, and Mathematics | 6,120 |
B.E. Mechanical Engineering | 10+2 with Physics, Chemistry, and Mathematics | 6,040 |
B.E. Metallurgical & Materials Engineering | 10+2 with Physics, Chemistry, and Mathematics | 6,100 |
B.E. Part Time Civil Engineering | Diploma in Civil from M. S. University of Baroda o | 6,220 |
B.E. Part-Time Electrical Engineering | Diploma in Electrical from M. S. University of Baroda | 6,260 |
B.E. Part-Time Mechanical Engineering | Diploma in Mechanical from M. S. University of Baroda | 6,240 |
B.E. Textile Engineering | 10+2 with Physics, Chemistry, and Mathematics | 6,160 |
B.E. Textile Processing | 10+2 with Physics, Chemistry, and Mathematics | 6,200 |
B.E. Textile Technology | 10+2 with Physics, Chemistry, and Mathematics | 6,180 |
MS University of Baroda M.E. Fee Structure 2021-22
Course Name Specialization | Eligibility Criteria | Fee |
M.E. Automatic Control & Robotics | B.E. / B.Tech. program in Metallurgical Engineering | 1,69,660 |
M.E. Electrical Power Engineering | B.E. / B.Tech. program in Metallurgical Engineering | 1,69,680 |
M.E. Environmental Engineering | B.E. / B.Tech. program in Metallurgical Engineering | 1,69,520 |
M.E. Fracture Mechanics | B.E. / B.Tech. program in Metallurgical Engineering | 1,69,460 |
M.E. Geotechnical Engineering | B.E. / B.Tech. program in Metallurgical Engineering | 1,69,480 |
M.E. Highway and Transportation Engineering | B.E. / B.Tech. program in Metallurgical Engineering | 1,69,540 |
M.E. Hydraulic Structures | B.E. / B.Tech. program in Metallurgical Engineering | 1,69,560 |
M.E. Industrial Electronics | B.E. / B.Tech. program in Metallurgical Engineering | 1,69,700 |
M.E. Industrial Metallurgy | B.E. / B.Tech. program in Metallurgical Engineering | 1,69,820 |
M.E. Irrigation & Water Management | B.E. / B.Tech. program in Metallurgical Engineering | 1,69,580 |
M.E. Jet Propulsion & Gas Turbine | B.E. / B.Tech. program in Metallurgical Engineering | 1,69,740 |
M.E. Man-Made Textile | B.E. / B.Tech. program in Metallurgical Engineering | 1,69,840 |
M.E. Materials Technology | B.E. / B.Tech. program in Metallurgical Engineering | 1,69,800 |
M.E. Metallurgical and Materials (Welding Technology) | B.E. / B.Tech. program in Metallurgical Engineering | 1,69,440 |
M.E. Microprocessor System & Application | B.E. / B.Tech. program in Metallurgical Engineering | 1,69,720 |
M.E. Petrochemical Engineering | B.E. / B.Tech. program in Metallurgical Engineering | 1,69,620 |
M.E. Polymer Technology | B.E. / B.Tech. program in Metallurgical Engineering | 1,69,640 |
M.E. Production Engineering | B.E. / B.Tech. program in Metallurgical Engineering | 1,69,760 |
M.E. Structural Engineering | B.E. / B.Tech. program in Metallurgical Engineering | 1,69,500 |
M.E. Textile Chemical Processing | B.E. / B.Tech. program in Metallurgical Engineering | 1,69,880 |
M.E. Textile Engineering | B.E. / B.Tech. program in Metallurgical Engineering | 1,69,860 |
M.E. Thermal Science | B.E. / B.Tech. program in Metallurgical Engineering | 1,69,780 |
M.E. Water Resources Engineering | B.E. / B.Tech. program in Metallurgical Engineering | 1,69,600 |
MS University of Baroda PG Diploma Fee Structure 2021-22
Course Name Specialization | Eligibility Criteria | Fee |
PG Diploma in Accounting & Finance | passed B Com./B.B.A,/B.B.S or any other equivalent degree | 12,700 |
PG Diploma Analytical Techniques (Regular) | B.Sc. with Chemistry as principal subject or B.Sc. | 12,360 |
PG Diploma Applied Biochemistry | B.Sc. Examination (in 10+2+3 pattern) or equivalent | 12,540 |
PG Diploma in Applied Economics | minimum of 45% marks as a full-time regular student at degree level | 12,620 |
PG Diploma Applied Nutrition | B.Sc. / B.F.C.Sc. Foods & Nutrition OR (Home) | 12,500 |
PG Diploma Banking | passed B.Com/B.B.A/B.B.A or B.A with Economics | 12,600 |
PG Diploma in Business Administration | passed B Com./B.B.A,/B.B.S or any other equivalent degree | 12,640 |
PG Diploma Clinical and Applied Hypnosis | a graduate degree under 10+2+3 system in psychology | 12,240 |
PG Diploma in Community Psychology | The candidate should be a Graduate or a Post Graduate | 12,220 |
PG Diploma Computer Applications (Part-Time) | Bachelor Examination and secured 40% or equivalent CGPA are eligible | 12,320 |
PG Diploma Computer Applications (Regular) | Bachelor Examination and secured 40% or equivalent | 12,300 |
PG Diploma in Cooperative Management | passed B. Com/B.B.A/B.B.A or B.A with Economics | 12,660 |
PG Diploma Corporate Social Responsibility | Any graduate from a recognized university as a regular student | 12,480 |
PG Diploma Corrosion Technology | B.Sc. in Chemistry as Principal Subject and Subsidiary subjects | 12,340 |
PG Diploma in Development Management | At graduation Minimum of 45% of the grade | 12,800 |
PG Diploma in Disaster Management | B.Sc. Examination (in 10+2+3 pattern) or equivalent | 12,560 |
PG Diploma Early Childhood Care And Education | B.F.C.Sc. with Human Development and Family Studies | 12,780 |
PG Diploma in Financial Management | Any Graduate with 45 percent of Marks in Aggregate | 12,680 |
PG Diploma Food Service Management | Graduate from any discipline from UGC Recognized University | 12,760 |
PG Diploma French | Candidates who have passed X with English | 12,160 |
PG Diploma in German | Candidates who have passed X | 12,180 |
PG Diploma Guidance And Counseling | Graduate in any discipline from a recognized University | 12,260 |
PG Diploma Hotel Interiors | Graduate (10+2+3) from any discipline from a recognized University | 12,520 |
PG Diploma in Human Resource Development | graduate from any discipline or a three-year Diploma holder | 12,280 |
PG Diploma in Human Resource Management | passed S.S.C., H.S.C, and graduate-level examination | 12,440 |
PG Diploma Industrial Relations & Personnel Management | passed S.S.C., H.S.C, and graduate-level examination with English | 12,460 |
PG Diploma in Labour Practice | Minimum 40% at Graduation | 12,740 |
PG Diploma Management | Any Graduate with 45 percent of Marks in Aggregate | 12,580 |
PG Diploma Nattuvangam | BPA or it's equivalent in relevant discipline with 50% marks | 12,820 |
PG Diploma Polymer Science and Technology (Regular) | B.Sc. with Chemistry as principal subject or B.Sc. | 12,380 |
PG Diploma Russian | Candidates who have passed X | 12,200 |
PG Diploma Scientific Computing and Industrial Mathematics | Graduate in any Engineering discipline, M.Sc. | 12,400 |
PG Diploma Solid State Electronics (Regular) | B.Sc. with Physics/ Electronics / Instrumentation | 12,420 |
PG Diploma Taxation Laws | Any Graduate with min. 40% marks at the qualifying examination | 12,720 |
MS University of Baroda Ph.D. Diploma Fee Structure 2021-22
Course Name Specialization | Eligibility Criteria | Fee |
Ph.D. Accounting & Fin. Management | Master's degree in relevant discipline | 60320 |
Ph.D. Applied Arts | Master's degree in relevant discipline | 60580 |
Ph.D. Applied Chemistry | Master's degree in relevant discipline | 61120 |
Ph.D. Applied Mathematics | Master's degree in relevant discipline | 61140 |
Ph.D. Applied Mechanic and Structural Engineering | Master's degree in relevant discipline | 61160 |
Ph.D. Applied Physics | Master's degree in relevant discipline | 61180 |
Ph.D. Archaeology and Ancient History | Master's degree in relevant discipline | 60020 |
Ph.D. Architecture | Master's degree in relevant discipline | 61200 |
Ph.D. Art History and Aesthetics | Master's degree in relevant discipline | 60600 |
Ph.D. Banking & Insurance | Master's degree in relevant discipline | 60340 |
Ph.D. Biochemistry | Master's degree in relevant discipline | 60860 |
Ph.D. Biotechnology | Master's degree in relevant discipline | 61080 |
Ph.D. Botany | Master's degree in relevant discipline | 60880 |
Ph.D. Business Economics | Master's degree in relevant discipline | 60360 |
Ph.D. Chemical Engineering | Master's degree in relevant discipline | 61220 |
Ph.D. Chemistry | Master's degree in relevant discipline | 60900 |
Ph.D. Civil Engineering | Master's degree in relevant discipline | 61240 |
Ph.D. Clothing and Textile | Master's degree in relevant discipline | 60480 |
Ph.D. Commerce including Business Administration | Master's degree in relevant discipline | 60380 |
Ph.D. Computer Science & Engg | Master's degree in relevant discipline | 61260 |
Ph.D. Cooperation | Master's degree in relevant discipline | 60400 |
Ph.D. Dharmashastra, | Master's degree in relevant discipline | 61400 |
Ph.D. Dramatics | Master's degree in relevant discipline | 60800 |
Ph.D. Economics | Master's degree in relevant discipline | 60040 |
Ph.D. Education | Master's degree in relevant discipline | 60420 |
Ph.D. Educational Administration | Master's degree in relevant discipline | 60440 |
Ph.D. Electrical Engineering | Master's degree in relevant discipline | 61280 |
Ph.D. English | Master's degree in relevant discipline | 60060 |
Ph.D. Environmental Science | Master's degree in relevant discipline | 61060 |
Ph.D. Extension and Communication | Master's degree in relevant discipline | 60520 |
Ph.D. Family & Community Resource Management | Master's degree in relevant discipline | 60560 |
Ph.D. Finance, Marketing, HRM | Master's degree in relevant discipline | 60760 |
Ph.D. Food and Nutrition | Master's degree in relevant discipline | 60500 |
Ph.D. Geography | Master's degree in relevant discipline | 60920 |
Ph.D. Geology | Master's degree in relevant discipline | 60940 |
Ph.D. German | Master's degree in relevant discipline | 60080 |
Ph.D. Graphic Arts | Master's degree in relevant discipline | 60620 |
Ph.D. Gujarati | Master's degree in relevant discipline | 60100 |
Ph.D. Hindi | Master's degree in relevant discipline | 60120 |
Ph.D. History | Master's degree in relevant discipline | 60140 |
Ph.D. Human Development and Family Studies | Master's degree in relevant discipline | 60540 |
Ph.D. Indian Classical Dance | Master's degree in relevant discipline | 60780 |
Ph.D. Indian Classical Music (Vocal) | Master's degree in relevant discipline | 60820 |
Ph.D. Journalism and Communication | Master's degree in relevant discipline | 60720 |
Ph.D. Jyotish shastra | Master's degree in relevant discipline | 61380 |
Ph.D. Law | Master's degree in relevant discipline | 60740 |
Ph.D. Library and Information Science | Master's degree in relevant discipline | 60160 |
Ph.D. Linguistics | Master's degree in relevant discipline | 60180 |
Ph.D. Marathi | Master's degree in relevant discipline | 60200 |
Ph.D. Mathematics | Master's degree in relevant discipline | 60960 |
Ph.D. Mechanical Engineering | Master's degree in relevant discipline | 61300 |
Ph.D. Metallurgical and Materials Engineering | Master's degree in relevant discipline | 61320 |
Ph.D. Microbiology | Master's degree in relevant discipline | 60980 |
Ph.D. MIRD | Master's degree in relevant discipline | 60700 |
Ph.D. Museology | Master's degree in relevant discipline | 60640 |
Ph.D. Music (Instrumental) | Master's degree in relevant discipline | 60840 |
Ph.D. Painting | Master's degree in relevant discipline | 60660 |
Ph.D. Persian | Master's degree in relevant discipline | 60220 |
Ph.D. Pharmacy | M. Pharm. degree with minimum 50% marks | 60000 |
Ph.D. Philosophy | Master's degree in relevant discipline | 60240 |
Ph.D. Physics | Master's degree in relevant discipline | 61000 |
Ph.D. Political Science | Master's degree in relevant discipline | 60260 |
Ph.D. Psychology | Master's degree in relevant discipline | 60460 |
Ph.D. Russian | Master's degree in relevant discipline | 60280 |
Ph.D. Sanskrit Pali and Prakri | Master's degree in relevant discipline | 60300 |
Ph.D. Sculpture | Master's degree in relevant discipline | 60680 |
Ph.D. Shahityashastra | Master's degree in relevant discipline | 61420 |
Ph.D. Shukla Yajurved Yagniki | Master's degree in relevant discipline | 61440 |
Ph.D. Social Work | Master's degree in relevant discipline | 61100 |
Ph.D. Statistics | Master's degree in relevant discipline | 61020 |
Ph.D. Textile Chemistry | Master's degree in relevant discipline | 61340 |
Ph.D. Textile Engineering | Master's degree in relevant discipline | 61360 |
Ph.D. Vastushastra | Master's degree in relevant discipline | 61460 |
Ph.D. Vedant Shastra, | Master's degree in relevant discipline | 61480 |
Ph.D. Vyakaranshastra | Master's degree in relevant discipline | 61500 |
Ph.D. Zoology | Master's degree in relevant discipline | 61040 |
Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now M.Sc Admission 2021
Apply Now MA Admission 2021
Apply Now M.Com Admission 2021
Apply Now MBBS Admission 2021
Apply Now Apply Now
Similar Universities
Apply NowDownload BrochureWrite Review
B.Tech Admission | Apply Now |
BA Admission | Apply Now |
BBA Admission | Apply Now |
BCA Admission | Apply Now |
B.Sc Admission | Apply Now |
B.Com Admission | Apply Now |
MCA Admission | Apply Now |
MBA Admission | Apply Now |
MA Admission | Apply Now |
M.Sc Admission | Apply Now |
M.com Admission | Apply Now |