Updated On - December 7th 2023, Updated By - Aksh
Courses & Fees
Parul Institute of Engineering and Technology was established in the year 2009. It is located in Vadodara, Gujarat. It has conducted various disciplines such as under graduation as well as post-graduation.
Here is the fee structure of Parul Institute of Engineering and Technology for the year 2024-25. Which is given below.
Parul Institute of Engineering and Technology Fee Structure 2024-25
Course | Duration | Fees |
B.Lib.I.Sc | 1 Yr | 23,100 |
MA | 2 Yrs | 28,000 |
LLM | 1 Yr | 30,000 |
M.Lib.I.Sc | 1 Yr | 37,100 |
BA | 3 Yrs | 42,000 |
M.Com (Hons.) | 2 Yrs | 60,000 |
A.N.M. | 2 Yrs | 74,000 |
M.Plan | 2 Yrs | 80,000 |
D.Pharm | 2 Yrs | 80,000 |
B.Com (Hons.) | 3 Yrs | 90,000 |
BSW | 3 Yrs | 90,000 |
B.Pharm | 2 Yrs | 90,000 |
M.Sc | 2 Yrs | 1,10,000 |
Diploma | 3 Yrs | 1,20,000 |
BBA | 3 Yrs | 1,20,000 |
BCA | 3 Yrs | 1,20,000 |
MHA | 2 Yrs | 1,40,000 |
MPH | 2 Yrs | 1,40,000 |
MSW | 2 Yrs | 1,40,000 |
Diploma in Engineering | 3 Yrs | 1,44,000 |
MBA | 2 Yrs | 1,44,800 |
PGDM | 2 Yrs | 1,48,000 |
MCA | 2 Yrs | 1,48,000 |
BVA | 4 Yrs | 1,60,000 |
Ph.D | 3 Yrs | 1,65,000 |
M.Tech | 2 Yrs | 1,92,000 |
MS | 3 Yrs | 11,25,000 |
BAMS | 5 Yr 5 months | 17,95,000 |
Diploma in Paramedical | 3 Yrs | 2,31,000 |
M.Pharm | 2 Yrs | 2,32,000 |
B.Sc | 4 Yrs | 2,40,000 |
BCA + MCA | 5 Yrs | 2,68,000 |
B.Tech (Lateral Entry) | 3 Yrs | 2,70,000 |
B.Tech | 4 Yrs | 3,84,000 |
B.Arch | 5 Yrs | 4,50,000 |
BA + LLB | 5 Yrs | 5,00,000 |
BBA + LLB | 5 Yrs | 5,00,000 |
B.Com + LLB | 5 Yrs | 5,00,000 |
BHMS | 5 Yr 6 months | 5,05,000 |
MPT | 2 Yrs | 5,30,000 |
BPT | 4 Yr 5 months | 5,76,000 |
Pharm.D | 3 Yrs | 6,00,000 |
B.Des | 4 Yrs | 8,00,000 |
MD | 3 Yrs | 9,24,692 |
PIET BA Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | FEE |
B.A. Economics | Min 45% aggregate in 10 + 2 | 1,20,000 |
B.A. English | Min 45% aggregate in 10 + 2 | 1,20,020 |
B.A. Linguistics | Min 45% aggregate in 10 + 2 | 1,20,040 |
B.A. Mass Communication and Journalism | Min 45% aggregate in 10 + 2 | 1,20,060 |
B.A. Political Science | Min 45% aggregate in 10 + 2 | 1,20,080 |
B.A. Psychology | Min 45% aggregate in 10 + 2 | 1,20,100 |
B.A. Sociology | Min 45% aggregate in 10 + 2 | 1,20,120 |
PIET UG Courses Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
B.Sc. Nursing | 10+2 pass in science stream with minimum aggregate | 2,91,000 |
B.Sc. | (i) For General Category candidates : 45% | 2,91,020 |
B.Sc. | (ii) For Scheduled Castes, Scheduled Tribes | 2,91,040 |
A.N.M. Nursing | Passed in 10+2 with Science, Commerce or Arts stream | 74,000 |
G.N.M. Nursing | Passed in 10+2 with Science, Commerce or Arts stream | 2,91,080 |
B.Pharm. Pharmacy | Passed in 10+2 with Science, Commerce or Arts stream | 2,91,100 |
B.A.M.S. Ayurved & Research | 10+2 pass in science stream with minimum aggregate marks | 1,20,000 |
B.A.M.S. | (i) For General Category candidates : 50% | 1,20,020 |
B.A.M.S. | (ii) For Physically Disabled Candidate : 45% | 1,20,040 |
B.A.M.S. Ayurved | (iii) For Scheduled Castes, Scheduled Tribes | 1,20,060 |
B.H.M.S. Homeopathic | 12th Science passes out with Physics, Chemistry & Biology subjects. | 5,05,000 |
B.P.T. Physiotherapy | 12th Science passes out with Physics, Chemistry & Biology subjects. | 4,40,000 |
PIET PG Courses Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | FEE |
Human Resource Management | passed in the Bachelor’s degree examination from UGC recognized University | 80,000 |
B.Lib. & Inf.Sc. Library and Information Science | passed any Bachelor’s degree with minimum 45% marks | 20,000 |
M. Com. (Hons)+ Commerce | Graduation in Commerce from UGC recognized University | 80,000 |
M.A. English | Graduation with Science, Commerce or Arts stream | 80,000 |
M.A. English Language Training(ELT) | Graduation with Science, Commerce or Arts stream | 80,020 |
M.Lib. & Inf.Sc. Full-time Library and Information Science | passed B.Lib. & I.Sc examination with minimum 45% marks | 20,000 |
M.Lib. & Inf.Sc. Part-time Library and Information Science | passed B.Lib. & I.Sc examination with minimum 45% marks | 20,020 |
MHA Health Administration | Graduation from UGC recognized University | 1,60,020 |
MPH Public Health | passed BPT from recognized institutions with not less than 50% marks | 1,60,000 |
P.G.D.M. Management | Graduation from UGC recognized University | 2,50,000 |
Pharm.D Pharmacy | B.Pharm. from Pharmacy Council of India recognized institute | 2,43,760 |
PIET B.Tech Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
B.Tech. Aeronautical Engineering | Passed 10+2 examination with Physics and Mathematics | 4,00,000 |
B.Tech. Agriculture Engineering | Passed 10+2 examination with Physics and Mathematics | 4,00,180 |
B.Tech. Automobile Engineering | Passed 10+2 examination with Physics and Mathematics | 4,00,200 |
B.Tech. Biomedical Engineering | Passed 10+2 examination with Physics and Mathematics | 4,00,220 |
B.Tech. Chemical Engineering | Passed 10+2 examination with Physics and Mathematics | 4,00,240 |
B.Tech. Civil Engineering | Passed 10+2 examination with Physics and Mathematics | 4,00,020 |
B.Tech. Computer Science & Engineering | Passed 10+2 examination with Physics and Mathematics | 4,00,040 |
B.Tech. Electrical Engineering | Passed 10+2 examination with Physics and Mathematics | 4,00,060 |
B.Tech. Electronics & Communication Engineering | Passed 10+2 examination with Physics and Mathematics | 4,00,080 |
B.Tech. Information & Communication Technology | Passed 10+2 examination with Physics and Mathematics | 4,00,280 |
B.Tech. Information Technology | Passed 10+2 examination with Physics and Mathematics | 4,00,100 |
B.Tech. Instrumentation & Control | Passed 10+2 examination with Physics and Mathematics | 4,00,260 |
B.Tech. Mechanical Engineering | Passed 10+2 examination with Physics and Mathematics | 4,00,120 |
B.Tech. Mechanical Engineering-Lateral Entry | Passed 10+2 examination with Physics and Mathematics | 4,00,140 |
B.Tech. Mechatronics Engineering | Passed 10+2 examination with Physics and Mathematics | 4,00,160 |
B.Tech.(Lateral Entry) Mechanical Engineering | Diploma Engineering with a minimum of 50% aggregate | 4,00,300 |
PIET M.Tech Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | FEE |
M.Tech. Computer Engineering | Bachelor’s degree or equivalent in the relevant field | 1,92,000 |
M.Tech. Computer Science & Engineering | Bachelor’s degree or equivalent in the relevant field | 1,92,020 |
M.Tech. Construction Project Management | Bachelor’s degree or equivalent in the relevant field | 1,92,280 |
M.Tech. Electrical Engineering | Bachelor’s degree or equivalent in the relevant field | 1,92,040 |
M.Tech. Electronics & Communication – Industry Integrated | Bachelor’s degree or equivalent in the relevant field | 1,92,060 |
M.Tech. Electronics & Communication Engineering | Bachelor’s degree or equivalent in the relevant field | 1,92,080 |
M.Tech. Geotechnical Engineering | Bachelor’s degree or equivalent in the relevant field | 1,92,240 |
M.Tech. Industrial Engineering | Bachelor’s degree or equivalent in the relevant field | 1,92,340 |
M.Tech. Information Technology | Bachelor’s degree or equivalent in the relevant field | 1,92,100 |
M.Tech. Internal Combustion & Automobiles | Bachelor’s degree or equivalent in the relevant field | 1,92,120 |
M.Tech. Machine Design Engineering | Bachelor’s degree or equivalent in the relevant field | 1,92,320 |
M.Tech. Power Systems | Bachelor’s degree or equivalent in the relevant field | 1,92,140 |
M.Tech. Production Engineering | Bachelor’s degree or equivalent in the relevant field | 1,92,220 |
M.Tech. Remote Sensing & GIS | Bachelor’s degree or equivalent in the relevant field | 1,92,300 |
M.Tech. Structural Engineering | Bachelor’s degree or equivalent in the relevant field | 1,92,160 |
M.Tech. Thermal Engineering | Bachelor’s degree or equivalent in the relevant field | 1,92,180 |
M.Tech. Transportation Engineering | Bachelor’s degree or equivalent in the relevant field | 1,92,200 |
M.Tech. Water Resource Management | Bachelor’s degree or equivalent in the relevant field | 1,92,260 |
PIET B.Sc Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | FEE |
B.Sc. (Agri.) Agriculture | 12th pass with Physics, Chemistry, Biology subjects with Minimum 40% aggregate | 2,91,000 |
B.Sc.(Applied Sciences) Applied Maths | Passed 10+2 examination with Physics, Mathematics, and Chemistry as compulsory subjects | 2,91,100 |
B.Sc.(Applied Sciences) Biochemistry | Passed 10+2 examination with Physics, Mathematics, and Chemistry as compulsory subjects | 2,91,000 |
B.Sc.(Applied Sciences) Biotechnology | Passed 10+2 examination with Physics, Mathematics, and Chemistry as compulsory subjects | 2,91,020 |
B.Sc.(Applied Sciences) Chemistry | Passed 10+2 examination with Physics, Mathematics, and Chemistry as compulsory subjects | 2,91,060 |
B.Sc.(Applied Sciences) Microbiology | Passed 10+2 examination with Physics, Mathematics, and Chemistry as compulsory subjects | 2,91,040 |
B.Sc.(Applied Sciences) Physics | Passed 10+2 examination with Physics, Mathematics, and Chemistry as compulsory subjects | 2,91,080 |
PIET M.Sc Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | FEE |
M.Sc. Applied Maths | Graduation from UGC recognized University | 1,58,511 |
M.Sc. Applied Maths | Graduation from UGC recognized University | 1,58,589 |
M.Sc. Biochemistry | Graduation from UGC recognized University | 1,58,524 |
M.Sc. Biochemistry | Graduation from UGC recognized University | 1,58,602 |
M.Sc. Biotechnology | Graduation from UGC recognized University | 1,58,537 |
M.Sc. Biotechnology | Graduation from UGC recognized University | 1,58,615 |
M.Sc. Chemistry | Graduation from UGC recognized University | 1,58,485 |
M.Sc. Chemistry | Graduation from UGC recognized University | 1,58,563 |
M.Sc. Microbiology | Graduation from UGC recognized University | 1,58,550 |
M.Sc. Microbiology | Graduation from UGC recognized University | 1,58,628 |
M.Sc. Physics | Graduation from UGC recognized University | 1,58,498 |
M.Sc. Physics | Graduation from UGC recognized University | 1,58,576 |
PIET M.D Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | FEE |
M.D. Ayurved Samhita | Bachelor’s degree (BAMS) or it's equivalent awarded by statutory University | 8,89,755 |
M.D. Dravyaguna | Bachelor’s degree (BAMS) or it's equivalent awarded by statutory University | 8,89,775 |
M.D. Kumar Bhritya | Bachelor’s degree (BAMS) or its equivalent awarded by statutory University | 8,89,795 |
M.D. Kaya Chikitsa | Bachelor’s degree (BAMS) or its equivalent awarded by statutory University | 8,89,815 |
M.D. Kriya Sharir | Bachelor’s degree (BAMS) or its equivalent awarded by statutory University | 8,89,835 |
M.D. Materia Medica | BHMS from UGC / Ayush recognized University | 8,89,615 |
M.D. Materia Medica | BHMS from UGC / Ayush recognized University | 8,89,675 |
M.D. Organon of Medicine | BHMS from UGC / Ayush recognized University | 8,89,635 |
M.D. Organon of Medicine | BHMS from UGC / Ayush recognized University | 8,89,695 |
M.D. Panchakarma | Bachelor’s degree (BAMS) or its equivalent awarded by statutory University | 8,89,915 |
M.D. Practice of Medicine | BHMS from UGC / Ayush recognized University | 8,89,715 |
M.D. Rachana Sharir | Bachelor’s degree (BAMS) or it's equivalent awarded by statutory University | 8,89,855 |
M.D. Rashashastra Evam Bhaishajya Kalpana | Bachelor’s degree (BAMS) or it's equivalent awarded by statutory University | 8,89,875 |
M.D. Repertory | BHMS from UGC / Ayush recognized University | 8,89,655 |
M.D. Repertory | BHMS from UGC / Ayush recognized University | 8,89,735 |
M.D. Rog Nidan | Bachelor’s degree (BAMS) or it's equivalent awarded by statutory University | 8,89,895 |
PIET B.Voc Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | FEE |
B.Voc. Anesthesia and Critical Care | 12th Science pass out with Physics, Chemistry & Biology subjects | 1,20,003 |
B.Voc. Blood Bank Technology | 12th Science pass out with Physics, Chemistry & Biology subjects | 1,60,041 |
B.Voc. Cardiology | 12th Science pass out with Physics, Chemistry & Biology subjects | 1,60,044 |
B.Voc. Emergency Medical Services | 12th Science pass out with Physics, Chemistry & Biology subjects | 1,20,001 |
B.Voc. Endoscopy | 12th Science pass out with Physics, Chemistry & Biology subjects | 1,20,004 |
B.Voc. Medical Laboratory Technology | 12th Science pass out with Physics, Chemistry & Biology subjects | 1,60,042 |
B.Voc. Medical Records and Health Information | 12th Science pass out with Physics, Chemistry & Biology subjects | 1,20,002 |
B.Voc. Neurology | 12th Science pass out with Physics, Chemistry & Biology subjects | 1,60,045 |
B.Voc. Operation Theatre | 12th Science pass out with Physics, Chemistry & Biology subjects | 1,60,043 |
B.Voc. Optometry | 12th Science pass out with Physics, Chemistry & Biology subjects | 1,20,006 |
B.Voc. Radiography | 12th Science pass out with Physics, Chemistry & Biology subjects | 1,20,005 |
B.Voc. Renal Dialysis | 12th Science pass out with Physics, Chemistry & Biology subjects | 1,60,046 |
PIET Ph.D. Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | FEE |
Ph.D. Government and Public Policy | 55% marks in Master’s degree. Candidates | 460060 |
Ph.D. International Affairs | 55% marks in Master’s degree. Candidates | 460040 |
Ph.D. Law | 55% marks in Master’s degree. Candidates | 460000 |
Ph.D. Management | 55% marks in Master’s degree. Candidates | 460020 |
Courses Offered by Parul Institute of Engineering and Technology
[course]
About Parul Institute of Engineering and Technology:
Parul University is a private university in Vadodara, Gujarat, India. It was established in 2009 as the Parul Group of Institutes and was given university status in 2015.