Updated On - December 5th 2023, Updated By - Aksh
Courses & Fees
C.U. Shah University Courses & Fees: CU is a Private University located in Wadhwan City, Surendranagar, Gujarat. It is run by Vardhman Bharti Trust and named after Chimanlal Ujamshibhai Shah. It had been created by the state of Gujarat under the Private University Amendment Bill in 2013.
The University is approved by the UGC-AICTE-PCI-NCTE-BCI-MHRD-INC-DET, for All Courses From the University, CU Shah University is Also Accredited by NAAC. Here student can check the details about CU Shah University Fee Structure:
Here is the fee structure of CU Shah University for the year 2024-25 and which is given below:
Course | Duration | Fee |
Post Graduate Diploma | 1 Yr | 21,000 |
M.Phil | 1 Yr | 40,000 |
MA | 2 Yrs | 42,100 |
BA | 3 Yrs | 47,100 |
B.Com | 3 Yrs | 47,100 |
B.Ed | 2 Yrs | 71,700 |
BCA | 3 Yrs | 73,700 |
BPA | 3 Yrs | 74,100 |
Ph.D | 3 Yrs | 92,000 |
M.Tech | 2 Yrs | 1,01,000 |
LL.B | 3 Yrs | 1,08,600 |
B.Sc | 3 Yrs | 1,19,100 |
Diploma in Engineering | 3 Yrs | 1,35,000 |
MBA | 2 Yrs | 1,52,800 |
MCA | 2 Yrs | 2,27,800 |
M.Pharm | 2 Yrs | 2,74,000 |
B.Tech | 4 Yrs | 3,02,800 |
B.Pharm | 4 Yrs | 3,70,800 |
CU Shah University UG Courses & Fees Structure 2024-25
Course Name Specializations | Minimum Eligibility | Fee |
B.A. History | Passed 10+3 | 45000 |
B.A. LLB | Passed 10+2 | 55000 |
B.Com | Passed 10+2 | 40000 |
B.Com LLB | Passed 10+3 | 60000 |
B.Ed. | Bachelor’s in any discipline | 30000 |
B.L.I.Sc. Microbiology | Any graduate | 55000 |
B.Pharm | HSC/ 10+2 with Science stream | 300000 |
BAJMC | Any graduate | 17,400 |
BBA | Passed 10+2 | 95000 |
BCA | Passed 10+3 | 72,600 |
Bio-Chemistry | Any graduate | 50,200 |
Bio Informatics | Any graduate | 57800 |
Bio-Technology | Any graduate | 75,400 |
English | Passed 10+4 | 45020 |
Hindi | Passed 10+5 | 45040 |
LLB | 45% marks in Graduation or 45% marks in PG. | 40000 |
Sociology | Passed 10+6 | 45060 |
CU Shah University B.SC. Courses & Fees Structure 2024-25
Course Name Specializations | Minimum Eligibility | Fee |
B.Sc. IT Chemistry | Passed 10+2 with Science stream | 1,11,060 |
B.Sc. IT Information Technology | 10+2 with Maths/ Business Maths/ Computer/Statistics/ Physics subjects | 1,11,000 |
B.Sc. IT Life Science | Passed 10+2 with Science stream | 1,11,020 |
B.Sc. IT Mathematics | Passed 10+2 with Science stream | 1,11,080 |
B.Sc. IT Nursing | Passed 10+2 with Science stream | 1,11,100 |
B.Sc. IT Physics | Passed 10+2 with Science stream | 1,11,040 |
B.Sc. Medical Technology Clinical Lab Technology | Passed 10+2 with Science stream | 1,11,120 |
B.Sc. Medical Technology Imaging Medical Radiology Technology | Passed 10+2 with Science stream | 1,11,160 |
B.Sc. Medical Technology Operation Theatre and Anesthesia | Passed 10+2 with Science stream | 1,11,140 |
CU Shah University B.Tech Courses & Fees Structure 2024-25
Course Name Specializations | Minimum Eligibility | Fee |
B.Tech Automobile Engineering | HSC/ 10+2 with Science or Diploma in Engineering | 3,00,080 |
B.Tech Civil Engineering | HSC/ 10+2 with Science or Diploma in Engineering | 3,00,100 |
B.Tech Computer Engineering | HSC/ 10+2 with Science or Diploma in Engineering | 3,00,000 |
B.Tech Electrical Engineering | HSC/ 10+2 with Science or Diploma in Engineering | 3,00,120 |
B.Tech Electronics and Communication Engineering | HSC/ 10+2 with Science or Diploma in Engineering | 3,00,020 |
B.Tech Information Technology | HSC/ 10+2 with Science or Diploma in Engineering | 3,00,040 |
B.Tech Instrumentation and Control Engineering | HSC/ 10+2 with Science or Diploma in Engineering | 3,00,140 |
B.Tech Mechanical Engineering | HSC/ 10+2 with Science or Diploma in Engineering | 3,00,060 |
CU Shah University PG Courses & Fees Structure 2024-25
Course Name Specializations | Minimum Eligibility | Fee |
M.Tech Computer Engineering | B.E./ B.Tech | 1,01,000 |
M.Tech Electronics and Communication Engineering | B.E./ B.Tech | 1,01,020 |
M.Tech Mechanical Engineering | B.E./ B.Tech | 1,01,040 |
M.Tech VLSI Technology and Embedded System Design | B.E./ B.Tech | 1,01,060 |
MA English | B.A. in respective discipline | 55000 |
Mathematics | B.Sc. in Science | 65120 |
MBA (Integrated) Quality Assurance | Passed 10+2 | 1,50,000 |
MBA Management Studies | Graduation | 1,50,000 |
MCA Lateral | BCA/ B.Sc.-IT | 1,50,020 |
MCA Regular | Graduation | 1,50,000 |
MLW Labour Work | Graduation | 40160 |
MSW Social Work | Graduation | 40140 |
Nio informatics | B.L.I.Sc. degree | 40060 |
Pharm. Chemistry | B.Sc. in Science | 65140 |
Philosophy | B.A. in respective discipline | 55140 |
Physics | B.Sc. in Science | 65080 |
Psychology | B.A. in respective discipline | 55160 |
Regular | Graduation | 65020 |
Sanskrit | B.A. in respective discipline | 55060 |
Sociology | B.A. in respective discipline | 55120 |
CU Shah University Diploma Courses & Fees Structure 2024-25
Course Name Specializations | Minimum Eligibility | Fee |
Diploma in Engineering Civil Engineering | SSC/ Class 10th | 1,35,000 |
Diploma in Engineering in Computer Engineering | SSC/ Class 10th | 1,35,020 |
Diploma in Engineering Electrical Engineering | SSC/ Class 10th | 1,35,060 |
Diploma in Engineering Electronics and Communication | SSC/ Class 10th | 1,35,080 |
Diploma in Engineering Mechanical Engineering | SSC/ Class 10th | 1,35,040 |
CU Shah University PG Diploma Courses & Fees Structure 2024-25
Course Name Specializations | Minimum Eligibility | Fee |
PG Diploma Hospital and Health Care Management | Graduation | 21,000 |
PG Diploma PG Diploma in Dialysis Technology | Graduation | 21,080 |
PG Diploma PG Diploma in ECG Technology | Graduation | 21,060 |
PG Diploma PG Diploma in Emergency Medical Care Technology | Graduation | 21,100 |
PG Diploma PG Diploma in Medical Imaging Radiology Technology | Graduation | 21,040 |
PG Diploma PG Diploma in Medical Lab Technology [PGDMLT] | Graduation | 21,020 |
PGDCA | Graduation | 21,120 |
CU Shah University Ph.D. Courses & Fees Structure 2024-25
Course Name Specializations | Minimum Eligibility | Fee |
Ph.D. Arts and Humanities | Post-Graduation in any discipline with minimum 50% marks | 75100 |
Ph.D. Commerce | Post-Graduation in any discipline with minimum 50% marks | 75140 |
Ph.D. Computer Science | Post-Graduation in any discipline with minimum 50% marks | 75060 |
Ph.D. Education | Post-Graduation in any discipline with minimum 50% marks | 75080 |
Ph.D. Law | Post-Graduation in any discipline with minimum 50% marks | 75180 |
Ph.D. Management Studies | Post-Graduation in any discipline with minimum 50% marks | 75040 |
Ph.D. Pharmaceutical Science | Post-Graduation in any discipline with minimum 50% marks | 75020 |
Ph.D. Sciences | Post-Graduation in any discipline with minimum 50% marks | 75160 |
Ph.D. Social Sciences | Post-Graduation in any discipline with minimum 50% marks | 75120 |
Ph.D. Technology and Engineering | Post-Graduation in any discipline with minimum 50% marks | 75000 |
Similar Universities