Updated On - December 4th 2023, Updated By - Aksh
Courses & Fees
Here is the list of Amrita Vishwa Vidyapeetham Fee Structure 2024-25, which is Given Below. It has conducted various disciplines such as under graduation as well as postgraduation. and this university provides high-quality education.
Amrita Vishwa Vidyapeetham Fee Structure 2024-25
The Fee Structure for Amrita Vishwa Vidyapeetham is given below:
Course | Duration | Fee |
Post Graduate Diploma | 1 Yr | 1,02,000 |
M.Sc | 2 Yrs | 1,76,000 |
MA | 2 Yrs | 1,04,000 |
MSW | 2 Yrs | 2,16,500 |
M.Tech | 2 Yrs | 3,46,500 |
MBA | 2 Yrs | 3,50,000 |
BA | 3 Yrs | 1,10,000 |
B.Sc + M.Sc | 5 Yrs | 3,80,000 |
Ph.D | 3 Yrs | 4,00,000 |
B.Tech | 4 Yrs | 8,00,000 |
B.Tech (Hons.) | 4 Yrs | 8,50,000 |
Fee Structure - MBA
COURSE FEE
FEES | AMRITAPURI | BENGALURU* | COIMBATORE | KOCHI |
---|---|---|---|---|
Tuition Fee (Paid in 4 bi-annual installments) | 3,60,000 | 7,50,000 | 6,00,000 | 3,60,000 |
Other Fees (Paid in 2 annual installments) | 59,000 | 68,000 | 82,000 | 64,000 |
One time charges (Paid at the time of admissions) | 40,500 | 41,000 | 40,500 | 40,500 |
HOSTEL FEE**
FEES | AMRITAPURI | BENGALURU* | COIMBATORE | KOCHI |
---|---|---|---|---|
Hostel Rent (Paid in 2 annual installments) | 36,000 | 36,000 | 48,000 | 32,000 |
Establishment Charges (Paid in 2 installments) | 19,000 | 21,000 | 30,000 | 21,000 |
Mess Bill *** (Paid in 2 installments) | 72,000 | 82,000 | 90,000 | 70,000 |
Caution deposit (Paid at the time of admission) | 5,000 | 5,000 | 5,000 | 5,000 |
Amrita Vishwa Vidyapeetham UG Courses Fee Structure 2024-25
Course Specialization | Eligibility Criteria | Fee |
BA English Language and Literature | 10+2 examination with a minimum of 55% marks in English | ₹145,020 |
BA Mass Communication | Pass in 10+2 examination with an aggregate minimum of 50% marks | ₹145,000 |
Amrita Vishwa Vidyapeetham PG Courses Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
M.Sc Applied Statistics and Data Analysis | B.Sc. in Mathematics/Statistics/B.Tech Computer Science with minimum 60% marks | ₹109,800 |
M.Sc Chemistry | B.Sc. Physics with first class with Mathematics as the main subject | ₹109,840 |
M.Sc Mathematics | B.Sc. in Mathematics from any recognized university | ₹109,860 |
M.Sc Physics | B.Sc. Physics with first class with Mathematics as the main subject | ₹109,820 |
MA Communication | Bachelor’s degree in any discipline with an aggregate of 50% marks | ₹122,040 |
MA in English Literature & Literary Theory | First-class or second class degree from a recognized Indian or Foreign University | ₹122,020 |
MA Philosophy | Bachelor’s degree in any discipline with a minimum of 50% marks | ₹122,000 |
Master of Social Work (MSW) Child Rights and Child Protection. | Graduation in any discipline from a recognized university | ₹92,930 |
Master of Social Work (MSW) Community Development | Graduation in any discipline from a recognized university | ₹92,870 |
Master of Social Work (MSW) Disaster Management | Graduation in any discipline from a recognized university | ₹92,910 |
Master of Social Work (MSW) Physical and Mental Health.[Medical & Psychiatric Social Work] | Graduation in any discipline from a recognized university | ₹92,890 |
PG Diploma Journalism (PGDJ) | Bachelor’s degree in any discipline with an aggregate of 50% marks | ₹122,000 |
Amrita Vishwa Vidyapeetham B.Tech Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
B.Tech Aerospace Engineering | 10+2 ( class XII ) or its equivalent securing an aggregate of 60% marks | ₹125,100 |
B.Tech Chemical Engineering | 10+2 ( class XII ) or its equivalent securing an aggregate of 60% marks | ₹125,120 |
B.Tech Civil Engineering | 10+2 ( class XII ) or its equivalent securing an aggregate of 60% marks | ₹125,140 |
B.Tech Computer Science & Engineering | 10+2 ( class XII ) or its equivalent securing an aggregate of 60% marks | ₹125,000 |
B.Tech Electrical & Electronics Engineering | 10+2 ( class XII ) or its equivalent securing an aggregate of 60% marks | ₹125,020 |
B.Tech Electronics & Communication Engineering | 10+2 ( class XII ) or its equivalent securing an aggregate of 60% marks | ₹125,040 |
B.Tech Electronics & Instrumentation Engineering | 10+2 ( class XII ) or its equivalent securing an aggregate of 60% marks | ₹125,080 |
B.Tech Mechanical Engineering | 10+2 ( class XII ) or its equivalent securing an aggregate of 60% marks | ₹125,060 |
Amrita Vishwa Vidyapeetham M.Tech Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
M. Tech 5G/ IoT, Wireless Communication | Passed with a minimum of 60% aggregate in B.E/ B.Tech/ M.Sc | ₹183,510 |
M. Tech Artificial Intelligence/ Data Science | Passed with a minimum of 60% aggregate in B.E/ B.Tech/ M.Sc | ₹183,250 |
M. Tech Biomedical | Passed with a minimum of 60% aggregate in B.E/ B.Tech/ M.Sc | ₹183,270 |
M. Tech Clean Energy/ Green Technologies | Passed with a minimum of 60% aggregate in B.E/ B.Tech/ M.Sc | ₹183,290 |
M. Tech Computer Science | Passed with a minimum of 60% aggregate in B.E/ B.Tech/ M.Sc | ₹183,310 |
M. Tech Cyber Security | Passed with a minimum of 60% aggregate in B.E/ B.Tech/ M.Sc | ₹183,330 |
M. Tech Engineering Design and Automotive | Passed with a minimum of 60% aggregate in B.E/ B.Tech/ M.Sc | ₹183,350 |
M. Tech Geoinformatics and Earth Observation | Passed with a minimum of 60% aggregate in B.E/ B.Tech/ M.Sc | ₹183,370 |
M. Tech Manufacturing Engineering | Passed with a minimum of 60% aggregate in B.E/ B.Tech/ M.Sc | ₹183,390 |
M. Tech Power Electronics | Passed with a minimum of 60% aggregate in B.E/ B.Tech/ M.Sc | ₹183,410 |
M. Tech Robotics and Industry 4.0 | Passed with a minimum of 60% aggregate in B.E/ B.Tech/ M.Sc | ₹183,430 |
M. Tech Structural and Constructional Engineering | Passed with a minimum of 60% aggregate in B.E/ B.Tech/ M.Sc | ₹183,450 |
M. Tech Thermal Science | Passed with a minimum of 60% aggregate in B.E/ B.Tech/ M.Sc | ₹183,470 |
M. Tech VLSI & Embedded Systems | Passed with a minimum of 60% aggregate in B.E/ B.Tech/ M.Sc | ₹183,490 |
MBA | Bachelor’s degree with minimum 50% marks in from a recognized university. | ₹1,060,000 |
MBA-MS (Executive) | Bachelor’s degree with minimum 50% marks in from a recognized university. | ₹1,060,020 |
Amrita Vishwa Vidyapeetham Ph.D. Fee Structure 2024-25
Course Name Specialization | Eligibility Criteria | Fee |
Ph.D. Biotechnology - | ME/ M.Tech or M.Sc. in relevant specialization | ₹30,240 |
Ph.D. Business & Management - | Master’s degree of minimum two years duration from a recognized university | ₹30,320 |
Ph.D. Communication - | Master’s degree of minimum two years duration from a recognized university | ₹30,360 |
Ph.D. Engineering Aerospace Engineering | ME/M.Tech or M.Sc. degree in relevant specialization with minimum 55% marks | ₹30,100 |
Ph.D. Engineering Chemical Engineering | ME/M.Tech or M.Sc. degree in relevant specialization with minimum 55% marks | ₹30,060 |
Ph.D. Engineering Civil Engineering | ME/M.Tech or M.Sc. degree in relevant specialization with minimum 55% marks | ₹30,120 |
Ph.D. Engineering in Computer Science & Engineering | ME/M.Tech or M.Sc. degree in relevant specialization with minimum 55% marks | ₹30,000 |
Ph.D. Engineering in Electrical & Electronics Engineering | ME/M.Tech or M.Sc. degree in relevant specialization with minimum 55% marks | ₹30,020 |
Ph.D. Engineering Electronics & Communication Engineering | ME/M.Tech or M.Sc. degree in relevant specialization with minimum 55% marks | ₹30,040 |
Ph.D. Engineering in Mechanical Engineering | ME/M.Tech or M.Sc. degree in relevant specialization with minimum 55% marks | ₹30,080 |
Ph.D. English - | Master’s degree of minimum two years duration from a recognized university | ₹30,380 |
Ph.D. Health Sciences Dentistry | ME/M.Tech/M.Sc./MBBS/Two-year Diploma/BAMS | ₹30,220 |
Ph.D. Health Sciences Medicine | ME/M.Tech/M.Sc./MBBS/Two-year Diploma/BAMS | ₹30,140 |
Ph.D. Health Sciences Nanosciences | ME/M.Tech/M.Sc./MBBS/Two-year Diploma/BAMS | ₹30,200 |
Ph.D. Health Sciences Nursing | ME/M.Tech/M.Sc./MBBS/Two-year Diploma/BAMS | ₹30,160 |
Ph.D. Health Sciences Pharmacy | ME/M.Tech/M.Sc./MBBS/Two-year Diploma/BAMS | ₹30,180 |
Ph.D. Humanities & Social Sciences - | MA / M.Com/ MFA / MSW degree | ₹30,340 |
Ph.D. Pure Sciences Chemistry | ME/ M.Tech or M.Sc. in relevant specialization | ₹30,280 |
Ph.D. Pure Sciences Mathematics | ME/ M.Tech or M.Sc. in relevant specialization | ₹30,300 |
Ph.D. Pure Sciences Physics | ME/ M.Tech or M.Sc. in relevant specialization | ₹30,260 |
About Amrita Vishwa Vidyapeetham:
Amrita Vishwa Vidyapeetham is a private deemed-to-be-university and Institute of Eminence based in Coimbatore, Tamil Nadu, India. The multi-campus, multi-disciplinary university currently has 6 campuses with 15 constituent schools across Tamil Nadu, Kerala, and Karnataka.