Updated On - December 8th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 8 | 2 Lakh | 5 Lakh |
2016 | 14 | 1 Lakh | 3 Lakh |
2017 | 26 | 4 Lakh | 6 Lakh |
Updated On - December 8th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 8 | 2 Lakh | 5 Lakh |
2016 | 14 | 1 Lakh | 3 Lakh |
2017 | 26 | 4 Lakh | 6 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |