Updated On - December 8th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 13 | 4 Lakh | 6 Lakh |
2016 | 11 | 3 Lakh | 7 Lakh |
2017 | 15 | 6 Lakh | 8 Lakh |
Updated On - December 8th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 13 | 4 Lakh | 6 Lakh |
2016 | 11 | 3 Lakh | 7 Lakh |
2017 | 15 | 6 Lakh | 8 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |