Updated On - November 25th 2023, Updated By - Aksh
Info
Sage University Admission 2024: Sage University was founded in 1995 as the first complete education source for free agent entrepreneurs. More than 50,000 clients have attended our courses and started up exciting seed projects that changed their lives and their careers. If you want to achieve interpersonal fulfilment along with your success you have come to the right place.
Sage University, Indore Highlight
University Name | Sage University |
University Type | Private University |
Accredited by | AICTE, UGC |
Location | Kailod Kartal Indore Dewas bypass Indore 452020, Indore, Madhya Pradesh 452020 |
Campus Area | 19 Acres |
Application Mode | Online & Offline |
Chancellor | Er. Sanjeev Agrawal |
Accommodation Facility | For both (Boys & Girls) |
Vice-Chancellor | Dr. Tushar K Nath |
Courses Offered | B.Com, MBA, BA, BBA,etc. |
Founded In | 2017 |
Library | Yes |
Sports Facilities | Yes |
Distance Learning | Yes |
Wikipedia Page | Click Here |
Sage University Admission Latest Update
- Sage University Admission is open for session 2024-25 for all courses. Click here
Sage University Indore Admission 2024
Sage University has been established, in 2007 by an Act of the State Government of Madhya Pradesh under Sub-Section (1) of Section 28. Sage University offers Undergraduate and Postgraduate courses. The undergraduate course is level B. Tech BBA B.Des. B. Sc. (Hons) BA B.Com (Hons) BVA LLB (Hons.) Bachelor of Hotel Management B.Arch. BCA BA+LLB (Hons.) BBA+LLB (Hons.) and Postgraduate course in level MBA M.Tech M.Sc (Hons) MA M.Com M.Des MVA MCA LLM. Sage University also provides Diploma courses to students. Performance in proficiency tests and the physical test is important for admission.
Sage University Indore Fees Structure & Courses
SAGE University, INDORE | ||||
Programme and Fees Details 2024 | ||||
S.No. | Programme | Courses | Duration | Yearly Fees (All India) |
1 | B. Tech. / UG | Civil Engineering | 4 Yrs | 50000 |
2 | Mechanical Engineering | 50000 | ||
3 | Electronics & Communication Engineering | 50000 | ||
4 | Computer Science and Engineering * | 90000* | ||
5 | Information Technology | 50000 | ||
1 | M. Tech. / PG | Automobile Engineering | 2 Yrs | 50000 |
2 | Production Engineering and Engineering Design (ME) | 50000 | ||
3 | Computer Science and Engineering | 50000 | ||
4 | Digital Communication | 50000 | ||
1 | Diploma | Civil Engineering | 3 Yrs | 40000 |
2 | Mechanical Engineering | 40000 | ||
3 | Computer Science and Engineering | 40000 | ||
4 | Electrical Engineering | 40000 | ||
1 | LET | Civil Engineering | 3 Yrs | 50000 |
2 | Mechanical Engineering | 50000 | ||
3 | Electronics & Communication Engineering | 50000 | ||
4 | Computer Science and Engineering | 70000 | ||
5 | Information Technology | 50000 | ||
S.No. | Programme | Courses | Duration | Yearly Fees (All India) |
1 | BBA/UG | With specialization: Marketing Management/ HRM / Financial Management / Event Management | 3 Yrs | 50000 |
2 | Aviation | 70000 | ||
3 | Business Analytics | 70000 | ||
4 | Entrepreneurship | 70000 | ||
5 | Banking & Finance | 70000 | ||
6 | Hospital Administration | 70000 | ||
1 | MBA/PG | Dual Specialization: Marketing Management / HRM / Financial Management / PO Management / Event Management / IT | 2 Yrs | 70000 |
2 | Agri Business Management | 70000 | ||
3 | IT (Business Analytics) | 100000 | ||
4 | Entrepreneurship | 100000 | ||
5 | Banking Finance | 100000 | ||
6 | Hospital Administration | 70000 | ||
S.No. | Programme | Courses | Duration | Yearly Fees (All India) |
1 | LAW | BA LLB (Hons) | 5 Yrs | 60000 |
2 | LAW | BBA LLB (Hons) | 5 Yrs | 60000 |
3 | LAW | LLB (Hons) | 3 Yrs | 45000 |
1 | PG | LLM | 2 Yrs | 45000 |
S.No. | Programme | Courses | Duration | Yearly Fees (All India) |
1 | B. Sc./ UG | Plain (PCM) | 3 Yrs | 40000 |
2 | B.Sc.(Hons) | |||
3 | Forensic Science | 60000 | ||
4 | Computers Science | 45000 | ||
5 | Cyber Security | 45000 | ||
1 | M. Sc. /PG | Physics | 2 Yrs | 40000 |
2 | Chemistry | |||
3 | Mathematics | |||
4 | Forensic Sciences | 50000 | ||
S.No. | Programme | Courses | Duration | Yearly Fees (All India) |
1 | B. Sc. /UG | Bio Technology (Hons.) | 3 Yrs | 45000 |
2 | Microbiology (Hons.) | 45000 | ||
3 | Science (CBZ) | 40000 | ||
1 | M. Sc. /PG | Bio Technology | 2 Yrs | 40000 |
2 | Microbiology | 40000 | ||
S.No. | Programme | Courses | Duration | Yearly Fees (All India) |
B. Com. (Hons) | ||||
1 | B. Com / UG | International accounting & Finance | 3 Yrs | 70000 |
2 | Financial Market | 60000 | ||
3 | Certified Management Accountant (CMA) | 70000 | ||
4 | Banking & Finance | 40000 | ||
6 | Computer Application | 40000 | ||
7 | Taxation | 40000 | ||
1 | M.Com/ PG | M.Com | 2 Yrs | 40000 |
S.No. | Programme | Courses | Duration | Yearly Fees (All India) |
1 | Architecture /UG | B. Arch. | 5 Yrs | 80000 |
S.No. | Programme | Courses | Duration | Yearly Fees (All India) |
BA/ UG | BA (Hons) | 3 Yrs | ||
1 | Psychology | 40000 | ||
2 | Economics | 40000 | ||
3 | English Literature | 40000 | ||
4 | BA (Plain) | 40000 | ||
1 | MA/ PG | Psychology | 2 Yrs | 40000 |
2 | English Literature | 40000 | ||
3 | Economics | 40000 | ||
S.No. | Programme | Courses | Duration | Yearly Fees (All India) |
1 | Pharmacy (UG) | B. Pharmacy | 4 Yrs | 80000 |
2 | Pharmacy (UG/LET) | B. Pharmacy | 3 Yrs | 80000 |
1 | Pharmacy (Dip.) | D. Pharmacy | 2 Yrs | 100000 |
S.No. | Programme | Courses | Duration | Yearly Fees (All India) |
1 | B.Sc. /(UG) | Agriculture | 4 Yrs | 85000 |
S.No. | Programme | Courses | Duration | Yearly Fees (All India) |
1 | BA/UG | Journalism and Mass communication (BAJMC) | 3 Yrs | 60000 |
1 | MA/PG | Journalism and Mass communication (MAJMC) | 2 Yrs | 50000 |
S.No. | Programme | Courses | Duration | Yearly Fees (All India) |
B. Design | ||||
1 | B. Design /UG | Product Design | 4 Yrs | 100000 |
2 | Apparels and Fashion Design | 100000 | ||
3 | Interior and Space Planning Design | 100000 | ||
4 | Communication Design | 100000 | ||
Diploma | ||||
1 | Diploma | Fashion Design | 1 Year | 40000 |
S.No. | Programme | Courses | Duration | Yearly Fees (All India) |
1 | B. Tech (Hons.)/ UG | Computer Technology (Artificial Intelligence) | 4 Yrs | 135000 |
2 | Computer Technology (Cyber Security & Forensic) | 135000 | ||
3 | Computer Technology (Data Science) | 135000 | ||
4 | CSE * | 90000 | ||
1 | B. Tech LET (Hons.)/ UG | Computer Technology (Artificial Intelligence) | 3 Yrs | 135000 |
2 | Computer Technology (Cyber Security & Forensic) | 135000 | ||
3 | Computer Technology (Data Science) | 135000 | ||
4 | CSE * | 90000 | ||
1 | M. Tech/PG | M. Tech- Artificial Intelligence | 2 Yrs | 135000 |
2 | M. Tech, Cyber Security & Forensic | 135000 | ||
3 | M. Tech, Data Science | 135000 | ||
S.No. | Programme | Courses | Duration | Yearly Fees (All India) |
1 | BCA/UG | BCA | 3 Yrs | 105000 |
2 | MCA/PG | MCA | 2 Yrs | 48000 |
Ph.D. in Various Streams | 3 Yrs |
Sage University Indore Scholarship
Sage University offers central and state government scholarships to candidates. The government of India provides the scholarship for SC/ST students, Minority students, Meritorious students, single female child and Government of Tamilnadu also offers Education loans for SC/ST, MBC and DNC students, and distance learning candidates.
Main Features In Sage University Indore
Sage University provides many facilities to campus students:-
- The library located in a 36,000 sq. ft area with the ‘H’ structure and it has Reference Hall, Periodicals Hall, reading hall, and in the entrance a well-maintained lobby.
- Sage University has a tennis court, volleyball court, basketball court, and an indoor stadium for those students who are sports lovers.
- Sage University has a convocation hall and with a capacity of 200, it has an auditorium. It has 1000 computers with web connectivity for students and staff.
- For the maintenance and repairing of the instruments, it has a central workshop.
Sage University Placement
Sage University provides 100% placements to campus students. Top MNC companies visit campus and placed students every year. The highest Package of the companies is 10 lakh per annum and the lowest package is 2.4 lakh. Candidate selection is based on Interviews and Tests.
Sage University Top Recruiting Companies
- AMAZON
- CYBAGE SOFTWARE
- DELL
- DIRECTI
- IBM
- INFOSYS
- ORACLE
- RELIANCE INDUSTRIES LIMITED [RIL]
- WIPRO
- ESSAR GROUP
- MICROSOFT
- IMPETUS
- HINDUSTAN COPPER LIMITED (HCL)
- INDIAN NAVY
- MPHASIS
- TATA CONSULTING ENGINEERS LTD.
- BHARAT HEAVY ELECTRICALS LTD. (BHEL)
- CAPGEMINI
- LAFARGE (INDIA)
- HEXAWARE TECHNOLOGIES
- PERSISTENT LTD
- ICICI PRUDENTIAL
- ADANI GROUP
- ZENSAR
- BANK OF BARODA
- QUICK HEAL
- EDELWEISS
- PEPSI FOOD LTD.
- XL DYNAMICS
- QUIKR
- COCUBES TECHNOLOGIES PVT. LTD.
- HDFC LIFE
- CSC
- TRIVENI TURBINES
- HINDUJA GROUP
- ANGEL BROKING
- RIVIGO LOGISTICS
- ELITE STOCK
- VYOM LABS
- JUSPAY
- ARTECH INFOSYSTEMS
- COLLABERA
- CALSOFT
- CANOPUS INFOSYSTEMS
- DIASPARK INC
- JARO EDUCATION
Sage University Indore Contact Number, Address, and Email Details
Address: Kailod Kartal, Indore-Dewas Bypass Road Indore - 452020 Madhya Pradesh, India.
Email: info@sageuniversity.in, admission@sageuniversity.in
Phone: +91 9522578382, 7509333368, 9522578482