Updated On - December 8th 2023, Updated By - Aksh
Courses & Fees
Sarvepalli Radhakrishnan University was established in the year 2007. It is located in Bhopal, Madhya Pradesh. It has conducted various disciplines such as under graduation as well as post-graduation.
Here is the fee structure of Sarvepalli Radhakrishnan University for the year 2024-24 5. Which is given below.
Sarvepalli Radhakrishnan University Fees Structure 2024-24 5
Course | Duration | Fee |
MCA | 3 Yrs | 63,900 |
Diploma | 2 Yrs | 68,000 |
MBA | 2 Yrs | 85,000 |
B.Sc | 2 Yrs | 92,000 |
Diploma in {Eng} | 3 Yrs | 1,02,000 |
M.Tech | 2 Yrs | 1,02,000 |
M.Pharm | 2 Yrs | 1,12,000 |
Diploma in Paramedical | 3 Yrs 6 months | 1,16,200 |
B.Tech | 4 Yrs | 1,70,000 |
MDS | 3 Yrs | 13,91,500 |
M.Sc | 2 Yrs | 2,59,000 |
Ph.D | 2 Yrs | 2,90,000 |
MBBS | 5 Yrs 6 months | 38,25,000 |
BHMS | 5 Yrs | 5,50,000 |
MD | 3 Yrs | 7,65,000 |
BDS | 4 Yrs | 7,88,000 |
B.Pharm | 4 Yrs | 7,88,000 |
SRU B.E Fee Structure 2024-24 5
Course Specialisation | Eligibility Criteria | Fee |
B.E. Civil Engineering | Passed 10+2 or equivalent with the concerned | 7,900 |
B.E. Computer Science & Engineering | Passed 10+2 or equivalent with the concerned | 7,920 |
B.E. Electrical & Electronics Engineering | Passed 10+2 or equivalent with the concerned | 7,940 |
B.E. Electrical Engineering | Passed 10+2 or equivalent with the concerned | 7,960 |
B.E. Electronic Communication Engineering | Passed 10+2 or equivalent with the concerned | 7,980 |
B.E. Electronics & Instrumentation Engineering | Passed 10+2 or equivalent with the concerned | 8,000 |
B.E. Electronics Engineering | Passed 10+2 or equivalent with the concerned | 8,020 |
B.E. Information Technology | Passed 10+2 or equivalent with the concerned | 8,040 |
B.E. Mechanical Engineering | Passed 10+2 or equivalent with the concerned | 8,060 |
SRU UG Courses Fee Structure 2024-24 5
Course Specialisation | Eligibility Criteria | Fee |
Bachelor of Arts (BA) | Passed 10+2 or equivalent with the concerned | 8,180 |
Bachelor of Business Administration (BBA) | Passed 10+2 or equivalent with the concerned | 8,200 |
Bachelor of Commerce (B.Com) | Passed 10+2 or equivalent with the concerned | 8,220 |
Bachelor of Computer Application (BCA) | Passed 10+2 or equivalent with the concerned | 8,240 |
Bachelor of Dental Surgery (BDS) | Passed 10+2 or equivalent with the concerned | 8,260 |
Bachelor of Homeopathic Medical and Surgery (BHMS) | Passed 10+2 or equivalent with the concerned | 8,280 |
Bachelor of Medicine, Bachelor of Surgery (MBBS) | Passed 10+2 or equivalent with the concerned | 8,300 |
Bachelor of Pharmacy (B.Pharma) | Passed 10+2 or equivalent with the concerned | 8,320 |
Bachelor of Science Nursing (B.Sc. Nursing) | Passed 10+2 or equivalent with the concerned | 8,340 |
SRU Diploma Courses Fee Structure 2024-24 5
Course Specialisation | Eligibility Criteria | Fee |
Diploma in Computer Application (DCA) | Passed 10+2 or equivalent with the concerned | 8,360 |
Diploma of Agriculture | Passed 10+2 or equivalent with the concerned | 8,380 |
Diploma of Civil Engineering | Passed 10+2 or equivalent with the concerned | 8,400 |
Diploma of Mechanical Engineering | Passed 10+2 or equivalent with the concerned | 8,420 |
Diploma of Pharmacy (D.Phram) | Passed 10+2 or equivalent with the concerned | 8,440 |
SRU M.D Fee Structure 2024-24 5
Course Specialisation | Eligibility Criteria | Fee |
M.D. in Homeopathy (Homoeopathic Pharmacy) | Bachelor’s Degree in the respective subject | 8,480 |
M.D. in Homeopathy (Materia Medica) | Bachelor’s Degree in the respective subject | 8,500 |
M.D. in Homeopathy (Organon Of Medicine) | Bachelor’s Degree in the respective subject | 8,520 |
M.D. in Homeopathy (Pediatrics) | Bachelor’s Degree in the respective subject | 8,540 |
M.D. in Homeopathy (Practice Of Medicine) | Bachelor’s Degree in the respective subject | 8,560 |
M.D. in Homeopathy (Repertory) | Bachelor’s Degree in the respective subject | 8,580 |
SRU M.D.S Fee Structure 2024-24 5
Course Specialisation | Eligibility Criteria | Fee |
MDS in Conservative Dentistry & Endodontic | Bachelor’s Degree in the respective subject | 9,200 |
MDS in Oral & Maxillofacial Surgery | Bachelor’s Degree in the respective subject | 9,220 |
MDS in Oral Medicine & Radiology | Bachelor’s Degree in the respective subject | 9,240 |
MDS in Orthodontics & Dentofacial Orthopedics | Bachelor’s Degree in the respective subject | 9,260 |
MDS in Paedodontics & Preventive Dentistry | Bachelor’s Degree in the respective subject | 9,280 |
MDS in Pathology & Microbiology | Bachelor’s Degree in the respective subject | 9,300 |
MDS in Periodontology | Bachelor’s Degree in the respective subject | 9,320 |
MDS in Prosthodontics & Crown & Bridge | Bachelor’s Degree in the respective subject | 9,340 |
SRU M.Sc Fee Structure 2024-24 5
Course Specialisation | Eligibility Criteria | Fee |
M.Sc Botany | Bachelor’s Degree in the respective subject | 8,720 |
M.Sc Chemistry | Bachelor’s Degree in the respective subject | 8,740 |
M.Sc Computer Science | Bachelor’s Degree in the respective subject | 8,760 |
M.Sc Information Technology | Bachelor’s Degree in the respective subject | 8,780 |
M.Sc Maths | Bachelor’s Degree in the respective subject | 8,800 |
M.Sc Microbiology | Bachelor’s Degree in the respective subject | 8,820 |
M.Sc Nursing in Community Health Nursing | Bachelor’s Degree in the respective subject | 8,840 |
M.Sc Nursing in Medical-Surgical Nursing | Bachelor’s Degree in the respective subject | 8,860 |
M.Sc Nursing in Obstetrics & Gynaecological Nursing | Bachelor’s Degree in the respective subject | 8,880 |
M.Sc Nursing in Paediatric Nursing | Bachelor’s Degree in the respective subject | 8,900 |
M.Sc Nursing in Psychiatric Nursing | Bachelor’s Degree in the respective subject | 8,920 |
M.Sc Physics | Bachelor’s Degree in the respective subject | 8,940 |
M.Sc Zoology | Bachelor’s Degree in the respective subject | 8,960 |
SRU M.Tech Fee Structure 2024-24 5
Course Specialisation | Eligibility Criteria | Fee |
M.Tech Computer Science & Engineering | Bachelor’s Degree in the respective subject | 8,980 |
M.Tech Information Technology | Bachelor’s Degree in the respective subject | 9,000 |
M.Tech Microwave & Millimeter Engineering | Bachelor’s Degree in the respective subject | 9,020 |
M.Tech Power Electronics Engineering | Bachelor’s Degree in the respective subject | 9,040 |
M.Tech Software Engineering | Bachelor’s Degree in the respective subject | 9,060 |
M.Tech Structure Engineering | Bachelor’s Degree in the respective subject | 9,080 |
M.Tech VLSI Design | Bachelor’s Degree in the respective subject | 9,200 |
SRU Ph.D. Fee Structure 2024-24 5
Course Specialisation | Eligibility Criteria | Fee |
Ph.D. Anatomy | Master's Degree in the respective subject | 9,500 |
Ph.D. Chemistry | Master's Degree in the respective subject | 9,500 |
Ph.D. Commerce | Master's Degree in the respective subject | 9,480 |
Ph.D. Computer Application | Master's Degree in the respective subject | 9,500 |
Ph.D. Computer Science Engineering | Master's Degree in the respective subject | 9,520 |
Ph.D. Electrical and Electronics Engineering | Master's Degree in the respective subject | 9,540 |
Ph.D. Electrical Engineering | Master's Degree in the respective subject | 9,560 |
Ph.D. Electronics and Communication Engineering | Master's Degree in the respective subject | 9,600 |
Ph.D. English | Master's Degree in the respective subject | 9,600 |
Ph.D. Management | Master's Degree in the respective subject | 9,700 |
Ph.D. Mathematics | Master's Degree in the respective subject | 9,640 |
Ph.D. Mechanical Engineering | Master's Degree in the respective subject | 9,660 |
Ph.D. Microbiology | Master's Degree in the respective subject | 9,680 |
Ph.D. Nursing | Master's Degree in the respective subject | 9,700 |
Ph.D. Pharmacy | Master's Degree in the respective subject | 9,800 |
Ph.D. Physics | Master's Degree in the respective subject | 9,740 |
About Sarvepalli Radhakrishnan University:
The Srk University is a multidisciplinary university in Bhopal, Madhya Pradesh. The group was established in 1995 under the flagship of R.K.D.F. Group.
Similar Universities