Updated On - December 8th 2023, Updated By - Aksh
Courses & Fees
Shri Vaishnav Vidyapeeth Vishwavidyalaya was established in the year 2015. It is located in Jawahar Marg, Indore. It has conducted various disciplines such as under graduation as well as post-graduation.
Here is the fee structure of Shri Vaishnav Vidyapeeth Vishwavidyalaya the year 2024-25. Which is given below.
Shri Vaishnav Vidyapeeth Vishwavidyalaya Fee Structure 2024-25.
Address | Shri Vaishnav Vidyapeeth Vishwavidyalaya Campus, Ujjain Road, Indore, Madhya Pradesh - 453111 |
Accreditations | NBA |
Approvals | UGC |
Programs Offered | Undergraduate, Postgraduate, Doctoral, Diploma |
Recognitions | AICTE |
Year of Establishment | 2005 |
Shri Vaishnav Vidyapeeth Vishwavidyalaya Fee Structure 2024-25
Course | Duration | Fee |
B.Lib.I.Sc | 1 Yr | 18,000 |
M.Lib.I.Sc | 2 Yrs | 36,000 |
LLM | 1 Yr | 42,500 |
MA | 2 Yrs | 50,000 |
MFA | 2 Yrs | 60,000 |
M.Sc | 2 Yrs | 63,529 |
BA {Hons.} | 3 Yrs | 66,000 |
B.Sc {Hons.} | 3 Yrs | 67,500 |
B.Com {Hons.} | 3 Yrs | 75,000 |
M.Tech | 2 Yrs | 1,00,000 |
BFA | 4 Yrs | 1,00,000 |
MBA | 2 Yrs | 1,20,000 |
B.Sc | 3 Yrs | 1,20,000 |
MCA | 3 Yrs | 1,35,000 |
B.Des | 4 Yrs | 2,00,000 |
B.Arch | 5 Yrs | 3,00,000 |
B.Tech | 4 Yrs | 3,12,889 |
SVVV UG Courses Fee Structure 2024-25
Course Name Specialization | Minimum Eligibility | Fee |
B.Arch | 10+2 or equivalent with an aggregate of at least 50% marks | 357000 |
B.Com (Hons) Banking and Finance / Entrepreneurship | 10+2 examination in Commerce/Science Stream with minimum 50% marks | 81,000 |
B.Des Interior Design | 10+2 or equivalent with an aggregate of at least 50% marks | 247020 |
B.Des Product Design | 10+2 or equivalent with an aggregate of at least 50% marks | 247040 |
B.Plan | 10+2 or equivalent with an aggregate of at least 50% marks | 72,000 |
B.Sc (Hons) Agriculture | 10+2 or equivalent with an aggregate of at least 50% marks | 73,800 |
B.Sc (Hons) Chemistry | 10+2 or equivalent with an aggregate of at least 50% marks | 73,780 |
B.Sc (Hons) Mathematics | 10+2 or equivalent with an aggregate of at least 50% marks | 73,820 |
B.Sc (Hons) Physics | 10+2 or equivalent with an aggregate of at least 50% marks | 73,760 |
B.Sc (Hons) Statistics | 10+2 or equivalent with an aggregate of at least 50% marks | 73,840 |
B.Sc Biotechnology | 10+2 or equivalent with an aggregate of at least 50% marks | 73,620 |
B.Sc Chemistry | 10+2 or equivalent with an aggregate of at least 50% marks | 73,580 |
B.Sc Chemistry, | 10+2 or equivalent with an aggregate of at least 50% marks | 73,740 |
B.Sc Computer Science | 10+2 or equivalent with an aggregate of at least 50% marks | 73,640 |
B.Sc Electronics | 10+2 or equivalent with an aggregate of at least 50% marks | 73,700 |
B.Sc Fashion Design | 10+2 or equivalent with an aggregate of at least 50% marks | 73,560 |
B.Sc Forensic Psychology | 10+2 or equivalent with an aggregate of at least 50% marks | 73,520 |
B.Sc Forensic Science | 10+2 or equivalent with an aggregate of at least 50% marks | 73,500 |
B.Sc Instrumentation | 10+2 or equivalent with an aggregate of at least 50% marks | 73,680 |
B.Sc Life Science | 10+2 or equivalent with an aggregate of at least 50% marks | 73,720 |
B.Sc Mathematics | 10+2 or equivalent with an aggregate of at least 50% marks | 73,600 |
B.Sc Physics | 10+2 or equivalent with an aggregate of at least 50% marks | 73,540 |
B.Sc Statistics | 10+2 or equivalent with an aggregate of at least 50% marks | 73,660 |
BA | 10+2 or equivalent with an aggregate of at least 50% marks | 72,140 |
BA(Hons.) Anthropology | 10+2 or equivalent with an aggregate of at least 50% marks | 72,220 |
BA(Hons.) Economics | 72280 | |
BA(Hons.) English Literature | 10+2 or equivalent with an aggregate of at least 50% marks | 72,260 |
BA(Hons.) Political Science | 10+2 or equivalent with an aggregate of at least 50% marks | 72200 |
BA(Hons.) Psychology | 10+2 or equivalent with an aggregate of at least 50% marks | 72160 |
BA(Hons.) Public Administration | 10+2 or equivalent with an aggregate of at least 50% marks | 72240 |
BA(Hons.) Sociology | 10+2 or equivalent with an aggregate of at least 50% marks | 72,180 |
BA/ BA (Hons) Economics | 10+2 or equivalent with an aggregate of at least 50% marks | 72,060 |
BA/ BA (Hons) English Literature | 10+2 or equivalent with an aggregate of at least 50% marks | 72,040 |
BA/ BA (Hons) Political Science | 10+2 or equivalent with an aggregate of at least 50% marks | 72,100 |
BA/ BA (Hons) Psychology | 10+2 or equivalent with an aggregate of at least 50% marks | 72,020 |
BA/ BA (Hons) Public Administration | 10+2 or equivalent with an aggregate of at least 50% marks | 72,120 |
BA/ BA (Hons) Sociology | 10+2 or equivalent with an aggregate of at least 50% marks | 72,080 |
BBA | 10+2 or equivalent with an aggregate of at least 50% marks | 247000 |
BFA | 10+2 or equivalent with an aggregate of at least 50% marks | 147000 |
SVVV B.Tech Fee Structure 2024-25
Course Name Specialization | Minimum Eligibility | Fee |
B.Tech Agricultural Engineering | 10+2 or equivalent with Physics | 347220 |
B.Tech Automobile Engineering | 10+2 or equivalent with Physics | 347020 |
B.Tech Automotive Electronics | 10+2 or equivalent with Physics | 347040 |
B.Tech Avionics | 10+2 or equivalent with Physics | 347120 |
B.Tech Civil Engineering | 10+2 or equivalent with Physics | 347000 |
B.Tech Computer and Communication Engineering | 10+2 or equivalent with Physics | 347320 |
B.Tech Computer Science and Engineering | 10+2 or equivalent with Physics | 347280 |
B.Tech CSE (Artificial Intelligence – IBM) | 10+2 or equivalent with Physics | 347360 |
B.Tech CSE (Big Data Analytics IBM) | 10+2 or equivalent with Physics | 347340 |
B.Tech CSE (Cloud and Mobile Computing – IBM) | 10+2 or equivalent with Physics | 347400 |
B.Tech CSE (Computer Science and Business System – TCS) | 10+2 or equivalent with Physics | 347460 |
B.Tech CSE (Enterprise System – Red Hat) | 10+2 or equivalent with Physics | 347380 |
B.Tech CSE (Information and Cyber Security – NCSSS) | 10+2 or equivalent with Physics | 347420 |
B.Tech CSE (Mobile Applications) | 10+2 or equivalent with Physics | 347440 |
B.Tech Electrical and Electronics Engineering | 10+2 or equivalent with Physics | 347200 |
B.Tech Electrical Engineering | 10+2 or equivalent with Physics | 347060 |
B.Tech Electronics and Communication Engineering | 10+2 or equivalent with Physics | 347100 |
B.Tech Electronics and Communication Engineering: Internet of Things | 10+2 or equivalent with Physics | 347140 |
B.Tech Electronics and Instrumentation Engineering | 10+2 or equivalent with Physics | 347160 |
B.Tech Garment and Fashion Technology | 10+2 or equivalent with Physics | 347500 |
B.Tech Information Technology | 10+2 or equivalent with Physics | 347300 |
B.Tech Instrumentation and Control | 10+2 or equivalent with Physics | 347240 |
B.Tech Mechanical Engineering | 10+2 or equivalent with Physics | 347180 |
B.Tech Railway Engineering | 10+2 or equivalent with Physics | 347260 |
B.Tech Robotics and Automation | 10+2 or equivalent with Physics | 347080 |
B.Tech Textile Engineering | 10+2 or equivalent with Physics | 347480 |
SVVV M.Tech Fee Structure 2024-25
Course Name Specialization | Minimum Eligibility | FEE |
M.Tech Civil (Geotechnical Engineering) | BE/ B.Tech degree or equivalent in relevant specializations | 127140 |
M.Tech Civil (Structural Engineering) | BE/ B.Tech degree or equivalent in relevant specializations | 127080 |
M.Tech Civil (Transportation Engineering) | BE/ B.Tech degree or equivalent in relevant specializations | 127060 |
M.Tech Civil (Water Resources Engineering) | BE/ B.Tech degree or equivalent in relevant specializations | 127100 |
M.Tech Computer Communication System | BE/ B.Tech degree or equivalent in relevant specializations | 127280 |
M.Tech Computer Science Engineering | BE/ B.Tech degree or equivalent in relevant specializations | 127240 |
M.Tech CSE (Big Data Analytics) | BE/ B.Tech degree or equivalent in relevant specializations | 127260 |
M.Tech Digital Communication | BE/ B.Tech degree or equivalent in relevant specializations | 127000 |
M.Tech Digital Instrumentation | BE/ B.Tech degree or equivalent in relevant specializations | 127020 |
M.Tech Embedded Systems | BE/ B.Tech degree or equivalent in relevant specializations | 127040 |
M.Tech Industrial Engineering | BE/ B.Tech degree or equivalent in relevant specializations | 127220 |
M.Tech Information Security | BE/ B.Tech degree or equivalent in relevant specializations | 127320 |
M.Tech Mechanical (Thermal and Design) | BE/ B.Tech degree or equivalent in relevant specializations | 127200 |
M.Tech Power Electronics | BE/ B.Tech degree or equivalent in relevant specializations | 127120 |
M.Tech Power Systems | BE/ B.Tech degree or equivalent in relevant specializations | 127160 |
M.Tech Renewable Energy | BE/ B.Tech degree or equivalent in relevant specializations | 127180 |
M.Tech Textile Engineering | BE/ B.Tech degree or equivalent in relevant specializations | 127300 |
M.Tech Virtual Instrumentation | BE/ B.Tech degree or equivalent in relevant specializations | 127340 |
SVVV M.Sc Fee Structure 2024-25
Course Name Specialization | Minimum Eligibility | Fee |
M.Sc Analytical Chemistry | B.Sc degree in relevant specializations | 66,100 |
M.Sc Anthropology | B.Sc degree in relevant specializations | 66,200 |
M.Sc Applied Psychology | B.Sc degree in relevant specializations | 66,260 |
M.Sc Chemistry | B.Sc degree in relevant specializations | 66,020 |
M.Sc Clinical Psychology | B.Sc degree in relevant specializations | 66,300 |
M.Sc Computer Science | B.Sc degree in relevant specializations | 66,120 |
M.Sc Counselling Psychology | B.Sc degree in relevant specializations | 66,360 |
M.Sc Economics | B.Sc degree in relevant specializations | 66,280 |
M.Sc Education | B.Sc degree in relevant specializations | 66,340 |
M.Sc English Literature | B.Sc degree in relevant specializations | 66,320 |
M.Sc Environmental Science | B.Sc degree in relevant specializations | 66,060 |
M.Sc Food and Nutrition | B.Sc degree in relevant specializations | 66,220 |
M.Sc Forensic Psychology | B.Sc degree in relevant specializations | 66,160 |
M.Sc Forensic Science | B.Sc degree in relevant specializations | 66,140 |
M.Sc Mathematics | B.Sc degree in relevant specializations | 66,040 |
M.Sc Medical Physics | B.Sc degree in relevant specializations | 66,080 |
M.Sc Physics | B.Sc degree in relevant specializations | 66,000 |
M.Sc Psychology | B.Sc degree in relevant specializations | 66,180 |
M.Sc Sociology | B.Sc degree in relevant specializations | 66,240 |
SVVV integrated Courses Fee Structure 2024-25
Course Name Specialization | Minimum Eligibility | Fee |
B.Tech + M.Tech Civil Engineering (Structural Engineering) | 10+2 or equivalent with Physics | 500000 |
B.Tech + M.Tech Computer Science Engineering | 10+2 or equivalent with Physics | 500080 |
B.Tech + M.Tech Computer Science Engineering (Big Data Analysis) | 10+2 or equivalent with Physics | 500140 |
B.Tech + M.Tech Computer Science Engineering (Cloud Computing) | 10+2 or equivalent with Physics | 500100 |
B.Tech + M.Tech Computer Science Engineering (Cyber Forensic) | 10+2 or equivalent with Physics | 500120 |
B.Tech + M.Tech Electronics and Communication Engineering (Embedded System and VLSI Design) | 10+2 or equivalent with Physics | 500020 |
B.Tech + M.Tech Electronics and Communication Engineering (IoT) | 10+2 or equivalent with Physics | 500060 |
B.Tech + M.Tech Information Communication Technology | 10+2 or equivalent with Physics | 500160 |
B.Tech + M.Tech Information Technology | 10+2 or equivalent with Physics | 500180 |
B.Tech + M.Tech Mechatronics | 10+2 or equivalent with Physics | 500040 |
B.Com + M.Com | 10+2 or equivalent with an aggregate of at least 50% marks | 500100 |
B.Com + MBA | 10+2 or equivalent with an aggregate of at least 50% marks | 500120 |
B.Des + M.Des Furniture Design | 10+2 or equivalent with an aggregate of at least 50% marks | 135060 |
B.Des + M.Des Interior Design | 10+2 or equivalent with an aggregate of at least 50% marks | 135040 |
B.Des + M.Des Product Design | 10+2 or equivalent with an aggregate of at least 50% marks | 135080 |
B.Des + M.Des Set Design | 10+2 or equivalent with an aggregate of at least 50% marks | 135100 |
B.L.I.Sc. + M.L.I.Sc. | Bachelor’s degree with minimum 50% marks from recognized university | 500180 |
B.Sc + M.Sc Cheminformatics | 10+2 or equivalent with an aggregate of at least 50% marks | 500020 |
B.Sc + M.Sc Chemistry | 10+2 or equivalent with an aggregate of at least 50% marks | 500200 |
B.Sc + M.Sc Forensic Psychology | 10+2 or equivalent with an aggregate of at least 50% marks | 135020 |
B.Sc + M.Sc Forensic Science | 10+2 or equivalent with an aggregate of at least 50% marks | 135000 |
B.Sc + M.Sc Life Science | 10+2 or equivalent with an aggregate of at least 50% marks | 500040 |
B.Sc + M.Sc Medical Physics | 10+2 or equivalent with an aggregate of at least 50% marks | 500180 |
B.Sc + M.Sc Medical Physics | 10+2 or equivalent with an aggregate of at least 50% marks | 500080 |
B.Sc + M.Sc Nano Science | 10+2 or equivalent with an aggregate of at least 50% marks | 500000 |
B.Sc + M.Sc Physics | 10+2 or equivalent with an aggregate of at least 50% marks | 500060 |
B.Tech + MBA Computer Science Engineering | 10+2 or equivalent with Physics | 500200 |
B.Tech + MBA Information Technology | 10+2 or equivalent with Physics | 500220 |
B.Tech + MBA Textile Engineering | 10+2 or equivalent with Physics | 500240 |
BA + MA Hindi Journalism | 10+2 or equivalent with an aggregate of at least 50% marks | 500160 |
BA + MA Journalism and Mass Communication | 10+2 or equivalent with an aggregate of at least 50% marks | 500140 |
BBA + MBA | 10+2 or equivalent with an aggregate of at least 50% marks | 120 000 |
BBA + MBA Tourism | 10+2 or equivalent with an aggregate of at least 50% marks | 120020 |
BCA + MCA Banking Technology | 10+2 or equivalent with an aggregate of at least 50% marks | 500160 |
BFA + MFA | 10+2 or equivalent with an aggregate of at least 50% marks | 500140 |
MA/ M.Sc + Ph.D | 500200 | |
MBA + Ph.D Engineering Management | 10+2 or equivalent with an aggregate of at least 50% marks | 500060 |
MBA + Ph.D Family Business and Entrepreneurship | 10+2 or equivalent with an aggregate of at least 50% marks | 500080 |
MBA + Ph.D Finance | 10+2 or equivalent with an aggregate of at least 50% marks | 500000 |
MBA + Ph.D Human Resource Management | 10+2 or equivalent with an aggregate of at least 50% marks | 500040 |
MBA + Ph.D International Business | 10+2 or equivalent with an aggregate of at least 50% marks | 500100 |
MBA + Ph.D Marketing | 10+2 or equivalent with an aggregate of at least 50% marks | 500020 |
MBA + Ph.D Marketing Management | 10+2 or equivalent with an aggregate of at least 50% marks | 500120 |
SVVV Ph.D Fee Structure 2024-25
Course Name Specialization | Minimum Eligibility | FEE |
Ph.D. Biotechnology | Master’s degree or equivalent in relevant subject | 5098283 |
Ph.D. Civil Engineering | Master’s degree or equivalent in relevant subject | 5098243 |
Ph.D. Computer Applications | Master’s degree or equivalent in relevant subject | 5098173 |
Ph.D. Computer Engineering | Master’s degree or equivalent in relevant subject | 5098163 |
Ph.D. Computer Science | Master’s degree or equivalent in relevant subject | 5098183 |
Ph.D. Education | Master’s degree or equivalent in relevant subject | 5098143 |
Ph.D. Electrical Engineering | Master’s degree or equivalent in relevant subject | 5098213 |
Ph.D. Electronics Engineering | Master’s degree or equivalent in relevant subject | 5098203 |
Ph.D. English | Master’s degree or equivalent in relevant subject | 5098273 |
Ph.D. Environmental Science | Master’s degree or equivalent in relevant subject | 5098193 |
Ph.D. Forensic Science | Master’s degree or equivalent in relevant subject | 5098263 |
Ph.D. Information Technology | Master’s degree or equivalent in relevant subject | 5098253 |
Ph.D. Journalism and Mass Communication | Master’s degree or equivalent in relevant subject | 5098303 |
Ph.D. Library Science | Master’s degree or equivalent in relevant subject | 5098293 |
Ph.D. Management | Master’s degree or equivalent in relevant subject | 5098123 |
Ph.D. Mechanical Engineering | Master’s degree or equivalent in relevant subject | 5098223 |
Ph.D. Physics, Chemistry, Maths, Life Science | Master’s degree or equivalent in relevant subject | 5098153 |
Ph.D. Psychology | Master’s degree or equivalent in relevant subject | 5098133 |
Ph.D. Textile Technology | Master’s degree or equivalent in relevant subject | 5098233 |
Constituent units of SVVV:
Shri Vaishnav Institute of Technology and Science | Shri Vaishnav Institute of Information Technology | Shri Vaishnav Institute of Textile Technology |
Shri Vaishnav Institute of Commerce | Shri Vaishnav Institute of Agriculture | Shri Vaishnav School of Law |
Shri Vaishnav Institute of Computer Application | Shri Vaishnav Institute of Fine Arts | Faculty of Doctoral Studies & Research |
Shri Vaishnav Institute of Forensic Science | Shri Vaishnav Institute of Architecture | Shri Vaishnav School of Management |
Shri Vaishnav Institute of Journalism & Mass Communication | Shri Vaishnav Institute of Science | Shri Vaishnav Institute of Social Sciences, Humanities & Arts |
Shri Vaishnav Vidyapeeth Vishwavidyalaya Rankings:
Particular | Ranking |
12th edition of World Education Summit (WES) in New Delhi (August 09-10, 2018) | Shri Vaishnav Vidyapeeth Vishwavidyalaya, Indore one of the award winners in the Industry-Academia Interface of Higher Education Categories |
BAJA-2017 | Automotive Engineers, Team Vaishnav, Kriegers won Pride of Indore Award and Prize of Rs. One Lakh. |
Careers 360 Releases Rating of Engineering Colleges and Institutes for 2017 | SVITS was rated as ‘AAA’ at National Level (April 2017, Volume IX, Issue 04). |
Careers 360 Releases Rating of Engineering Colleges and Institutes for 2018 | SVITS was rated as ‘AAA’ at National Level (April 2018). |
Careers 360, University Special (India’s 100 Outstanding Universities-2017) | With Promise and Potential, these Institutes March on: Shri Vaishnav Vidyapeeth Vishwavidyalaya, Indore (2015) |
Competition Success Review, CSR-GHDC Engineering College Survey 2017, Ranking of Promising Engineering Colleges | Shri Vaishnav Institute of Technology and Science (Total Score 635.12/1700) |
CSR-GHRDC Engineering Colleges Survey 2018 | Shri Vaishnav Institute of Technology and Science, SVVV has been ranked as a Top Promising Engineering College in India |
Dainik Bhaskar | Shri Vaishanv Vidyapeeth Vishwavidyalaya as Private University Category Eminence Award in June 2018. |
Entrepreneur – The Best Business Schools Survey, April-May 2017 | SVVV Rank 29, Nurturing NextGen Leaders |
Higher Education Review - 2018 | Shri Vaishnav Institute of Journalism and Mass Communication Recognized as Top 20 Premising Media & Mass Communication Colleges in India -2018 |
PRIME TIME Global Education Excellence Awards 2018 | Shri Vaishnav Vidyapeeth Vishwavidyalaya, Indore recognized as Most Innovative Private University in MP |
The Knowledge Review | Shri Vaishanv Institute of Architecture, SVVV as the 10 most Innovative Institutes for Architecture in 2018 |
About Shri Vaishnav Vidyapeeth Vishwavidyalaya:
Shri Vaishnav Vidyapeeth Vishwavidyalaya is a private university in Indore, Madhya Pradesh, India. It was established in 2015.