Updated On - December 8th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 11 | 3 Lakh | 5 Lakh |
2016 | 9 | 5 Lakh | 7 Lakh |
2017 | 11 | 4 Lakh | 8 Lakh |
Updated On - December 8th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 11 | 3 Lakh | 5 Lakh |
2016 | 9 | 5 Lakh | 7 Lakh |
2017 | 11 | 4 Lakh | 8 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |