Updated On - December 7th 2023, Updated By - Aksh
Courses & Fees
P.K. University was established in the year 2015. It is located in Distt. Shivpuri (M.P.). It has conducted various disciplines such as under graduation as well as post-graduation.
Here is the fee structure of P.K. University for the year 2024-25. Which is given below.
PK University Fee Structure 2024-25
Course | Duration | Fee |
PGDCA | 1 Yr | 15,000 |
CERTIFICATION | 6 Months | 25,000 |
B.SC | 3 Yrs | 36,000 |
B.COM {HONS.} | 3 Yrs | 36,000 |
B.COM | 3 Yrs | 36,000 |
BA | 3 Yrs | 36,000 |
M.SC | 2 Yrs | 40,000 |
M.COM | 2 Yrs | 40,000 |
M.A | 2 Yrs | 40,000 |
B.SC {HONS.} | 3 Yrs | 45,000 |
L.L.B | 3 Yrs | 60,000 |
BBA | 3 Yrs | 60,000 |
M.PHIL | 1 Yr | 60,000 |
MBA | 2 Yrs | 80,000 |
BCA | 3 Yrs | 84,000 |
POLYTECHNIC DIPLOMA IN {ENGINEERING} | 3 Yrs | 84,000 |
B.A + L.L.B | 5 Yrs | 100,000 |
DIPLOMA | 1 Yr | 120,000 |
M.TECH | 2 Yrs | 140,000 |
B.TECH {LATERAL} | 4 Yrs | 150,000 |
M.C.A | 3 Yrs | 150,000 |
PH.D | 3 Yrs | 170,000 |
BMLT | 3 Yrs | 174,000 |
B.TECH | 4 Yrs | 200,000 |
BHMCT | 4 Yrs | 200,000 |
B.PHARM | 4 Yrs | 280,000 |
PK University B.Tech Fee Structure 2024-25
Course Name Specialisation | Minimum Eligibility | Fee |
B.Tech (4 Years) Bio-Technology | The student should have passed 10th examination | 200160 |
B.Tech (4 Years) Chemical Engineering | The student should have passed 10th examination | 200140 |
B.Tech (4 Years) Civil Engineering | The student should have passed 10th examination | 200020 |
B.Tech (4 Years) Computer Sc. & Engineering | The student should have passed 10th examination | 200080 |
B.Tech (4 Years) Electrical Engineering | The student should have passed 10th examination | 200040 |
B.Tech (4 Years) Electronics & Comm. Engineering | The student should have passed 10th examination | 200060 |
B.Tech (4 Years) Information Technology | The student should have passed 10th examination | 200100 |
B.Tech (4 Years) Mechanical Engineering | The student should have passed 10th examination | 200000 |
B.Tech (4 Years) Textile Engineering | The student should have passed 10th examination | 200120 |
B.Tech (Lateral Entry) (3 Years) Bio-Technology | The student should have Polytechnic Diploma/B.Sc.(PCM) | 200340 |
B.Tech (Lateral Entry) (3 Years) Chemical Engineering | The student should have Polytechnic Diploma/B.Sc.(PCM) | 200320 |
B.Tech (Lateral Entry) (3 Years) Civil Engineering | The student should have Polytechnic Diploma/B.Sc.(PCM) | 200200 |
B.Tech (Lateral Entry) (3 Years) Computer Sc. & Engineering | The student should have Polytechnic Diploma/B.Sc.(PCM) | 200260 |
B.Tech (Lateral Entry) (3 Years) Electrical Engineering | The student should have Polytechnic Diploma/B.Sc.(PCM) | 200220 |
B.Tech (Lateral Entry) (3 Years) Electronics & Comm. Engineering | The student should have Polytechnic Diploma/B.Sc.(PCM) | 200240 |
B.Tech (Lateral Entry) (3 Years) Information Technology | The student should have Polytechnic Diploma/B.Sc.(PCM) | 200280 |
B.Tech (Lateral Entry) (3 Years) Mechanical Engineering | The student should have Polytechnic Diploma/B.Sc.(PCM) | 200180 |
B.Tech (Lateral Entry) (3 Years) Textile Engineering | The student should have Polytechnic Diploma/B.Sc.(PCM) | 200300 |
PK University Polytechnic Diploma Fee Structure 2024-25
Course Name Specialisation | Minimum Eligibility | Fee |
Polytechnic Diploma (3 Years) Chemical Engineering | The student should have passed 10th examination | 84112 |
Polytechnic Diploma (3 Years) Civil Engineering | The student should have passed 10th examination | 84016 |
Polytechnic Diploma (3 Years) Computer Sc. & Engineering | The student should have passed 10th examination | 84064 |
Polytechnic Diploma (3 Years) Electrical Engineering | The student should have passed 10th examination | 84032 |
Polytechnic Diploma (3 Years) Electronics & Comm. Engineering | The student should have passed 10th examination | 84048 |
Polytechnic Diploma (3 Years) Information Technology | The student should have passed 10th examination | 84080 |
Polytechnic Diploma (3 Years) Mechanical Engineering | The student should have passed 10th examination | 84000 |
Polytechnic Diploma (3 Years) Textile Engineering | The student should have passed 10th examination | 84096 |
Polytechnic Diploma (Lateral Entry) (2 Years) Civil Engineering | The student should have passed 10th examination | 84144 |
Polytechnic Diploma (Lateral Entry) (2 Years) Computer Sc. & Engineering | The student should have passed 10th examination | 84192 |
Polytechnic Diploma (Lateral Entry) (2 Years) Electrical Engineering | The student should have passed 10th examination | 84160 |
Polytechnic Diploma (Lateral Entry) (2 Years) Electronics & Comm. Engineering | The student should have passed 10th examination | 84176 |
Polytechnic Diploma (Lateral Entry) (2 Years) Information Technology | The student should have passed 10th examination | 84208 |
Polytechnic Diploma (Lateral Entry) (2 Years) Mechanical Engineering | The student should have passed 10th examination | 84128 |
Polytechnic Diploma (Lateral Entry) (2 Years) Textile Engineering | The student should have passed 10th examination | 84224 |
PK University UG Courses Fee Structure 2024-25
Course Name Specialisation | Minimum Eligibility | Fee |
B.A. Arts | The student should have passed 10 + 2 examination | 36,000 |
B.Com. Commerce | The student should have passed 10 + 2 (Science/Commerce) | 36,000 |
B.Sc. Science | The student should have passed 10 + 2 (Science) examination | 160000 |
PK University PG Courses Fee Structure 2024-25
Course Name Specialisation | Minimum Eligibility | Fee |
M.A. Arts | The student should possess graduation | 30,000 |
M.Com. Commerce | The student should possess Graduation (Science/Commerce) | 40,000 |
M.Sc. Science | The student should possess graduation in B.Sc. | 80,000 |