Updated On - December 5th 2023, Updated By - Aksh
Courses & Fees
Dr. B.R. Ambedkar University of Social Sciences Fee Structure 2024-25
Dr. B.R. Ambedkar University of Social Sciences Provides Many Courses in Masters and Doctoral Programme, Students Check More Information About Courses.
Here is the list of Dr. B.R. Ambedkar University of Social Sciences Fee Structure for the year 2024-25. Which is Given Below:
Course | Duration | Fee |
MBA | 2 Yrs | - |
B.Sc | 3 Yrs | - |
BA | 3 Yrs | - |
MA | 2 Yrs | - |
M.Sc | 2 Yrs | - |
MSW | 2 Yrs | - |
Ph.D | 3 Yrs | - |
M.Phil | 2 Yrs | - |
DRAUSS BA Fee Structure 2024-25
Course Name Specializations | Minimum Eligibility | Fee |
BA Social Science | 10+2 with at least 45% | 9,000 |
DRAUSS MA Fee Structure 2024-25
Course Name Specializations | Minimum Eligibility | Fee |
MA Defence & Strategic Studies | Bachelor’s degree in relevant subject | 15,250 |
MA E-Commerce & Tele-Marketing | Bachelor’s degree in relevant subject | 15,300 |
MA Economics | Bachelor’s degree in relevant subject | 15,350 |
MA Education | Bachelor’s degree in relevant subject | 15,400 |
MA Geography | Bachelor’s degree in relevant subject | 15,450 |
MA Hindi | Bachelor’s degree in relevant subject | 15,500 |
MA History | Bachelor’s degree in relevant subject | 15,550 |
MA Human Development | Bachelor’s degree in relevant subject | 15,600 |
MA Human Resource Development | Bachelor’s degree in relevant subject | 15,650 |
MA Law | Bachelor’s degree in relevant subject | 15,700 |
MA Library Science | Bachelor’s degree in relevant subject | 15,750 |
MA Management | Bachelor’s degree in relevant subject | 15,800 |
MA Mass Communication & Journalism | Bachelor’s degree in relevant subject | 15,850 |
MA Pali | Bachelor’s degree in relevant subject | 15,900 |
MA Philosophy | Bachelor’s degree in relevant subject | 15,950 |
MA Political Science | Bachelor’s degree in relevant subject | 16,000 |
MA Psychology | Bachelor’s degree in relevant subject | 16,050 |
MA Public Administration | Bachelor’s degree in relevant subject | 16,100 |
MA Public Policy and Governance | Bachelor’s degree in relevant subject | 16,150 |
MA Rural Development & Extension | Bachelor’s degree in relevant subject | 16,200 |
MA Social Work | Bachelor’s degree in relevant subject | 16,250 |
MA Sociology | Bachelor’s degree in relevant subject | 16,300 |
MA Statistics | Bachelor’s degree in relevant subject | 16,350 |
DRAUSS M.Sc Fee Structure 2024-25
Course Name Specializations | Minimum Eligibility | FEE |
M.Sc. Agriculture | Bachelor’s degree in Science stream | 74150 |
M.Sc. Agriculture Journalism | Bachelor’s degree in Science stream | 74,200 |
M.Sc. Food and Nutrition | Bachelor’s degree in Science stream | 74250 |
DRAUSS M.Phil Fee Structure 2024-25
Course Name Specializations | Minimum Eligibility | Fee |
M.Phil Defence & Strategic Studies | Bachelor’s degree in relevant subject | 15,350 |
M.Phil E-Commerce & Tele-Marketing | Bachelor’s degree in relevant subject | 15,400 |
M.Phil Economics | Bachelor’s degree in relevant subject | 15,450 |
M.Phil Education | Bachelor’s degree in relevant subject | 15,500 |
M.Phil Geography | Bachelor’s degree in relevant subject | 15,550 |
M.Phil Hindi | Bachelor’s degree in relevant subject | 15,600 |
M.Phil History | Bachelor’s degree in relevant subject | 15,650 |
M.Phil Human Development | Bachelor’s degree in relevant subject | 15,700 |
M.Phil Human Resource Development | Bachelor’s degree in relevant subject | 15,750 |
M.Phil Law | Bachelor’s degree in relevant subject | 15,800 |
M.Phil Library Science | Bachelor’s degree in relevant subject | 15,850 |
M.Phil Management | Bachelor’s degree in relevant subject | 15,900 |
M.Phil Mass Communication & Journalism | Bachelor’s degree in relevant subject | 15,950 |
M.Phil Pali | Bachelor’s degree in relevant subject | 16,000 |
M.Phil Philosophy | Bachelor’s degree in relevant subject | 16,050 |
M.Phil Political Science | Bachelor’s degree in relevant subject | 16,100 |
M.Phil Psychology | Bachelor’s degree in relevant subject | 16,150 |
M.Phil Public Administration | Bachelor’s degree in relevant subject | 16,200 |
M.Phil Public Policy and Governance | Bachelor’s degree in relevant subject | 16,250 |
M.Phil Rural Development & Extension | Bachelor’s degree in relevant subject | 16,300 |
M.Phil Social Work | Bachelor’s degree in relevant subject | 16,350 |
M.Phil Sociology | Bachelor’s degree in relevant subject | 16,400 |
M.Phil Statistics | Bachelor’s degree in relevant subject | 16,450 |
DRAUSS Ph.D Fee Structure 2024-25
Course Name Specializations | Minimum Eligibility | Fee |
Ph.D Agricultural Economics | Post Graduate degree in relevant subject | 18250 |
Ph.D Agricultural Marketing | Post Graduate degree in relevant subject | 18300 |
Ph.D Agriculture Chemistry | Post Graduate degree in relevant subject | 18350 |
Ph.D Agriculture Journalism | Post Graduate degree in relevant subject | 18400 |
Ph.D Agronomy | Post Graduate degree in relevant subject | 18450 |
Ph.D E-Commerce and Telemarketing | Post Graduate degree in relevant subject | 18500 |
Ph.D Entomology | Post Graduate degree in relevant subject | 18550 |
Ph.D Extension Education | Post Graduate degree in relevant subject | 18600 |
Ph.D Food Science and Nutrition | Post Graduate degree in relevant subject | 18650 |
Ph.D Genetics & Plant Breeding | Post Graduate degree in relevant subject | 18700 |
Ph.D Journalism & Mass Communication | Post Graduate degree in relevant subject | 18750 |
Ph.D Law | Post Graduate degree in relevant subject | 18800 |
Ph.D Library & Information Science | Post Graduate degree in relevant subject | 18850 |
Ph.D Management Studies | Post Graduate degree in relevant subject | 18900 |
Ph.D Plant Pathology | Post Graduate degree in relevant subject | 18950 |
Ph.D Seed Science & Technology | Post Graduate degree in relevant subject | 19000 |
Ph.D Statistics | Post Graduate degree in relevant subject | 19050 |
Courses Offered by Dr. B.R. Ambedkar University of Social Sciences
[course]
About Dr. B.R. Ambedkar University of Social Sciences:
Dr. B.R. Ambedkar University of Social Sciences is a state university located at Dongargaon, Madhya Pradesh, India. It was established in 2016 by the Government of Madhya Pradesh under the Dr. B.R.