Updated On - December 7th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 8 | 2 Lakh | 4 Lakh |
2016 | 15 | 3 Lakh | 5 Lakh |
2017 | 20 | 5 Lakh | 7 Lakh |
Updated On - December 7th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 8 | 2 Lakh | 4 Lakh |
2016 | 15 | 3 Lakh | 5 Lakh |
2017 | 20 | 5 Lakh | 7 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |