Updated On - December 4th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 15 | 2.80 Lakh | 7.80 Lakh |
2016 | 16 | 5.20 Lakh | 12.00 Lakh |
2017 | 12 | 4.20 Lakh | 10.00 Lakh |
Updated On - December 4th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 15 | 2.80 Lakh | 7.80 Lakh |
2016 | 16 | 5.20 Lakh | 12.00 Lakh |
2017 | 12 | 4.20 Lakh | 10.00 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |