Updated On - November 26th 2021, Updated By - Pushpendra
Courses & Fees
Andhra University Courses & Fees: AU is a public university which is established in 1926. It is located in Visakhapatnam, Andhra Pradesh, India. Andhra University is one of the prestigious universities located in Visakhapatnam.
Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now
Here is the list of Andhra University Fee Structure. It has conducted various disciplines such as under graduation as well as postgraduation. and this university provides high-quality education. The following paragraphs give brief details of all the courses & Fees. which is Given Below.
Andhra University Courses & Fees Structure 2022-23
Course | Duration | Approx Fee |
B.Com | 3 Yrs | 16,290 |
M.Ed | 2 Yrs | 19,600 |
M.Com | 2 Yrs | 19,600 |
M.Sc | 2 Yrs | 40,000 |
MA | 2 Yrs | 52,000 |
Post Graduate Diploma | 1 Yr | 20,000 |
BA | 3 Yrs | 1,86,235 |
BFA | 4 Yrs | 1,96,000 |
B.Sc | 3 Yrs | 2,29,546 |
BCA | 3 Yrs | 2,29,546 |
BBA | 3 Yrs | 2,87,296 |
MBA | 2 Yrs | 3,00,000 |
BA + LLB | 5 Yrs | 8,07,028 |
B.Tech | 4 Yrs | 12,11,264 |
B.Pharm | 4 Yrs | 12,11,264 |
B.Arch | 5 Yrs | 15,07,222 |
Courses & Fees In Andhra University 2022-23
S. No. | Name of the Course | FEES | Eligibility | ||||
1st Year | 2nd Year | 3rd Year | Total of Rs. | ||||
CERTIFICATION COURSE – SIX MONTHS DURATION | |||||||
1 | Certificate in Office Automation & Accounting (English Medium) | 2,500/- | -- | -- | 2,500/- | Intermediate or equivalent or pass in the B.A. / B.Com. Entrance Examination conducted by SDE or other Universities under the open system. | |
2 | Certificate in Office Automation & Multimedia Technologies (English Medium) | 2,500/- | -- | -- | 2,500/- | Intermediate or equivalent or pass in the B.A. / B.Com. Entrance Examination conducted by SDE or other Universities under the open system. | |
3 | Certificate in Office Automation & Internet Technologies (English Medium) | 2,500/- | -- | -- | 2,500/- | Intermediate or equivalent or pass in the B.A. / B.Com. Entrance Examination conducted by SDE or other Universities under the open system. | |
DIPLOMA COURSES | |||||||
4 | Diploma in Music (Two years) | 4,000/- | 2,000/- | -- | 6,000/- | Pass in Intermediate or Equivalent. | |
5 | Diploma in Spoken Hindi and Translation (Six Months) | 4,000/- | -- | -- | 4,000/- | Candidates who passed Intermediate examination (with Hindi as a subject) from any College recognized by Andhra University. | |
POSTGRADUATE DIPLOMA COURSES | |||||||
6 | PG Diploma in Co-operation and Rural Studies | 5,000/- | -- | -- | 5,000/- | In-service candidates working in Co-Operatives and Allied Institutions including Non-Officials with any Bachelor’s Degree | |
7 | PG Diploma in Functional English | 4,000/- | -- | -- | 4,000/- | Any Bachelor’s Degree | |
8 | PG Diploma in Travel and Tourism Mgnt. | 5,000/- | -- | -- | 5,000/- | Any Bachelor’s Degree | |
9 | PG Diploma in Management of Voluntary Organizations | 5,000/- | -- | -- | 5,000/- | Any Bachelor’s Degree | |
10 | PG Diploma in Computer Programming & Applications | 8,000/- | -- | -- | 8,000/- | Any Bachelor’s Degree |
S. No. | Name of the Course | FEES | Eligibility | |||||||||
1st Year | 2nd Year | 3rd Year | Total of Rs. | |||||||||
11 | PG Diploma in Translation | 4,000/- | -- | -- | 4,000/- | Any Degree with Telugu as a subject of study | ||||||
12 | PG Dip. in Environmental Studies | 5,000/- | -- | -- | 5,000/- | Any Bachelor’s Degree | ||||||
13 | PG Diploma in Management | 10,000/- | -- | -- | 10,000/- | Any Bachelor’s Degree | ||||||
14 | PG Dip. in Disaster Management | 5,000/- | -- | -- | 5,000/- | Any Bachelor’s Degree | ||||||
15 | PG Diploma in Functional Hindi and Translation | 5,000/- | -- | -- | 5,000/- | Candidates who passed any Degree (with Hindi as a subject) from any University, recognized by Andhra University. | ||||||
GRADUATE COURSES – 3 YEAR DURATION | ||||||||||||
16 | B.A. (Both English & Telugu Medium) | 3,700/- | 1,700/- | 1,700/- | 7,100/- | Intermediate or equivalent OR pass in the B.A. / B.Com. Entrance Examination conducted by this School. | ||||||
17 | B.Com (Both English & Telugu Medium) | 4,400/- | 2,000/- | 2,000/- | 8,400/- | Intermediate or equivalent OR pass in the B.A. / B.Com. Entrance Examination conducted by this School. | ||||||
18 | B.Com (Customer Service Management) (English Medium only) | 10,000+10,000 | 10,000+10,000 | 10,000+10,000 | 60,000/- | Intermediate / +2 or Equivalent | ||||||
19 | B.Sc. | 5,000/- | 4,000*/- | 4,000*/- | 13,000/- | Pass in Intermediate or Equivalent with Physical | ||||||
* Rs.500/- EXTRA FOR COMPUTERS | Sciences and Mathematics as subjects of study. | |||||||||||
(English Medium only) | ||||||||||||
1) MPC, 2) MPComp., 3) MComp.Stat. | ||||||||||||
4) M Eco. Comp.5) Maths, Phy., Geography | ||||||||||||
20 | B.Sc. (Chemistry, Botany, Zoology) (English Medium only) | 6,000/- | 4,000/- | 4,000/- | 14,000/- | Candidates with Bi.P.C. at H.S.C., Inter of BIE, NIOS or SIOS, or other examinations of the State Boards of Universities recognized by the Andhra University as equivalent to the Pre University examinations. | ||||||
Note: Candidates passing Intermediate have to pay Rs.100/- extra towards Registration Fee for ALL Under Graduate Courses | ||||||||||||
POSTGRADUATE COURSES – 2 YEAR DURATION | ||||||||||||
21 | M.Com | 5,000/- | 3,000/- | -- | 8,000/- | Any Bachelor’s Degree | ||||||
22 | MA in English | 5,000/- | 3,000/- | -- | 8,000/- | Any Bachelor’s Degree | ||||||
23 | MA in Hindi | 5,000/- | 3,000/- | -- | 8,000/- | BA / BCom / B.Sc. with Hindi as one of the subjects of study / Sahitya Ratna with the POL. | ||||||
24 | MA in Telugu | 5,000/- | 3,000/- | -- | 8,000/- | BA / BCom / BSc or BA (Special) with Telugu as one of the Subjects of study | ||||||
25 | MA in History | 5,000/- | 3,000/- | -- | 8,000/- | BA with History as one of the subject | ||||||
26 | MA in Economics | 5,000/- | 3,000/- | -- | 8,000/- | BA with Economics as one of the subject | ||||||
S. No. | Name of the Course | 1st Year | 2nd Year | 3rd Year | Total of Rs. | Eligibility | ||||||
5,000/- | 3,000/- | -- | 8,000/- | |||||||||
28 | MA in Public Administration | 5,000/- | 3,000/- | -- | 8,000/- | Any Bachelor’s Degree | ||||||
29 | MA in Sociology | 5,000/- | 3,000/- | -- | 8,000/- | Any Bachelor’s Degree | ||||||
30 | MA in Philosophy | 5,000/- | 3,000/- | -- | 8,000/- | Any Bachelor’s Degree | ||||||
31 | MA / MSc. Mathematics | 5,000/- | 3,000/- | -- | 8,000/- | BA / BSc with Mathematics as one of the subjects of study. | ||||||
32 | MSc in Psychology | 15,000/- | 10,000/- | -- | 25,000/- | Any Bachelor’s Degree | ||||||
33 | MSc in Botany | 15,000/- | 10,000/- | -- | 25,000/- | BSC with Relevant Subject | ||||||
34 | MSc in Organic Chemistry | 15,000/- | 10,000/- | -- | 25,000/- | BSC with Relevant Subject | ||||||
35 | MSc in Zoology | 15,000/- | 10,000/- | -- | 25,000/- | BSC with Relevant Subject | ||||||
36 | MSc in Physics | 15,000/- | 10,000/- | -- | 25,000/- | BSC with Relevant Subject | ||||||
PROFESSIONAL COURSES | ||||||||||||
37 | B.Ed. III Methodology / MA Education III Methodology | 5,000/- | -- | -- | 5,000/- | B.Ed. Degree / MA Education | ||||||
38 | LL.M | 9,000/- | 6,000/- | -- | 15,000/- | BL or Equivalent thereto | ||||||
39 | M.B.A. (Finance) | 18,000/- | 12,000/- | 5,000/- | 35,000/- | Any graduate with 50% marks (SC / ST candidates with 45% marks) is eligible. They must have studied Maths as one of the subjects at SSC / Intermediate level besides qualifying in ICET or Entrance test conducted by Andhra University. | ||||||
40 | M.B.A. (HRM) | 18,000/- | 12,000/- | 5,000/- | 35,000/- | |||||||
41 | M.B.A. (Marketing) | 18,000/- | 12,000/- | 5,000/- | 35,000/- | |||||||
42 | M.B.A. (Hospital Administration) | 25,000/- | 15,000/- | 10,000/- | 50,000/- | |||||||
43 | Executive M.B.A. (Finance) | 23,000/- | 12,000 | -- | 35,000/- | In addition to eligibility criteria for a 3-year MBA, a minimum of two years of in-service experience after graduation. | ||||||
44 | Executive M.B.A. (HRM) | 23,000/- | 12,000 | -- | 35,000/- | |||||||
45 | Executive M.B.A. (Marketing) | 23,000/- | 12,000 | -- | 35,000/- | |||||||
46 | M.C.A. | 15,000/- | 15,000/- | 15,000/- | 45,000/- | Any graduate with 50% marks (SC / ST candidates with 45% marks) is eligible. They must have studied Maths as one of the subjects at Intermediate level besides qualifying in ICET or Entrance test conducted by Andhra University. | ||||||
47 | MHRM | 10,000/- | 7,000/- | -- | 17,000/- | Any Bachelor’s Degree | ||||||
48 | Master of Journalism & Mass Communication | 7,000/- | 5,000/- | -- | 12,000/- | Any Bachelor’s Degree | ||||||
49 | B.Ed. | 20,000/- | 15,000/- | 35,000/- | In-service Teachers with 2 Years Teaching Experience & Qualifying in Entrance Examination | |||||||
DIRECTOR Phone Nos.: Learner Counseling Centre: 0891-2844146, 9963474711, 9963474712, 9963474714, Enquiry:0891-2754966, 0891-2754966, 2844143, 9848199155, 7702257821; UG Entrance & UG Admissions 0891-2844162, 7702257811, UG Examination: 0891-2844163, 9963474725, PG Admissions & Examinations: 0891-2844164, 7702257813, 9963474717 Course Material Section : 7702257818 & 9963474719 Office: 0891-2844142, 2550223, 2575745 Fax No.0891-2575752, Website: www.andhrauniversity.edu.in. |
Courses & Fees In AU
Course | Eligibility | Fee |
BFA/BPA | Must have passed HSC or 10+2 | 48,880 |
B.Arch. | Must have passed HSC or 10+2 with Mathematics and English | 50,000 |
B.Ed./LLB | Must have a graduate degree in any discipline | 35,000 |
Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now M.Sc Admission 2022
Apply Now MA Admission 2022
Apply Now M.Com Admission 2022
Apply Now MBBS Admission 2022
Apply Now Apply Now
Similar Universities
B.Tech Admission | Apply Now |
BA Admission | Apply Now |
BBA Admission | Apply Now |
BCA Admission | Apply Now |
B.Sc Admission | Apply Now |
B.Com Admission | Apply Now |
MCA Admission | Apply Now |
MBA Admission | Apply Now |
MA Admission | Apply Now |
M.Sc Admission | Apply Now |
M.com Admission | Apply Now |