Updated On - December 6th 2023, Updated By - Aksh
Courses & Fees
KL University Fee Structure - Vijayawada Campus (2024-25). Fee Structure, Fee waiver/concessions* for B.Tech Program (2024-25). This was established in the year 1980. It is located in Green Fields, Guntur District, Vaddeswaram, Andhra Pradesh 522502. It has conducted various disciplines such as under graduation as well as post-graduation.
Here is the fee structure for KL University Fee Structure for the years 2024-25. Which is given below
KL University Fee Structure 2024-25.
B.Tech Fee waiver / concession I (For CSE,Computer Engineering, AI & DS,CS & IT,BT) | |||||
KLUEEE 2021 : 1 to 20 Ranks | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | - | - | - | - | |
Tuition Fee (Semester 2) | - | - | - | - | |
Total | 15,000 | - | - | - | |
B.Tech Fee waiver / concession I (For ECE) | |||||
KLUEEE 2021 : 1 to 50 Ranks | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | - | - | - | - | |
Tuition Fee (Semester 2) | - | - | - | - | |
Total | 15,000 | - | - | - | |
B.Tech Fee waiver / concession I (For ME,CE, EEE) | |||||
KLUEEE 2021 : 1 to 100 Ranks | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | - | - | - | - | |
Tuition Fee (Semester 2) | - | - | - | - | |
Total | 15,000 | - | - | - | |
B.Tech Fee waiver / concession II (For CSE) | |||||
KLUEEE 2021 : 21 to 50 Ranks | |||||
JEE-Main 2021: 96% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 57,500 | 57,500 | 57,500 | 57,500 | |
Tuition Fee (Semester 2) | 57,500 | 57,500 | 57,500 | 57,500 | |
Total | 130,000 | 115,000 | 115,000 | 115,000 | |
B.Tech Fee waiver / concession II (For Computer Engineering, Computer Science & Information Technology) | |||||
KLUEEE 2021 : 21 to 50 Ranks | |||||
JEE-Main 2021: 96% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 56,250 | 56,250 | 56,250 | 56,250 | |
Tuition Fee (Semester 2) | 56,250 | 56,250 | 56,250 | 56,250 | |
Total | 127,500 | 112,500 | 112,500 | 112,500 | |
B.Tech Fee waiver / concession II (For Artificial Intelligence & Data Science) | |||||
KLUEEE 2021 : 21 to 50 Ranks | |||||
JEE-Main 2021: 96% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 58,750 | 58,750 | 58,750 | 58,750 | |
Tuition Fee (Semester 2) | 58,750 | 58,750 | 58,750 | 58,750 | |
Total | 132,500 | 117,500 | 117,500 | 117,500 | |
B.Tech Fee waiver / concession II (For Bio-Technology) | |||||
KLUEEE 2021 : 21 to 50 Ranks | |||||
JEE-Main 2021: 96% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 47,500 | 47,500 | 47,500 | 47,500 | |
Tuition Fee (Semester 2) | 47,500 | 47,500 | 47,500 | 47,500 | |
Total | 110,000 | 95,000 | 95,000 | 95,000 | |
B.Tech Fee waiver / concession II (For ECE) | |||||
KLUEEE 2021 : 51 to 100 Ranks | |||||
INTER (AP) : 9.90CGPA & above, (TS): 990 & Above Marks Central/State Board in India. | |||||
CBSE (+2) : 9.2 CGPA & above,JEE-Main 2021: 95% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 53,750 | 53,750 | 53,750 | 53,750 | |
Tuition Fee (Semester 2) | 53,750 | 53,750 | 53,750 | 53,750 | |
Total | 122,500 | 107,500 | 107,500 | 107,500 | |
B.Tech Fee waiver/concession II (For ME) | |||||
KLUEEE 2021 : 101 to 300 Ranks | |||||
INTER (AP & TS) : 9.90CGPA & above, (TS): 985 & Above Marks Central/State Board in India. | |||||
CBSE (+2) : 9.0 CGPA & above,JEE-Main 2021: 90% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 50,000 | 50,000 | 50,000 | 50,000 | |
Tuition Fee (Semester 2) | 50,000 | 50,000 | 50,000 | 50,000 | |
Total | 115,000 | 100,000 | 100,000 | 100,000 | |
B.Tech Fee waiver / concession II (For CE ,EEE) | |||||
KLUEEE 2021 : 101 to 300 Ranks | |||||
INTER (AP & TS) : 9.90CGPA & above, (TS): 985 & Above Marks Central/State Board in India. | |||||
CBSE (+2) : 9.0 CGPA & above,JEE-Main 2021: 90% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 47,500 | 47,500 | 47,500 | 47,500 | |
Tuition Fee (Semester 2) | 47,500 | 47,500 | 47,500 | 47,500 | |
Total | 110,000 | 95,000 | 95,000 | 95,000 | |
B.Tech Fee waiver / concession III (For CSE) | |||||
KLUEEE 2021 : 51 to 100 Ranks | |||||
JEE-Main 2021: 95% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 86,250 | 86,250 | 86,250 | 86,250 | |
Tuition Fee (Semester 2) | 86,250 | 86,250 | 86,250 | 86,250 | |
Total | 187,500 | 172,500 | 172,500 | 172,500 | |
B.Tech Fee waiver / concession III (For Computer Engineering, Computer Science & Information Technology) | |||||
KLUEEE 2021 : 51 to 100 Ranks | |||||
JEE-Main 2021: 95% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 84,375 | 84,375 | 84,375 | 84,375 | |
Tuition Fee (Semester 2) | 84,375 | 84,375 | 84,375 | 84,375 | |
Total | 183,750 | 168,750 | 168,750 | 168,750 | |
B.Tech Fee waiver / concession III (For Artificial Intelligence & Data Science) | |||||
KLUEEE 2021 : 51 to 100 Ranks | |||||
JEE-Main 2021: 95% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 88,125 | 88,125 | 88,125 | 88,125 | |
Tuition Fee (Semester 2) | 88,125 | 88,125 | 88,125 | 88,125 | |
Total | 191,250 | 176,250 | 176,250 | 176,250 | |
B.Tech Fee waiver / concession III (For Bio-Technology) | |||||
KLUEEE 2021 : 51 to 100 Ranks | |||||
JEE-Main 2021: 95% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 71,250 | 71,250 | 71,250 | 71,250 | |
Tuition Fee (Semester 2) | 71,250 | 71,250 | 71,250 | 71,250 | |
Total | 157,500 | 142,500 | 142,500 | 142,500 | |
B.Tech Fee waiver / concession III (For ECE) | |||||
KLUEEE 2021 : 101 to 300 Ranks | |||||
INTER (AP) : 9.85CGPA and Above,(TS): 985 & above Marks Central/State Board in India. | |||||
CBSE (+2) : 9.0 CGPA & above,JEE-Main 2021: 90% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 80,625 | 80,625 | 80,625 | 80,625 | |
Tuition Fee (Semester 2) | 80,625 | 80,625 | 80,625 | 80,625 | |
Total | 176,250 | 161,250 | 161,250 | 161,250 | |
B.Tech Fee waiver / concession III (For ME ) | |||||
KLUEEE 2021 : 301 to 700 Ranks | |||||
INTER (AP) : 9.85CGPA and Above,(TS): 980 & above Marks Central/State Board in India. | |||||
CBSE (+2) : 8.5 CGPA & above,JEE-Main 2021: 87% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 75,000 | 75,000 | 75,000 | 75,000 | |
Tuition Fee (Semester 2) | 75,000 | 75,000 | 75,000 | 75,000 | |
Total | 165,000 | 150,000 | 150,000 | 150,000 | |
B.Tech Fee waiver / concession III (For CE,EEE ) | |||||
KLUEEE 2021 : 301 to 700 Ranks | |||||
INTER (AP) : 9.85CGPA and Above,(TS): 980 & above Marks Central/State Board in India. | |||||
CBSE (+2) : 8.5 CGPA & above,JEE-Main 2021: 87% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 71,250 | 71,250 | 71,250 | 71,250 | |
Tuition Fee (Semester 2) | 71,250 | 71,250 | 71,250 | 71,250 | |
Total | 157,500 | 142,500 | 142,500 | 142,500 | |
B.Tech Fee waiver / concession IV (For CSE) | |||||
KLUEEE 2021: 101 to 250 Ranks | |||||
, JEE-Main 2021: 94% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 97,750 | 97,750 | 97,750 | 97,750 | |
Tuition Fee (Semester 2) | 97,750 | 97,750 | 97,750 | 97,750 | |
Total | 210,500 | 195,500 | 195,500 | 195,500 | |
B.Tech Fee waiver / concession IV (For Computer Engineering, Computer Science & Information Technology) | |||||
KLUEEE 2021 : 101 to 250 Ranks | |||||
,JEE-Main 2021: 94% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 95,625 | 95,625 | 95,625 | 95,625 | |
Tuition Fee (Semester 2) | 95,625 | 95,625 | 95,625 | 95,625 | |
Total | 206,250 | 191,250 | 191,250 | 191,250 | |
B.Tech Fee waiver / concession IV (For Artificial Intelligence & Data Science) | |||||
KLUEEE 2021 : 101 to 250 Ranks | |||||
,JEE-Main 2021: 94% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 99,875 | 99,875 | 99,875 | 99,875 | |
Tuition Fee (Semester 2) | 99,875 | 99,875 | 99,875 | 99,875 | |
Total | 214,750 | 199,750 | 199,750 | 199,750 | |
B.Tech Fee waiver / concession IV (For Bio-Technology) | |||||
KLUEEE 2021 : 101 to 250 Ranks | |||||
,JEE-Main 2021: 94% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 80,750 | 80,750 | 80,750 | 80,750 | |
Tuition Fee (Semester 2) | 80,750 | 80,750 | 80,750 | 80,750 | |
Total | 176,500 | 161,500 | 161,500 | 161,500 | |
B.Tech Fee waiver / concession IV (For ECE) | |||||
KLUEEE 2021 : 301 to 700 Ranks | |||||
INTER (AP) : 9.80CGPA and Above,(TS): 980 & above Marks Central/State Board in India. | |||||
CBSE (+2) : 8.5 CGPA & above,JEE-Main 2021: 87% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 91,375 | 91,375 | 91,375 | 91,375 | |
Tuition Fee (Semester 2) | 91,375 | 91,375 | 91,375 | 91,375 | |
Total | 197,750 | 182,750 | 182,750 | 182,750 | |
B.Tech Fee waiver / concession IV (For ME ) | |||||
KLUEEE 2021 : 701 to 1000 Ranks | |||||
INTER (AP) : 9.80CGPA and Above,(TS): 975 & above Central/State Board in India. | |||||
CBSE (+2) : 8.2 CGPA & above,JEE-Main 2021: 85% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 85,000 | 85,000 | 85,000 | 85,000 | |
Tuition Fee (Semester 2) | 85,000 | 85,000 | 85,000 | 85,000 | |
Total | 185,000 | 170,000 | 170,000 | 170,000 | |
B.Tech Fee waiver / concession IV (For CE,EEE ) | |||||
KLUEEE 2021 : 701 to 1000 Ranks | |||||
INTER (AP) : 9.80CGPA and Above,(TS): 975 & above Central/State Board in India. | |||||
CBSE (+2) : 8.2 CGPA & above,JEE-Main 2021: 85% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 80,750 | 80,750 | 80,750 | 80,750 | |
Tuition Fee (Semester 2) | 80,750 | 80,750 | 80,750 | 80,750 | |
Total | 176,500 | 161,500 | 161,500 | 161,500 | |
B.Tech Fee waiver / concession V (For CSE) | |||||
KLUEEE 2021 : 251 to 500 Ranks | |||||
JEE-Main 2021: 93% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 103,500 | 103,500 | 103,500 | 103,500 | |
Tuition Fee (Semester 2) | 103,500 | 103,500 | 103,500 | 103,500 | |
Total | 222,000 | 207,000 | 207,000 | 207,000 | |
B.Tech Fee waiver / concession V (For Computer Engineering, Computer Science & Information Technology) | |||||
KLUEEE 2021 : 251 to 500 Ranks | |||||
JEE-Main 2021: 93% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 101,250 | 101,250 | 101,250 | 101,250 | |
Tuition Fee (Semester 2) | 101,250 | 101,250 | 101,250 | 101,250 | |
Total | 217,500 | 202,500 | 202,500 | 202,500 | |
B.Tech Fee waiver / concession V (For Artificial Intelligence & Data Science) | |||||
KLUEEE 2021 : 251 to 500 Ranks | |||||
JEE-Main 2021: 93% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 105,750 | 105,750 | 105,750 | 105,750 | |
Tuition Fee (Semester 2) | 105,750 | 105,750 | 105,750 | 105,750 | |
Total | 226,500 | 211,500 | 211,500 | 211,500 | |
B.Tech Fee waiver / concession V (For Bio-Technology) | |||||
KLUEEE 2021 : 251 to 500 Ranks | |||||
JEE-Main 2021: 93% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 85,500 | 85,500 | 85,500 | 85,500 | |
Tuition Fee (Semester 2) | 85,500 | 85,500 | 85,500 | 85,500 | |
Total | 186,000 | 171,000 | 171,000 | 171,000 | |
B.Tech Fee waiver / concession V (For ECE) | |||||
KLUEEE 2021 : 701 to 1000 Ranks | |||||
INTER (AP) : 9.75CGPA and Above,(TS): 975 & above Marks Central/State Board in India. | |||||
CBSE (+2) : 8.2 CGPA & above,JEE-Main 2021: 85% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 96,750 | 96,750 | 96,750 | 96,750 | |
Tuition Fee (Semester 2) | 96,750 | 96,750 | 96,750 | 96,750 | |
Total | 208,500 | 193,500 | 193,500 | 193,500 | |
B.Tech Fee waiver / concession V (For ME ) | |||||
KLUEEE 2021 : 1001 to 1200 Ranks | |||||
INTER (AP) : 9.75CGPA and Above,(TS): 970 & above Marks Central/State Board in India. | |||||
CBSE (+2) : 8.0 CGPA & above,JEE-Main 2021: 80% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 90,000 | 90,000 | 90,000 | 90,000 | |
Tuition Fee (Semester 2) | 90,000 | 90,000 | 90,000 | 90,000 | |
Total | 195,000 | 180,000 | 180,000 | 180,000 | |
B.Tech Fee waiver / concession V (For CE,EEE ) | |||||
KLUEEE 2021 : 1001 to 1200 Ranks | |||||
INTER (AP) : 9.75CGPA and Above,(TS): 970 & above Marks Central/State Board in India. | |||||
CBSE (+2) : 8.0 CGPA & above,JEE-Main 2021: 80% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 85,500 | 85,500 | 85,500 | 85,500 | |
Tuition Fee (Semester 2) | 85,500 | 85,500 | 85,500 | 85,500 | |
Total | 186,000 | 171,000 | 171,000 | 171,000 | |
B.Tech Fee waiver / concession VI (For CSE) | |||||
KLUEEE 2021 : 501 & above, | |||||
JEE-Main 2021: 93% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 115,000 | 115,000 | 115,000 | 115,000 | |
Tuition Fee (Semester 2) | 115,000 | 115,000 | 115,000 | 115,000 | |
Total | 245,000 | 230,000 | 230,000 | 230,000 | |
B.Tech Fee waiver / concession VI (For Computer Engineering, Computer Science & Information Technology) | |||||
KLUEEE 2021 : 501 & above, | |||||
JEE-Main 2021: 93% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 112,500 | 112,500 | 112,500 | 112,500 | |
Tuition Fee (Semester 2) | 112,500 | 112,500 | 112,500 | 112,500 | |
Total | 240,000 | 225,000 | 225,000 | 225,000 | |
B.Tech Fee waiver / concession VI (For Artificial Intelligence & Data Science) | |||||
KLUEEE 2021 : 501 & above, | |||||
JEE-Main 2021: 93% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 117,500 | 117,500 | 117,500 | 117,500 | |
Tuition Fee (Semester 2) | 117,500 | 117,500 | 117,500 | 117,500 | |
Total | 250,000 | 235,000 | 235,000 | 235,000 | |
B.Tech Fee waiver / concession VI (For Bio-Technology) | |||||
KLUEEE 2021 : 501 & above, | |||||
JEE-Main 2021: 93% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 95,000 | 95,000 | 95,000 | 95,000 | |
Tuition Fee (Semester 2) | 95,000 | 95,000 | 95,000 | 95,000 | |
Total | 205,000 | 190,000 | 190,000 | 190,000 | |
B.Tech Fee waiver / concession VI (For ECE) | |||||
KLUEEE 2021 : 1001 Ranks & above | |||||
INTER (AP) : 9.7CGPA and Above,(TS): 976 & above Marks Central/State Board in India. | |||||
CBSE (+2) : 8.0 CGPA & above,JEE-Main 2021: 84% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 107,500 | 107,500 | 107,500 | 107,500 | |
Tuition Fee (Semester 2) | 107,500 | 107,500 | 107,500 | 107,500 | |
Total | 230,000 | 215,000 | 215,000 | 215,000 | |
B.Tech Fee waiver / concession VI (For ME) | |||||
KLUEEE 2021 : 1201 Ranks & above | |||||
INTER (AP) : 9.6CGPA and Above,(TS): 969 & above Marks Central/State Board in India. | |||||
CBSE (+2) : 7.9 CGPA & above,JEE-Main 2021: 79% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 100,000 | 100,000 | 100,000 | 100,000 | |
Tuition Fee (Semester 2) | 100,000 | 100,000 | 100,000 | 100,000 | |
Total | 215,000 | 200,000 | 200,000 | 200,000 | |
B.Tech Fee waiver / concession VI (For CE,EEE) | |||||
KLUEEE 2021 : 1201 Ranks & above | |||||
INTER (AP) : 9.6CGPA and Above,(TS): 969 & above Marks Central/State Board in India. | |||||
CBSE (+2) : 7.9 CGPA & above,JEE-Main 2021: 79% and Above (All India Overall) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 95,000 | 95,000 | 95,000 | 95,000 | |
Tuition Fee (Semester 2) | 95,000 | 95,000 | 95,000 | 95,000 | |
Total | 205,000 | 190,000 | 190,000 | 190,000 | |
B.Tech Fee Structure without Concession (For CSE) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 127,500 | 127,500 | 127,500 | 127,500 | |
Tuition Fee (Semester 2) | 127,500 | 127,500 | 127,500 | 127,500 | |
Total | 270,000 | 255,000 | 255,000 | 255,000 | |
B.Tech Fee Structure without Concession (For Computer Engineering, Computer Science & Information Technology) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 125,000 | 125,000 | 125,000 | 125,000 | |
Tuition Fee (Semester 2) | 125,000 | 125,000 | 125,000 | 125,000 | |
Total | 265,000 | 250,000 | 250,000 | 250,000 | |
B.Tech Fee Structure without Concession (For Artificial Intelligence & Data Science) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 130,000 | 130,000 | 130,000 | 130,000 | |
Tuition Fee (Semester 2) | 130,000 | 130,000 | 130,000 | 130,000 | |
Total | 275,000 | 260,000 | 260,000 | 260,000 | |
B.Tech Fee Structure without Concession (For ECE) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 120,000 | 120,000 | 120,000 | 120,000 | |
Tuition Fee (Semester 2) | 120,000 | 120,000 | 120,000 | 120,000 | |
Total | 255,000 | 240,000 | 240,000 | 240,000 | |
B.Tech Fee Structure without Concession (For ME ) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 112,500 | 112,500 | 112,500 | 112,500 | |
Tuition Fee (Semester 2) | 112,500 | 112,500 | 112,500 | 112,500 | |
Total | 240,000 | 225,000 | 225,000 | 225,000 | |
B.Tech Fee Structure without Concession (For BT, CE, EEE ) | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 107,500 | 107,500 | 107,500 | 107,500 | |
Tuition Fee (Semester 2) | 107,500 | 107,500 | 107,500 | 107,500 | |
Total | 230,000 | 215,000 | 215,000 | 215,000 | |
100% concession for Any State topper in Central / State Board | |||||
Concession to SC,ST,OBC,BC and Ex-service Men | |||||
SC/ST | 10000 | ||||
OBC | 5000 | ||||
Ex-Service Men | 5000 | ||||
Physically Handicapped | 10000 | ||||
* Conditions apply | |||||
Upto 100% Fee Waiver is given for Sports/NCC/Cultural participations. Students must bring the relevant certificates for availing the same. | |||||
A student can avail only one Fee waiver/concession at a time. | |||||
All Fee waiver/concessions are given to students Semester wise only. | |||||
Fee waiver/concession is applicable for the Rankers of EAMCET, IIT–JEE, KLUEEE, Intermediate (10+2) Exams of the year 2021 only. | |||||
From 2nd Semester onwards, Fee waiver/concessions are applicable only if the student maintain X Grade. | |||||
Fee Structure Fot B.Tech Lateral Entry | |||||
B.Tech Fee Structure (For CSE,ECE) | |||||
Particulars | II Year | III Year | IV Year | ||
Admission Fee (One Time) | 15,000 | - | - | ||
Tuition Fee (Semester 1) | 107,500 | 107,500 | 107,500 | ||
Tuition Fee (Semester 2) | 107,500 | 107,500 | 107,500 | ||
Total | 230,000 | 215,000 | 215,000 | ||
B.Tech Fee Structure (For ME) | |||||
Particulars | II Year | III Year | IV Year | ||
Admission Fee (One Time) | 15,000 | - | - | ||
Tuition Fee (Semester 1) | 100,000 | 100,000 | 100,000 | ||
Tuition Fee (Semester 2) | 100,000 | 100,000 | 100,000 | ||
Total | 215,000 | 200,000 | 200,000 | ||
B.Tech Fee Structure (For EEE,CE,BT) | |||||
Particulars | II Year | III Year | IV Year | ||
Admission Fee (One Time) | 15,000 | - | - | ||
Tuition Fee (Semester 1) | 90,000 | 90,000 | 90,000 | ||
Tuition Fee (Semester 2) | 90,000 | 90,000 | 90,000 | ||
Total | 195,000 | 180,000 | 180,000 | ||
Fee Structure For Other UG Programs | |||||
Fee Structure for B.Sc (Visual Communication,Forensic science) (2024-25) - 3 Years | |||||
Particulars | I Year | II Year | III Year | ||
Admission Fee (One Time) | 15,000 | - | - | ||
Tuition Fee (Semester 1) | 50,000 | 50,000 | 50,000 | ||
Tuition Fee (Semester 2) | 50,000 | 50,000 | 50,000 | ||
Total | 115,000 | 100,000 | 100,000 | ||
Fee Structure for B.Sc (Computers) (2024-25) - 3 Years | |||||
Particulars | I Year | II Year | III Year | ||
Admission Fee (One Time) | 15,000 | - | - | ||
Tuition Fee (Semester 1) | 60,000 | 60,000 | 60,000 | ||
Tuition Fee (Semester 2) | 60,000 | 60,000 | 60,000 | ||
Total | 135,000 | 120,000 | 120,000 | ||
Fee Structure for B.Design (2024-25) - 4 Years | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 110,000 | 110,000 | 110,000 | 110,000 | |
Tuition Fee (Semester 2) | 110,000 | 110,000 | 110,000 | 110,000 | |
Total | 235,000 | 220,000 | 220,000 | 220,000 | |
Fee Structure for Bsc.HM (2024-25) - 3 Years | |||||
Particulars | I Year | II Year | III Year | ||
Admission Fee (One Time) | 15,000 | - | - | ||
Tuition Fee (Semester 1) | 50,000 | 50,000 | 50,000 | ||
Tuition Fee (Semester 2) | 50,000 | 50,000 | 50,000 | ||
Total | 115,000 | 100,000 | 100,000 | ||
Fee Structure for B.Com (Hons) (2024-25) - 3 Years | |||||
Particulars | I Year | II Year | III Year | ||
Admission Fee (One Time) | 15,000 | - | - | ||
Tuition Fee (Semester 1) | 50,000 | 50,000 | 50,000 | ||
Tuition Fee (Semester 2) | 50,000 | 50,000 | 50,000 | ||
Total | 115,000 | 100,000 | 100,000 | ||
ACCA course fee shall be paid by those opted for ACCA certification | Per semester | 17,500 | |||
Fee Structure for B.Com (Computers) (2024-25) - 3 Years | |||||
Particulars | I Year | II Year | III Year | ||
Admission Fee (One Time) | 15,000 | - | - | ||
Tuition Fee (Semester 1) | 50,000 | 50,000 | 50,000 | ||
Tuition Fee (Semester 2) | 50,000 | 50,000 | 50,000 | ||
Total | 115,000 | 100,000 | 100,000 | ||
Fee Structure for BCA (Cloud Computing & IT) (2024-25) - 3 Years | |||||
Particulars | I Year | II Year | III Year | ||
Admission Fee (One Time) | 15,000 | - | - | ||
Tuition Fee (Semester 1) | 60,000 | 60,000 | 60,000 | ||
Tuition Fee (Semester 2) | 60,000 | 60,000 | 60,000 | ||
Total | 135,000 | 120,000 | 120,000 | ||
Fee Structure for BFA (2024-25) - 4 Years | |||||
Particulars | I Year | II Year | III Year | IV Year | |
Admission Fee (One Time) | 15,000 | - | - | - | |
Tuition Fee (Semester 1) | 60,000 | 60,000 | 60,000 | 60,000 | |
Tuition Fee (Semester 2) | 60,000 | 60,000 | 60,000 | 60,000 | |
Total | 135,000 | 120,000 | 120,000 | 120,000 | |
Fee Structure for B.Arch (2024-25) - 5 Years | |||||
Particulars | I Year | II Year | III Year | IV Year | V Year |
