Updated On - December 6th 2023, Updated By - Aksh
Courses & Fees
Khallikote Autonomous College, Berhampur, Ganjam offers the following courses in Anthropology, Botany, Chemistry, Commerce, Economics, Education, English, Geology, Hindi, History, Mathematics, Odiya, Other Science, Other Social Science, Philosophy, Physics, Political Science, Zoology.
Here is the fee structure of for the year 2024-25. Which is given below :
Khallikote University Fee Structure 2024-25
Fee Structure for UG/PG Programmes Courses |
Course | Level | Annual Fee |
Arts | UG/PG | 1546 |
Commerce | UG/PG | 2049 |
Science | UG/PG | |
Courses Offered in UG Programmes |
Course | Level | Annual Fee |
Anthropology | UG | 1546 |
BBA | UG | 15000 |
Comp.Sci.(B.Sc.) | UG | 10000 |
Fee Structure for PG Programmes |
Course | Level | Annual Fee |
Biotech(M.Sc) | PG | 20000 |
M.Sc Comp. Sc. | PG | 20000 |
MCA | PG | 20000 |
MFC | PG | 25000 |
PG in Anthropology | PG | |
PG in Botany | PG | |
PG in Chemistry | PG | 15000 |
PG in Commerce | PG | |
PG in Computer Science | PG | 15000 |
PG in Economics | PG | |
PG in Education | PG | |
PG in English | PG | |
PG in Geology | PG | |
PG in Hindi | PG | |
PG in History | PG | |
PG in Mathematics | PG | |
PG in Oriya | PG | |
PG in Philosophy | PG | |
PG in Physics | PG | |
PG in Political Science | PG | |
PG in Statistics | PG | |
PG in Zoology | PG | |
Fee Structure for M.Phil Programmes |
Course | Level | Annual Fee |
Arts/Sci./Comm | M.Phil | |
Fee Structure for M.Phil Programmes |
Course | Level | Annual Fee |
M.Phil in Anthropology | M.Phil | |
M.Phil in Botany | M.Phil | |
M.Phil in Chemistry | M.Phil | |
M.Phil in Commerce | M.Phil | 1500 |
M.Phil in Economics | M.Phil | |
M.Phil in Education | M.Phil | |
M.Phil in English | M.Phil | |
M.Phil in Geology | M.Phil | |
M.Phil in Hindi | M.Phil | |
M.Phil in History | M.Phil | |
M.Phil in Mathematics | M.Phil | |
M.Phil in Oriya | M.Phil | |
M.Phil in Philosophy | M.Phil | |
M.Phil in Physics | M.Phil | |
M.Phil in Political Science | M.Phil | |
M.Phil in Zoology | M.Phil | |
Fee Structure for Diploma Programmes |
Course | Level | Annual Fee |
PGDIT | Diploma | 15000 |
| | |
Course | Duration | Fees |
M.Phil | 1 Yr | 1,431 |
B.Sc | 3 Yrs | 30,000 |
M.Sc | 2 Yrs | 40,000 |
BBA | 3 Yrs | 49,125 |
MFC | 2 Yrs | 52,912 |
MCA | 3 Yrs | 64,152 |
B.Ed | 2 Yrs | 70,000 |
KU B.A Fee Structure 2024-25
Course Specialization | Eligibility | Fee |
BA Economics | Passed 10+2 with at least 45% aggregate | 1,320 |
BA English | Passed 10+2 with at least 45% aggregate | 1,340 |
BA Hindi | Passed 10+2 with at least 45% aggregate | 1,360 |
BA History | Passed 10+2 with at least 45% aggregate | 1,300 |
BA Oriya | Passed 10+2 with at least 45% aggregate | 1,420 |
BA Philosophy | Passed 10+2 with at least 45% aggregate | 1,380 |
BA Polical Science | Passed 10+2 with at least 45% aggregate | 1,400 |
KU M.A Fee Structure 2024-25
Course Specialization | Eligibility | Fee |
MA Economics | Bachelors degree with at least 50% mark | 1,353 |
MA English | Bachelors degree with at least 50% mark | 1,373 |
MA Hindi | Bachelors degree with at least 50% mark | 1,393 |
MA History | Bachelors degree with at least 50% mark | 1,333 |
MA Oriya | Bachelors degree with at least 50% mark | 1,433 |
MA Polical Science | Bachelors degree with at least 50% mark | 1,413 |
KU B.Sc Fee Structure 2024-25
Course Specialization | Eligibility | Fee |
B.Sc Biology | Passed 10+2 with at least 45% aggregate | 1,440 |
B.Sc Biotechnology | Passed 10+2 with at least 45% aggregate | 1,480 |
B.Sc Botany (General) | Passed 10+2 with at least 45% aggregate | 1,420 |
B.Sc Botany (Hons) | Passed 10+2 with at least 45% aggregate | 1,400 |
B.Sc Chemistry (Hons) Computer Science | Passed 10+2 with at least 45% aggregate | 1,540 |
B.Sc Environmental Sciences | Passed 10+2 with at least 45% aggregate | 1,460 |
B.Sc Mathematics(Hons) | Passed 10+2 with at least 45% aggregate | 1,500 |
B.Sc Physics (Hons) | Passed 10+2 with at least 45% aggregate | 1,520 |
KU M.Sc Fee Structure 2024-25
Course Specialization | Eligibility | Fee |
M.Sc Anthropology | Bachelors degree with at least 50% mark | 1,473 |
M.Sc Biotechnology | Bachelors degree with at least 50% mark | 1,493 |
M.Sc Botany | Bachelors degree with at least 50% mark | 1,453 |
M.Sc Chemistry | Bachelors degree with at least 50% mark | 1,613 |
M.Sc Computer Science | Bachelors degree with at least 50% mark | 1,593 |
M.Sc ETC | Bachelors degree with at least 50% mark | 1,513 |
M.Sc Geology | Bachelors degree with at least 50% mark | 1,533 |
M.Sc Mathematics | Bachelors degree with at least 50% mark | 1,553 |
M.Sc Physics | Bachelors degree with at least 50% mark | 1,573 |
M.Sc Zoology | Bachelors degree with at least 50% mark | 1,633 |
KU M.Phil Fee Structure 2024-25
Course Specialization | Eligibility | Fee |
M.Phil Anthropology | Masters degree or equivalent in relevant subject | 1,420 |
M.Phil Biotechnology | Masters degree or equivalent in relevant subject | 1,440 |
M.Phil Botany | Masters degree or equivalent in relevant subject | 1,400 |
M.Phil Chemistry | Masters degree or equivalent in relevant subject | 1,560 |
M.Phil Computer Science | Masters degree or equivalent in relevant subject | 1,540 |
M.Phil Economics | Masters degree or equivalent in relevant subject | 1,620 |
M.Phil English | Masters degree or equivalent in relevant subject | 1,640 |
M.Phil ETC | Masters degree or equivalent in relevant subject | 1,460 |
M.Phil Geology | Masters degree or equivalent in relevant subject | 1,480 |
M.Phil Hindi | Masters degree or equivalent in relevant subject | 1,660 |
M.Phil History | Masters degree or equivalent in relevant subject | 1,600 |
M.Phil Mathematics | Masters degree or equivalent in relevant subject | 1,500 |
M.Phil Oriya | Masters degree or equivalent in relevant subject | 1,700 |
M.Phil Physics | Masters degree or equivalent in relevant subject | 1,520 |
M.Phil Polical Science | Masters degree or equivalent in relevant subject | 1,680 |
M.Phil Zoology | Masters degree or equivalent in relevant subject | 1,580 |
KU PG Dilpoma Fee Structure 2024-25
Course Specialization | Eligibility | Fee |
PG Diploma Course Biotechnology | Any Science Graduate | 35000 |
PG Diploma Course Functional English | Any graduate from a recognized institution. | 35040 |
PG Diploma Course in Information Technology | Any graduate from a recognized institution. | 35020 |
About Khallikote University, Berhampur:
The University is one of the oldest educational institutions in the whole of Odisha and was established in the year 1856 as a school which later became an intermediate college. The earlier name of the college was Native college, the present name came into existence when the Raja of Khallikote donated 17 acres of land to the college as a gesture of goodwill. Arts and science classes in the university got started in 1944, while commerce and mathematics started later in 1963, under the affiliation to Berhampur.
Autonomy was conferred to the university in 1990, and the college was accredited by NAAC with 'A' grade in 2016 in the latest round. In 2006, the college was given the status of "Center for Potential Excellence" by the UGC. Presently, the university has 5000 students.
Courses Offered by Khallikote University
[course]
Contact Details:
- Address: Khallikote Autonomous College, Berhampur, Ganjam, Odisha, India
- Phone Number: +91-680-2229667
- Fax Number: +91-680-2229667
- Email ID: kkcprincipal@gmail.com
Similar Universities