Updated On - December 6th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 12 | 3.50 Lakh | 8.20 Lakh |
2016 | 18 | 3.80 Lakh | 7.90 Lakh |
2017 | 14 | 4.80 Lakh | 6.80 Lakh |
Updated On - December 6th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 12 | 3.50 Lakh | 8.20 Lakh |
2016 | 18 | 3.80 Lakh | 7.90 Lakh |
2017 | 14 | 4.80 Lakh | 6.80 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |