Updated On - December 6th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 12 | 2.50 Lakh | 8.50 Lakh |
2016 | 18 | 3.50 Lakh | 7.50 Lakh |
2017 | 15 | 4.50 Lakh | 8.00 Lakh |
Updated On - December 6th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 12 | 2.50 Lakh | 8.50 Lakh |
2016 | 18 | 3.50 Lakh | 7.50 Lakh |
2017 | 15 | 4.50 Lakh | 8.00 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |