Updated On - December 6th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 140 | 4.50 Lakh | 12.50 Lakh |
2016 | 125 | 3.50 Lakh | 10.00 Lakh |
2017 | 120 | 5.00 Lakh | 12.00 Lakh |
Updated On - December 6th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 140 | 4.50 Lakh | 12.50 Lakh |
2016 | 125 | 3.50 Lakh | 10.00 Lakh |
2017 | 120 | 5.00 Lakh | 12.00 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |