Updated On - December 15th 2020, Updated By - shubham
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 10 | 2.50 Lakh | 9.80 Lakh |
2016 | 16 | 3.50 Lakh | 8.00 Lakh |
2017 | 12 | 2.80 Lakh | 6.80 Lakh |
Updated On - December 15th 2020, Updated By - shubham
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 10 | 2.50 Lakh | 9.80 Lakh |
2016 | 16 | 3.50 Lakh | 8.00 Lakh |
2017 | 12 | 2.80 Lakh | 6.80 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |