Updated On - December 15th 2020, Updated By - shubham
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 18 | 5.00 Lakh | 9.80 Lakh |
2016 | 15 | 4.50 Lakh | 8.00 Lakh |
2017 | 20 | 3.80 Lakh | 7.80 Lakh |
Updated On - December 15th 2020, Updated By - shubham
Package Details Package Average | |||
---|---|---|---|
Batch | Placement | Average Package | Highest Package |
2015 | 18 | 5.00 Lakh | 9.80 Lakh |
2016 | 15 | 4.50 Lakh | 8.00 Lakh |
2017 | 20 | 3.80 Lakh | 7.80 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |