Updated On - December 6th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2014 | 8 | 2.30 Lakh | 7.50 Lakh |
2015 | 6 | 4.20 Lakh | 7.00 Lakh |
2016 | 10 | 3.50 Lakh | 6.50 Lakh |
Updated On - December 6th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2014 | 8 | 2.30 Lakh | 7.50 Lakh |
2015 | 6 | 4.20 Lakh | 7.00 Lakh |
2016 | 10 | 3.50 Lakh | 6.50 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |