Updated On - December 5th 2023, Updated By - Aksh
Placement
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 8 | 3 Lakh | 5 Lakh |
2016 | 10 | 4 Lakh | 6 Lakh |
2017 | 15 | 2 Lakh | 5 Lakh |
Updated On - December 5th 2023, Updated By - Aksh
Package Details Package Average | |||
---|---|---|---|
Batch | Company | Average Package | Highest Package |
2015 | 8 | 3 Lakh | 5 Lakh |
2016 | 10 | 4 Lakh | 6 Lakh |
2017 | 15 | 2 Lakh | 5 Lakh |
Copyright © 2022 EducationDunia
Distance Education |Courses |Terms Condition| Policy | Contact | | | | |