Updated On - September 3rd 2021, Updated By - Pushpendra
Info.
College Name | St George College of Management Science and Nursing |
College Type | Private |
Accredited by | INC, AICTE |
Location | O.M.B.R. Layout 3rd Main 4th Cross Bangalore - 560033 Karnataka |
Rankings | - |
Campus Area | 3 Acres |
Application Mode | Online & Offline |
Principal Name | Dr. P. Shriniwas Rao |
Accommodation Facility | For both (Girls & Boys) |
How to Reach | - |
Founded In | 1998 |
Library | Yes |
Sports Facilities | Yes |
Distance Learning | No |
Wikipedia Page | - |
St George College of Management Science and Nursing, Bangalore Courses & Fees 2023-24:
Fee Structure:-
Course Name | Course Duration | Course Fees |
B.Com | 3 Yrs | 110,900 |
M.Sc | 2 Yrs | 112,900 |
B.Sc | 3 Yrs | 130,900 |
BBA | 3 Yrs | 135,900 |
BCA | 3 Yrs | 135,900 |
MBA | 2 Yrs | 325,000 |
Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now M.Sc Admission
Apply Now MA Admission
Apply Now M.Com Admission
Apply Now MBBS Admission
Apply Now Apply Now