Updated On - April 7th 2025, Updated By - Danish
Info.
Invertis Institute of Mgmt Studies Admission: Invertis University in Bareilly is a top private university in India, offering high-quality education and focusing on life skills and professional growth. Established in 2010 and approved by the UGC, it started as a small institute in 1998 and has grown into a well-known institution, earning NAAC accreditation in 2021. The university provides a wide range of programs, including Doctoral, Postgraduate, Undergraduate, and Diploma courses in fields like Engineering, Management, Law, Agriculture, and more, helping students excel academically and prepare for successful careers.
| College Name | Invertis Institute of Management Studies |
| College Type | Private |
| Accredited by | AICTE |
| Location | Bareilly Shahjahanpur Road, Bareilly, Bareilly, Uttar Pradesh 243123 |
| Rankings | - |
| Campus Area | - |
| Application Mode | Online & Offline |
| Chancellor | Dr. Umesh Gautam |
| Accommodation Facility | For both (Boys & Girls) |
| How to Reach | - |
| Founded In | 1998 |
| Library | Yes |
| Sports Facilities | Yes |
| Distance Learning | No |
| Wikipedia Page | - |
Invertis Institute of Management Studies, Bareilly Courses & Fees 2025:
Fee Structure:-
| Course Name | Course Duration | Course Fees |
| M.Com | 2 Yrs | 60,000 |
| Diploma | 2 Yrs | 70,000 |
| Diploma in Engineering | 2 Yrs | 70,000 |
| LLM | 1 Yr | 70,000 |
| B.Com | 3 Yrs | 75,000 |
| M.Sc | 2 Yrs | 85,000 |
| BA | 3 Yrs | 90,000 |
| B.Sc (Hons.) | 3 Yrs | 96,000 |
| LLB | 3 Yrs | 1,05,000 |
| MJMC | 2 Yrs | 1,20,000 |
| MCA | 2 Yrs | 1,30,000 |
| BA + B.Ed | 4 Yrs | 1,40,000 |
| B.Com (Hons.) | 3 Yrs | 1,42,500 |
| Ph.D | 3 Yrs | 1,50,000 |
| BBA | 3 Yrs | 1,50,000 |
| BJMC | 3 Yrs | 1,50,000 |
| BCA | 3 Yrs | 1,50,000 |
| M.Tech | 2 Yrs | 1,60,000 |
| B.Sc + B.Ed | 4 Yrs | 1,60,000 |
| B.Sc | 3 Yrs | 1,80,000 |
| BA + LLB | 5 Yrs | 2,50,000 |
| MBA | 2 Yrs | 2,70,000 |
| B.Pharm | 3 Yrs | 3,00,000 |
| B.Tech | 4 Yrs | 4,00,000 |
| B.Arch | 5 Yrs | 4,50,000 |
| B.Tech + M.Tech | 5 Yrs | 5,50,000 |
| B.Tech + MBA | 5 Yrs | 6,00,000 |
Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now M.Sc Admission
Apply Now MA Admission
Apply Now M.Com Admission
Apply Now MBBS Admission
Apply Now Apply Now










































