Updated On - January 2nd 2026, Updated By - Danish
Info.
Christ University Faculty of Eng Admission: CHRIST (Deemed to be University) was inspired by St. Kuriakose Elias Chavara, a 19th-century educationist, and is run by the Carmelites of Mary Immaculate (CMI). Starting as Christ College in 1969, it introduced modern education practices and earned recognition as a Deemed to be University in 2008. Known for its high standards, it has been accredited with an ‘A+’ grade and ranked among India’s top universities. Offering diverse programs in fields like humanities, science, and engineering, it has over 30,000 students across campuses in Bangalore, Lavasa, and Ghaziabad. The university fosters multiculturalism, supports research, publishes books and journals, and promotes sports, music, and creativity.
| College Name | Christ University Faculty of Engineering |
| College Type | Private |
| Accredited by | AICTE |
| Location | Kumbalgodu, Kanmanike, Bengaluru, Karnataka 560074 |
| Rankings | - |
| Campus Area | - |
| Application Mode | Online & Offline |
| Vice-Chancellor | Dr (Fr) Thomas C Mathew |
| Accommodation Facility | For both (Boys & Girls) |
| How to Reach | - |
| Founded In | 2008 |
| Library | Yes |
| Sports Facilities | Yes |
| Distance Learning | No |
| Wikipedia Page | - |
Christ University Faculty of Engineering, Bengaluru Courses & Fees 2026:
Fee Structure:-
| Course Name | Course Duration | Course Fees |
| M.Phil | 2 Yrs | 80,000 |
| Ph.D | 3 Yrs | 90,000 |
| MA | 2 Yrs | 1,16,615 |
| LLM | 1 Yr | 1,27,333 |
| B.Ed | 2 Yrs | 1,55,000 |
| M.Com | 2 Yrs | 1,60,000 |
| M.Sc | 2 Yrs | 1,89,278 |
| B.Sc | 3 Yrs | 1,97,100 |
| BA | 3 Yrs | 2,39,650 |
| BA (Hons.) | 3 Yrs | 2,67,000 |
| M.Sc + MA | 2 Yrs | 2,68,000 |
| B.Sc (Hons.) | 3 Yrs | 2,85,000 |
| M.Tech | 2 Yrs | 3,27,500 |
| Executive MBA | 2 Yrs | 3,62,500 |
| BCA | 3 Yrs | 4,02,000 |
| MCA | 3 Yrs | 4,35,000 |
| B.Com | 3 Yrs | 4,74,625 |
| B.Com (Hons.) | 3 Yrs | 4,90,500 |
| BHM | 4 Yrs | 6,30,000 |
| BBA | 3 Yrs | 6,57,375 |
| B.Tech | 4 Yrs | 7,48,571 |
| BA + LLB | 5 Yrs | 9,22,500 |
| BBA LLB | 5 Yrs | 10,90,000 |
| MBA | 2 Yrs | 11,38,266 |
| B.Arch | 5 Yrs | 12,00,000 |
| MSW | 2 Yrs | 17,20,000 |
Apply Now Apply Now Apply Now Related reading: For admission comparison, students may also check Bachelor of Business Administration (Hospital & Healthcare Management), Bachelor of Technology(BTech) in Industrial Engineering and Management and Bachelor of Technology (BTech) in Naval Architecture and Ship Building for eligibility, fees, admission process and latest updates.Apply Now Apply Now Apply Now Apply Now M.Sc Admission
Apply Now MA Admission
Apply Now M.Com Admission
Apply Now MBBS Admission
Apply Now Apply Now












































