Updated On - March 20th 2025, Updated By - Danish
Info.
Brainware Group of Institutions Admission: Brainware University in Kolkata, started by Mr. Phalguni Mookhopadhayay 35 years ago, is a top private university offering over 70 courses to 19,000 students. It focuses on quality education, research, and helping students from all backgrounds succeed in their careers. The green, ragging-free campus has modern facilities, labs, and a well-stocked library. Students can join clubs, attend workshops, and enjoy sports and creative activities. Even during the pandemic, classes continued online. With excellent faculty, job training, and a strong placement record, the university emphasizes both academics and discipline to prepare students for successful futures.
| College Name | Brainware Group of Institutions |
| College Type | Private |
| Accredited by | AICTE |
| Location | Barasat, Kolkata, West Bengal 700125 |
| Rankings | - |
| Campus Area | - |
| Application Mode | Online & Offline |
| Chairman | Mr. Phalguni Mukhopadhyay |
| Accommodation Facility | For both (Boys & Girls) |
| How to Reach | - |
| Founded In | 1990 |
| Library | Yes |
| Sports Facilities | Yes |
| Distance Learning | No |
| Wikipedia Page | - |
Brainware Group of Institutions, Kolkata Courses & Fees 2025-26:
Fee Structure:-
| Course Name | Course Duration | Course Fees |
| B.Tech | 4 Yrs | 3,90,000 |
| MBA | 2 Yrs | 3,70,000 |
| B.Sc | 3 Yrs | 3,00,000 |
| B.Tech (Lateral Entry) | 3 Yrs | 1,99,000 |
| BBA | 3 Yrs | 3,30,000 |
| BCA | 3 Yrs | 2,80,000 |
| B.Optom | 4 Yrs | 3,00,000 |
| LL.B | 3 Yrs | 2,20,000 |
| BA + LL.B | 5 Yrs | 4,50,000 |
| M.Sc | 2 Yrs | 1,90,000 |
| M.Tech | 2 Yrs | 2,25,000 |
| MCA | 3 Yrs | 2,50,000 |
Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now M.Sc Admission
Apply Now MA Admission
Apply Now M.Com Admission
Apply Now MBBS Admission
Apply Now Apply Now










































