Updated On - September 2nd 2021, Updated By - Lokesh Sharma
Info.
College Name | Aum Engineering and Management Institute |
College Type | Private |
Accredited by | UKAS |
Location | Mogra Village, Near Hanuman Hotel, Andheri (East),MUMBAI - 400069 |
Rankings | - |
Campus Area | - |
Application Mode | Online & Offline |
Director | - |
Accommodation Facility | For both (Boys & Girls) |
How to Reach | - |
Founded In | 2004 |
Library | Yes |
Sports Facilities | Yes |
Distance Learning | No |
Wikipedia Page | - |
Aum Engineering and Management Institute, Mumbai Courses & Fees 2023-24:
Fee Structure:-
Course Name | Course Duration | Course Fees |
BA (Hons.) | 3 Yrs | 1,95,000 |
B.Sc (Hons.) | 3 Yrs | 3,09,000 |
B.Sc | 3 Yrs | 4,23,000 |
B.Voc | 3 Yrs | 4,35,000 |
B.Des | 4 Yrs | 5,11,000 |
BA | 3 Yrs | 5,31,000 |
BBA | 3 Yrs | 6,09,000 |
MBA | 2 Yrs | 7,99,000 |
B.Tech | 4 Yrs | 9,03,000 |
B.Arch | 5 Yrs | 10,65,000 |
Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now Apply Now M.Sc Admission
Apply Now MA Admission
Apply Now M.Com Admission
Apply Now MBBS Admission
Apply Now Apply Now