Updated On - December 8th 2023, Updated By - Aksh
Courses & Fees
Sant Baba Bhag Singh University Fee Structure 2024-25: It is a private university and was established in 2015. This university is located in Jalandhar, Punjab, India.
Get detailed information about Sant baba bhag Singh University's latest Fee structure 2024-25.
Sant Baba Bhag Singh University Fee Structure 2024-25
Course Name | Total fee at the time of admission | Second sem Fee | Total First year Fees | Second year onwards |
UNDER GRADUATION {COURSES} | ||||
B.Lib. & Info Sci. | 14275 | 11475 | 25750 | 22950 |
B.SC Animation & Multimedia | 23400 | 20600 | 44000 | 41200 |
BCA | 23400 | 20600 | 44000 | 41200 |
B.SC.(IT) | 16825 | 14025 | 30850 | 28050 |
B.Sc. (ATHM) | 16825 | 14025 | 30850 | 28050 |
B.com(Honours) | 19275 | 16475 | 35750 | 32950 |
B.com(Regular) | 15775 | 12975 | 28750 | 25950 |
B.Sc. Hotel Management | 25150 | 22350 | 47500 | 44700 |
BBA | 23400 | 20600 | 44000 | 41200 |
B.Tech CIVIL_ENGINEERING | 53150 | 50150 | 103300 | 100300 |
B.Tech CIVIL_ENGINEERING (Lateral Entry) | 53150 | 50150 | 103300 | 100300 |
B.Tech COMPUTER_SCIENCE_&_ENGINEERING | 53150 | 50150 | 103300 | 100300 |
B.Tech COMPUTER_SCIENCE_&_ENGINEERING (Lateral Entry) | 53150 | 50150 | 103300 | 100300 |
B.Tech ELECTRICAL_ENGINEERING (Lateral Entry) | 53150 | 50150 | 103300 | 100300 |
B.Tech ELECTRICAL_ENGINEERING | 53150 | 50150 | 103300 | 100300 |
B.Tech ELECTRONICS_AND_COMMUNICATION_ENGINEERING | 53150 | 50150 | 103300 | 100300 |
B.Tech ELECTRONICS_AND_COMMUNICATION_ENGINEERING (Lateral Entry) | 53150 | 50150 | 103300 | 100300 |
B.Tech MECHANICAL_ENGINEERING | 53150 | 50150 | 103300 | 100300 |
B.Tech MECHANICAL_ENGINEERING (Lateral Entry) | 53150 | 50150 | 103300 | 100300 |
B.Ed | 28500 | 25500 | 54000 | 51000 |
B.sc Fashion Designing | 25150 | 22350 | 47500 | 44700 |
B.P.E.S | 14275 | 11475 | 25750 | 22950 |
B.P.Ed. | 27000 | 24000 | 51000 | 48000 |
B.A.L.L.B. | 28200 | 25200 | 53400 | 50400 |
B.Sc.(Hons.)Agriculture | 23825 | 21025 | 44850 | 42050 |
BPT | 40390 | 37590 | 77980 | 75180 |
B.A. | 14275 | 11475 | 25750 | 22950 |
B.Sc. (Biotechnology) | 25150 | 22350 | 47500 | 44700 |
B.Sc. (Dialysis Therapy) | 30850 | 28050 | 58900 | 56100 |
B.Sc. (Life Science/Medical) | 15825 | 13025 | 28850 | 26050 |
B.Sc. (Medical Life Science) | 24825 | 22025 | 46850 | 44050 |
B.Sc. (Operating Theater) | 30850 | 28050 | 58900 | 56100 |
B.Sc. (Optometry) | 30850 | 28050 | 58900 | 56100 |
B.Sc.(Non Medical) | 15825 | 13025 | 28850 | 26050 |
B.Sc. (Computer Science) | 25150 | 22350 | 47500 | 44700 |
POST GRADUATION {COURSES} | ||||
Course Name | Total fee at the time of admission | Second sem Fee | Total First year Fees | Second year onwards |
M.Phil | 41500 | 38500 | 80000 | 77000 |
M.Sc. (IT) | 19325 | 16525 | 35850 | 33050 |
MCA | 53150 | 50150 | 103300 | 100300 |
MCA (LEET) | 53150 | 50150 | 103300 | 100300 |
PGDCA | 9875 | 9875 | 19750 | 19750 |
M.Com | 19275 | 16475 | 35750 | 32950 |
M.Phil | 41500 | 38500 | 80000 | 77000 |
M.Phil | 41500 | 38500 | 80000 | 77000 |
MBA | 53150 | 50150 | 103300 | 100300 |
M.Sc(Agronomy) | 26025 | 23225 | 49250 | 46450 |
M.Tech CIVIL_ENGINEERING (Part Time) | 29000 | 26000 | 55000 | 52000 |
M.Tech COMPUTER_SCIENCE_&_ENGINEERING | 53150 | 50150 | 103300 | 100300 |
M.Tech COMPUTER_SCIENCE_&_ENGINEERING (Part Time) | 29000 | 26000 | 55000 | 52000 |
M.Tech ELECTRICAL_ENGINEERING | 53150 | 50150 | 103300 | 100300 |
M.Tech ELECTRICAL_ENGINEERING Part Time | 29000 | 26000 | 55000 | 52000 |
M.Tech ELECTRONICS_AND_COMMUNICATION_ENGINEERING | 53150 | 50150 | 103300 | 100300 |
M.Tech ELECTRONICS_AND_COMMUNICATION_ENGINEERING (Part Time) | 29000 | 26000 | 55000 | 52000 |
M.Tech MECHANICAL_ENGINEERING (Part Time) | 29000 | 26000 | 55000 | 52000 |
M.Ed. | 28500 | 25500 | 54000 | 51000 |
M.P.E.S | 25300 | 22500 | 47800 | 45000 |
M.Phil | 41500 | 38500 | 80000 | 77000 |
M.Phil | 41500 | 38500 | 80000 | 77000 |
M.Sc. Agriculture Economics | 26025 | 23225 | 49250 | 46450 |
M.Sc.Ag.Argonomy | 26025 | 23225 | 49250 | 46450 |
M.Sc.Ag.Horticulture(Fruit Science) | 26025 | 23225 | 49250 | 46450 |
MPT | 61135 | 58335 | 119470 | 116670 |
M.A. English | 14275 | 11475 | 25750 | 22950 |
M.A (History) | 14275 | 11475 | 25750 | 22950 |
M.A (Punjabi) | 14275 | 11475 | 25750 | 22950 |
M.Phil (History) | 41500 | 38500 | 80000 | 77000 |
M.Phil (Punjabi) | 41500 | 38500 | 80000 | 77000 |
M.Phil English | 41500 | 38500 | 80000 | 77000 |
M.Phil (Biochemistry) | 41500 | 38500 | 80000 | 77000 |
M.Phil (Biotechnology) | 41500 | 38500 | 80000 | 77000 |
M.Phil (Botany) | 41500 | 38500 | 80000 | 77000 |
M.Phil (Environmental Science) | 41500 | 38500 | 80000 | 77000 |
M.Phil (Microbiology) | 41500 | 38500 | 80000 | 77000 |
M.Phil (Zoology) | 41500 | 38500 | 80000 | 77000 |
M.Sc.(Biochemistry) | 26025 | 23225 | 49250 | 46450 |
M.Sc.(Botany) | 26025 | 23225 | 49250 | 46450 |
M.Sc.(Zoology) | 26025 | 23225 | 49250 | 46450 |
M.Phil (Chemistry/Physics/Mathematics) | 41500 | 38500 | 80000 | 77000 |
M.Sc. (Chemistry ) | 26025 | 23225 | 49250 | 46450 |
M.Sc. (Mathematics) | 26025 | 23225 | 49250 | 46450 |
M.Sc. (Hons. Physics) | 26025 | 23225 | 49250 | 46450 |
CERTIFICATE {COURSE} | ||||
Course Name | Total fee at the time of admission | Second sem Fee | Total First year Fees | Second year onwards |
DCA | 19750 | 0 | 19750 | 0 |
Diploma in Multimedia & Animation | 19750 | 0 | 19750 | 0 |
Diploma in Agro-chemicals | 20 | 20 | 40 | 40 |
Ph.D {COURSE} | ||||
Course Name | FEE PER SEMESTER | COURSE WORK FEE | Enrollment Fee | |
Ph.D | 25000 | 30000 | 2500 |
SBBSU UG Courses Fee Structure 2024-25
Course Name Specialization | Eligibility Table | Fee |
B.Sc | 10+2 | ₹45,633 |
B.Tech | 10+2 | ₹101,000 |
BBA | 10+2 | ₹42,133 |
SBBSU PG Courses Fee Structure 2024-25
Course Name Specialization | Eligibility Table | Fee |
M.Phil | Post Graduation | ₹80,000 |
M.Tech | Graduation | ₹101,602 |
MBA | Graduation | ₹101,501 |
SBBSU Ph.D Fee Structure 2024-25
Course Name Specialization | Eligibility Table | Fee |
Ph.D | Post Graduation | ₹60,833 |
About Sant Baba Bhag Singh University:
SBBS University is a Private University located in a rural area of vill-khiala, po-padhiana, Jalandhar, Punjab, India, and is known for imparting quality education in the area. It was established in 2015 and has been gaining popularity very fast. It is run by Sant Baba Bhag Singh Memorial Charitable Society.